Shieldon #0410
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | RockSteel |
| Abilities | Sturdy Soundproof - Hidden |
| Classification | The Shield Pokémon |
| National ID | #0410 |
Type Effectiveness
Weak x4
Fighting
Ground
Weak x2
Water
Resists x½
Rock
Bug
Psychic
Ice
Dragon
Fairy
Resists x¼
Normal
Flying
Immune x0
Poison
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 30 | 90—137 | |||
| Attack | 42 | 42—84 | 47—94 | 51—103 | |
| Defense | 118 | 110—153 | 123—170 | 135—187 | |
| Sp. Attack | 42 | 42—84 | 47—94 | 51—103 | |
| Sp. Defense | 88 | 83—126 | 93—140 | 102—154 | |
| Speed | 30 | 31—73 | 35—82 | 38—90 | |
| Total | 350 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Monster |
| Egg Cycles | 30 |
| Egg Steps | 7650 |
| Gender Ratio | 88.14% 11.86% |
| Height | 0.5 m (1'8") |
| Weight | 57.0 kg (125.7 lbs.) |
Battle Information
| EV Yield | 1 Defense |
| Base Exp. Yield | 70 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Erratic |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Shieldon via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Protect | — | — | Normal | Stat. |
| 1 | Tackle | 40 | 100 | Normal | Phys. |
| 6 | Taunt | — | 100 | Dark | Stat. |
| 10 | Metal Sound | — | 85 | Steel | Stat. |
| 15 | Take Down | 90 | 85 | Normal | Phys. |
| 19 | Iron Defense | — | — | Steel | Stat. |
| 24 | Swagger | — | 85 | Normal | Stat. |
| 28 | Ancient Power | 60 | 100 | Rock | Spec. |
| 33 | Endure | — | — | Normal | Stat. |
| 37 | Metal Burst | 1 | 100 | Steel | Phys. |
| 42 | Iron Head | 80 | 100 | Steel | Phys. |
| 46 | Heavy Slam | 1 | 100 | Steel | Phys. |
Egg Moves
The following moves are learned by Shieldon as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Body Slam | 85 | 100 | Normal | Phys. |
| Counter | 1 | 100 | Fighting | Phys. |
| Curse | — | — | Ghost | Stat. |
| Double-Edge | 120 | 100 | Normal | Phys. |
| Fissure | 1 | 30 | Ground | Phys. |
| Focus Energy | — | — | Normal | Stat. |
| Guard Split | — | — | Psychic | Stat. |
| Headbutt | 70 | 100 | Normal | Phys. |
| Rock Blast | 25 | 90 | Rock | Phys. |
| Scary Face | — | 100 | Normal | Stat. |
| Screech | — | 85 | Normal | Stat. |
| Wide Guard | — | — | Rock | Stat. |
Learnset via TM
The following moves are learned by Shieldon via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM005 | Roar | — | — | Normal | Stat. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM012 | Taunt | — | 100 | Dark | Stat. |
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM014 | Blizzard | 110 | 70 | Ice | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM024 | Thunderbolt | 90 | 100 | Electric | Spec. |
| TM025 | Thunder | 110 | 70 | Electric | Spec. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM034 | Shock Wave | 60 | — | Electric | Spec. |
| TM035 | Flamethrower | 90 | 100 | Fire | Spec. |
| TM037 | Sandstorm | — | — | Rock | Stat. |
| TM038 | Fire Blast | 110 | 85 | Fire | Spec. |
| TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM041 | Torment | — | 100 | Dark | Stat. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM069 | Rock Polish | — | — | Rock | Stat. |
| TM071 | Stone Edge | 100 | 80 | Rock | Phys. |
| TM076 | Stealth Rock | — | — | Rock | Stat. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM083 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM091 | Flash Cannon | 80 | 100 | Steel | Spec. |
| TM096 | Strength | 80 | 100 | Normal | Phys. |
| TM098 | Rock Smash | 40 | 100 | Fighting | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

