Sceptile #0254
The Forest Pokémon
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games.
Typing | Grass |
Abilities | Overgrow Unburden - Hidden |
Classification | The Forest Pokémon |
National ID | #0254 |
Type Effectiveness
keyboard_arrow_upWeak x2
Flying
Poison
Bug
Fire
Ice
keyboard_arrow_downResists x½
Ground
Water
Grass
Electric
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 70 | 130—177 | |||
Attack | 85 | 81—123 | 90—137 | 99—150 | |
Defense | 65 | 63—105 | 70—117 | 77—128 | |
Sp. Attack | 105 | 99—141 | 110—157 | 121—172 | |
Sp. Defense | 85 | 81—123 | 90—137 | 99—150 | |
Speed | 120 | 112—154 | 125—172 | 137—189 | |
Total | 530 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Monster Dragon |
Egg Cycles | 20 |
Egg Steps | 5100 |
Gender Ratio | 88.14%male 11.86%female |
Height | 1.7 m (5'7") |
Weight | 52.2 kg (115.1 lbs.) |
sports_mma
Battle Information
EV Yield | 3 Speed |
Base Exp. Yield | 265 |
Catch Rate | 45 |
Catch Chance | ~11.95% Success |
Exp. Growth Rate | Medium Slow |
Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Sceptile via level-up in Pokémon Brilliant Diamond and Shining Pearl:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
1 | X-Scissor | 80 | 100 | Bug | Phys. |
35 | Double Team | — | — | Normal | Stat. |
1 | Leer | — | 100 | Normal | Stat. |
5 | Mega Drain | 40 | 100 | Grass | Spec. |
1 | Pound | 40 | 100 | Normal | Phys. |
1 | Leafage | 40 | 100 | Grass | Phys. |
25 | Giga Drain | 75 | 100 | Grass | Spec. |
42 | Leaf Blade | 90 | 100 | Grass | Phys. |
30 | Slam | 80 | 75 | Normal | Phys. |
20 | Assurance | 60 | 100 | Dark | Phys. |
1 | Dual Chop | 40 | 90 | Dragon | Phys. |
15 | Quick Guard | — | — | Fighting | Stat. |
1 | Quick Attack | 40 | 100 | Normal | Phys. |
63 | Leaf Storm | 130 | 90 | Grass | Spec. |
56 | Endeavor | 1 | 100 | Normal | Phys. |
49 | Screech | — | 85 | Normal | Stat. |
1 | False Swipe | 40 | 100 | Normal | Phys. |
12 | Detect | — | — | Fighting | Stat. |
1 | Energy Ball | 90 | 100 | Grass | Spec. |
1 | Fury Cutter | 40 | 95 | Bug | Phys. |
egg
Egg Moves
The following moves are learned by Sceptile as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Endeavor | 1 | 100 | Normal | Phys. |
Slash | 70 | 100 | Normal | Phys. |
Night Slash | 70 | 100 | Dark | Phys. |
Dragon Breath | 60 | 100 | Dragon | Spec. |
Magical Leaf | 60 | — | Grass | Spec. |
Crush Claw | 75 | 95 | Normal | Phys. |
Leaf Storm | 130 | 90 | Grass | Spec. |
Leech Seed | — | 90 | Grass | Stat. |
Crunch | 80 | 100 | Dark | Phys. |
Absorb | 20 | 100 | Grass | Spec. |
Synthesis | — | — | Grass | Stat. |
Double Kick | 30 | 100 | Fighting | Phys. |
Worry Seed | — | 100 | Grass | Stat. |
Grassy Terrain | — | — | Grass | Stat. |
school
Tutor Moves
The following moves are learned by Sceptile as Tutor Moves in Pokémon Brilliant Diamond and Shining Pearl:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Frenzy Plant | 150 | 90 | Grass | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Sceptile via TM in Pokémon Brilliant Diamond and Shining Pearl:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM017 | Protect | — | — | Normal | Stat. |
TM082 | Sleep Talk | — | — | Normal | Stat. |
TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM098 | Rock Smash | 40 | 100 | Fighting | Phys. |
TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
TM090 | Substitute | — | — | Normal | Stat. |
TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
TM028 | Dig | 80 | 100 | Ground | Phys. |
TM081 | X-Scissor | 80 | 100 | Bug | Phys. |
TM001 | Focus Punch | 150 | 100 | Fighting | Phys. |
TM056 | Fling | 1 | 100 | Dark | Phys. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM053 | Energy Ball | 90 | 100 | Grass | Spec. |
TM044 | Rest | — | — | Psychic | Stat. |
TM019 | Giga Drain | 75 | 100 | Grass | Spec. |
TM075 | Swords Dance | — | — | Normal | Stat. |
TM005 | Roar | — | — | Normal | Stat. |
TM096 | Strength | 80 | 100 | Normal | Phys. |
TM026 | Earthquake | 100 | 100 | Ground | Phys. |
TM020 | Safeguard | — | — | Normal | Stat. |
TM052 | Focus Blast | 120 | 70 | Fighting | Spec. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM100 | Rock Climb | 90 | 85 | Normal | Phys. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM060 | Drain Punch | 75 | 100 | Fighting | Phys. |
TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
TM059 | Dragon Pulse | 85 | 100 | Dragon | Spec. |
TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
TM002 | Dragon Claw | 80 | 100 | Dragon | Phys. |
TM010 | Work Up | — | — | Normal | Stat. |
TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
TM027 | Low Sweep | 65 | 100 | Fighting | Phys. |
TM032 | Double Team | — | — | Normal | Stat. |
TM093 | Cut | 50 | 95 | Normal | Phys. |
TM070 | Flash | — | 100 | Normal | Stat. |
TM054 | False Swipe | 40 | 100 | Normal | Phys. |
TM083 | Bulldoze | 60 | 100 | Ground | Phys. |
TM009 | Bullet Seed | 25 | 100 | Grass | Phys. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM040 | Aerial Ace | 60 | — | Flying | Phys. |
TM058 | Endure | — | — | Normal | Stat. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite