Swampert #0260
The Mud Fish Pokémon
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | WaterGround |
| Abilities | Torrent Damp - Hidden |
| Classification | The Mud Fish Pokémon |
| National ID | #0260 |
Type Effectiveness
Weak x4
Grass
Resists x½
Poison
Rock
Steel
Fire
Immune x0
Electric
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 100 | 160—207 | |||
| Attack | 110 | 103—145 | 115—162 | 126—178 | |
| Defense | 90 | 85—127 | 95—142 | 104—156 | |
| Sp. Attack | 85 | 81—123 | 90—137 | 99—150 | |
| Sp. Defense | 90 | 85—127 | 95—142 | 104—156 | |
| Speed | 60 | 58—100 | 65—112 | 71—123 | |
| Total | 535 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Monster Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 88.14% 11.86% |
| Height | 1.5 m (4'11") |
| Weight | 81.9 kg (180.6 lbs.) |
Battle Information
| EV Yield | 3 Attack |
| Base Exp. Yield | 268 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Swampert via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Earthquake | 100 | 100 | Ground | Phys. |
| 1 | Growl | — | 100 | Normal | Stat. |
| 1 | Hammer Arm | 100 | 90 | Fighting | Phys. |
| 1 | Mud Shot | 55 | 95 | Ground | Spec. |
| 1 | Rock Smash | 40 | 100 | Fighting | Phys. |
| 1 | Surf | 90 | 100 | Water | Spec. |
| 1 | Tackle | 40 | 100 | Normal | Phys. |
| 1 | Water Gun | 40 | 100 | Water | Spec. |
| 9 | Rock Throw | 50 | 90 | Rock | Phys. |
| 12 | Protect | — | — | Normal | Stat. |
| 15 | Supersonic | — | 55 | Normal | Stat. |
| 20 | Water Pulse | 60 | 100 | Water | Spec. |
| 25 | Rock Slide | 75 | 90 | Rock | Phys. |
| 30 | Take Down | 90 | 85 | Normal | Phys. |
| 35 | Amnesia | — | — | Psychic | Stat. |
| 42 | Muddy Water | 90 | 85 | Water | Spec. |
| 49 | Screech | — | 85 | Normal | Stat. |
| 56 | Endeavor | 1 | 100 | Normal | Phys. |
| 63 | Hydro Pump | 110 | 80 | Water | Spec. |
Egg Moves
The following moves are learned by Swampert as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Ancient Power | 60 | 100 | Rock | Spec. |
| Bite | 60 | 100 | Dark | Phys. |
| Counter | 1 | 100 | Fighting | Phys. |
| Curse | — | — | Ghost | Stat. |
| Double-Edge | 120 | 100 | Normal | Phys. |
| Mirror Coat | 1 | 100 | Psychic | Spec. |
| Mud-Slap | 20 | 100 | Ground | Spec. |
| Sludge | 65 | 100 | Poison | Spec. |
| Stomp | 65 | 100 | Normal | Phys. |
| Uproar | 90 | 100 | Normal | Spec. |
| Whirlpool | 35 | 85 | Water | Spec. |
| Wide Guard | — | — | Rock | Stat. |
| Yawn | — | — | Normal | Stat. |
Tutor Moves
The following moves are learned by Swampert as Tutor Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Hydro Cannon | 150 | 90 | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Swampert via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | Focus Punch | 150 | 100 | Fighting | Phys. |
| TM003 | Water Pulse | 60 | 100 | Water | Spec. |
| TM005 | Roar | — | — | Normal | Stat. |
| TM007 | Hail | — | — | Ice | Stat. |
| TM008 | Bulk Up | — | — | Fighting | Stat. |
| TM010 | Work Up | — | — | Normal | Stat. |
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM014 | Blizzard | 110 | 70 | Ice | Spec. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM049 | Scald | 80 | 100 | Water | Spec. |
| TM052 | Focus Blast | 120 | 70 | Fighting | Spec. |
| TM056 | Fling | 1 | 100 | Dark | Phys. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM071 | Stone Edge | 100 | 80 | Rock | Phys. |
| TM072 | Avalanche | 60 | 100 | Ice | Phys. |
| TM076 | Stealth Rock | — | — | Rock | Stat. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM083 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM095 | Surf | 90 | 100 | Water | Spec. |
| TM096 | Strength | 80 | 100 | Normal | Phys. |
| TM098 | Rock Smash | 40 | 100 | Fighting | Phys. |
| TM099 | Waterfall | 80 | 100 | Water | Phys. |
| TM100 | Rock Climb | 90 | 85 | Normal | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


