Baltoy #0343
The data on this page is from the Pokémon Black 2 & White 2 RotomLabs Pokédex. See all available Pokémon in Black 2 & White 2 here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | GroundPsychic |
| Abilities | Levitate |
| Classification | The Clay Doll Pokémon |
| National ID | #0343 |
Type Effectiveness
keyboard_arrow_upWeak x2
Bug
Ghost
Water
Grass
Ice
Dark
keyboard_arrow_downResists x½
Fighting
Poison
Rock
Psychic
clearImmune x0
Electric
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 40 | 100—147 | |||
| Attack | 40 | 40—82 | 45—92 | 49—101 | |
| Defense | 55 | 54—96 | 60—107 | 66—117 | |
| Sp. Attack | 40 | 40—82 | 45—92 | 49—101 | |
| Sp. Defense | 70 | 67—109 | 75—122 | 82—134 | |
| Speed | 55 | 54—96 | 60—107 | 66—117 | |
| Total | 300 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Mineral |
| Egg Cycles | 20 |
| Egg Steps | 5140 |
| Gender Ratio | Unknown |
| Height | 0.5 m (1'8") |
| Weight | 21.5 kg (47.4 lbs.) |
sports_mma
Battle Information
| EV Yield | 1 Sp. Defense |
| Base Exp. Yield | 60 |
| Catch Rate | 255 |
| Catch Chance | ~43.87% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Baltoy via level-up in Pokémon Black 2 and White 2:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Confusion | 50 | 100 | Psychic | Spec. |
| 1 | Harden | — | — | Normal | Stat. |
| 4 | Rapid Spin | 20 | 100 | Normal | Phys. |
| 7 | Mud-Slap | 20 | 100 | Ground | Spec. |
| 10 | Rock Tomb | 50 | 80 | Rock | Phys. |
| 13 | Psybeam | 65 | 100 | Psychic | Spec. |
| 17 | Power Trick | — | — | Psychic | Stat. |
| 21 | Ancient Power | 60 | 100 | Rock | Spec. |
| 25 | Self-Destruct | 200 | 100 | Normal | Phys. |
| 28 | Extrasensory | 80 | 100 | Psychic | Spec. |
| 31 | Cosmic Power | — | — | Psychic | Stat. |
| 34 | Guard Split | — | — | Psychic | Stat. |
| 34 | Power Split | — | — | Psychic | Stat. |
| 37 | Earth Power | 90 | 100 | Ground | Spec. |
| 41 | Sandstorm | — | — | Rock | Stat. |
| 45 | Heal Block | — | 100 | Psychic | Stat. |
| 49 | Explosion | 250 | 100 | Normal | Phys. |
school
Tutor Moves
The following moves are learned by Baltoy as Tutor Moves in Pokémon Black 2 and White 2:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Drill Run | 80 | 95 | Ground | Phys. |
| Earth Power | 90 | 100 | Ground | Spec. |
| Gravity | — | — | Psychic | Stat. |
| Magic Coat | — | — | Psychic | Stat. |
| Recycle | — | — | Normal | Stat. |
| Signal Beam | 75 | 100 | Bug | Spec. |
| Skill Swap | — | — | Psychic | Stat. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 40 | 100 | Normal | Spec. |
| Stealth Rock | — | — | Rock | Stat. |
| Trick | — | 100 | Psychic | Stat. |
| Wonder Room | — | — | Psychic | Stat. |
| Zen Headbutt | 80 | 90 | Psychic | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Baltoy via TM in Pokémon Black 2 and White 2:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM003 | Psyshock | 80 | 100 | Psychic | Spec. |
| TM004 | Calm Mind | — | — | Psychic | Stat. |
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM010 | Hidden Power | 1 | 100 | Normal | Spec. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM013 | Ice Beam | 95 | 100 | Ice | Spec. |
| TM016 | Light Screen | — | — | Psychic | Stat. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM019 | Telekinesis | — | — | Psychic | Stat. |
| TM020 | Safeguard | — | — | Normal | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
| TM023 | Smack Down | 50 | 100 | Rock | Phys. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM029 | Psychic | 90 | 100 | Psychic | Spec. |
| TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM033 | Reflect | — | — | Psychic | Stat. |
| TM037 | Sandstorm | — | — | Rock | Stat. |
| TM039 | Rock Tomb | 50 | 80 | Rock | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM051 | Ally Switch | — | — | Psychic | Stat. |
| TM057 | Charge Beam | 50 | 90 | Electric | Spec. |
| TM064 | Explosion | 250 | 100 | Normal | Phys. |
| TM069 | Rock Polish | — | — | Rock | Stat. |
| TM070 | Flash | — | 100 | Normal | Stat. |
| TM074 | Gyro Ball | 1 | 100 | Steel | Phys. |
| TM077 | Psych Up | — | — | Normal | Stat. |
| TM078 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM085 | Dream Eater | 100 | 100 | Psychic | Spec. |
| TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
| TM087 | Swagger | — | 90 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM092 | Trick Room | — | — | Psychic | Stat. |
collections
In-Game Images
Standard Sprites

Main Sprite

Back Sprite

Animated

Animated Back
Shiny Sprites

Main Sprite

Back Sprite

Animated

Animated Back

