Aurorus #0699
The Tundra Pokémon
The data on this page are from the Pokémon Pokémon Champions RotomLabs Pokédex. See all available Pokémon in Pokémon Champions here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
| Typing | RockIce |
| Abilities | Refrigerate - Ability 1 Refrigerate - Ability 2 Snow Warning - Hidden |
| Classification | The Tundra Pokémon |
| National ID | #0699 |
Type Effectiveness
Weak x4
Fighting
Steel
Weak x2
Ground
Rock
Water
Grass
Resists x½
Normal
Flying
Poison
Ice
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 123 | 183—230 | |||
| Attack | 77 | 73—116 | 82—129 | 90—141 | |
| Defense | 72 | 69—111 | 77—124 | 84—136 | |
| Sp. Attack | 99 | 93—135 | 104—151 | 114—166 | |
| Sp. Defense | 92 | 87—129 | 97—144 | 106—158 | |
| Speed | 58 | 56—99 | 63—110 | 69—121 | |
| Total | 521 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 30 |
| Egg Steps | 3840 |
| Gender Ratio | |
| Height | 2.7 m (8'10") |
| Weight | 225.0 kg (496.0 lbs.) |
Battle Information
| EV Yield | 2 HP |
| Base Exp. Yield | 104 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Tutor Moves
The following moves are learned by Aurorus as Tutor Moves in Pokémon Champions:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Ancient Power | 60 | 100 | Rock | Spec. |
| Attract | — | 100 | Normal | Stat. |
| Aurora Veil | — | — | Ice | Stat. |
| Avalanche | 60 | 100 | Ice | Phys. |
| Blizzard | 110 | 70 | Ice | Spec. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Bulldoze | 60 | 100 | Ground | Phys. |
| Calm Mind | — | — | Psychic | Stat. |
| Chilling Water | 50 | 100 | Water | Spec. |
| Dark Pulse | 80 | 100 | Dark | Spec. |
| Discharge | 80 | 100 | Electric | Spec. |
| Earth Power | 90 | 100 | Ground | Spec. |
| Earthquake | 100 | 100 | Ground | Phys. |
| Encore | — | 100 | Normal | Stat. |
| Endure | — | — | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Flash Cannon | 80 | 100 | Steel | Spec. |
| Freeze-Dry | 70 | 100 | Ice | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Haze | — | — | Ice | Stat. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Hyper Voice | 90 | 100 | Normal | Spec. |
| Ice Beam | 90 | 100 | Ice | Spec. |
| Ice Spinner | 80 | 100 | Ice | Phys. |
| Icicle Spear | 25 | 100 | Ice | Phys. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Iron Defense | — | — | Steel | Stat. |
| Iron Head | 80 | 100 | Steel | Phys. |
| Iron Tail | 100 | 75 | Steel | Phys. |
| Light Screen | — | — | Psychic | Stat. |
| Meteor Beam | 120 | 90 | Rock | Spec. |
| Mirror Coat | 1 | 100 | Psychic | Spec. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Outrage | 120 | 100 | Dragon | Phys. |
| Protect | — | — | Normal | Stat. |
| Psychic | 90 | 100 | Psychic | Spec. |
| Rain Dance | — | — | Water | Stat. |
| Reflect | — | — | Psychic | Stat. |
| Rest | — | — | Psychic | Stat. |
| Rock Blast | 25 | 90 | Rock | Phys. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Rock Tomb | 60 | 95 | Rock | Phys. |
| Round | 60 | 100 | Normal | Spec. |
| Safeguard | — | — | Normal | Stat. |
| Sandstorm | — | — | Rock | Stat. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Snowscape | — | — | Ice | Stat. |
| Stealth Rock | — | — | Rock | Stat. |
| Stone Edge | 100 | 80 | Rock | Phys. |
| Substitute | — | — | Normal | Stat. |
| Thunder | 110 | 70 | Electric | Spec. |
| Thunder Wave | — | 90 | Electric | Stat. |
| Thunderbolt | 90 | 100 | Electric | Spec. |
| Weather Ball | 50 | 100 | Normal | Spec. |
| Zen Headbutt | 80 | 90 | Psychic | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

