Arbok #0024
The data on this page are from the Pokémon Pokémon Champions RotomLabs Pokédex. See all available Pokémon in Pokémon Champions here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
| Typing | Poison |
| Abilities | Intimidate - Ability 1 Shed Skin - Ability 2 Unnerve - Hidden |
| Classification | The Pokémon |
| National ID | #0024 |
Type Effectiveness
Weak x2
GroundPsychic
Resists x½
FightingPoisonBugGrassFairy
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 60 | 120—167 | |||
| Attack | 95 | 90—132 | 100—147 | 110—161 | |
| Defense | 69 | 66—108 | 74—121 | 81—133 | |
| Sp. Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Sp. Defense | 79 | 75—117 | 84—131 | 92—144 | |
| Speed | 80 | 76—118 | 85—132 | 93—145 | |
| Total | 448 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 3.5 m (11'6") |
| Weight | 65.0 kg (143.3 lbs.) |
Battle Information
| EV Yield | 2 Attack |
| Base Exp. Yield | 157 |
| Catch Rate | 90 |
| Catch Chance | ~20.09% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Tutor Moves
The following moves are learned by Arbok as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Acid Spray | 40 | 100 | Poison | Spec. |
| Beat Up | 1 | 100 | Dark | Phys. |
| Belch | 120 | 90 | Poison | Spec. |
| Bite | 60 | 100 | Dark | Phys. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Breaking Swipe | 60 | 100 | Dragon | Phys. |
| Brutal Swing | 60 | 100 | Dark | Phys. |
| Bulldoze | 60 | 100 | Ground | Phys. |
| Coil | — | — | Poison | Stat. |
| Crunch | 80 | 100 | Dark | Phys. |
| Dark Pulse | 80 | 100 | Dark | Spec. |
| Dig | 80 | 100 | Ground | Phys. |
| Double-Edge | 120 | 100 | Normal | Phys. |
| Dragon Tail | 60 | 90 | Dragon | Phys. |
| Earthquake | 100 | 100 | Ground | Phys. |
| Endure | — | — | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Fire Fang | 65 | 95 | Fire | Phys. |
| Gastro Acid | — | 100 | Poison | Stat. |
| Giga Drain | 75 | 100 | Grass | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Glare | — | 100 | Normal | Stat. |
| Gunk Shot | 120 | 80 | Poison | Phys. |
| Haze | — | — | Ice | Stat. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Ice Fang | 65 | 95 | Ice | Phys. |
| Iron Tail | 100 | 75 | Steel | Phys. |
| Knock Off | 65 | 100 | Dark | Phys. |
| Lash Out | 75 | 100 | Dark | Phys. |
| Leech Life | 80 | 100 | Bug | Phys. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Mud-Slap | 20 | 100 | Ground | Spec. |
| Pain Split | — | — | Normal | Stat. |
| Payback | 50 | 100 | Dark | Phys. |
| Poison Fang | 50 | 100 | Poison | Phys. |
| Poison Jab | 80 | 100 | Poison | Phys. |
| Protect | — | — | Normal | Stat. |
| Psychic Fangs | 85 | 100 | Psychic | Phys. |
| Rain Dance | — | — | Water | Stat. |
| Rest | — | — | Psychic | Stat. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Rock Tomb | 60 | 95 | Rock | Phys. |
| Round | 60 | 100 | Normal | Spec. |
| Scale Shot | 25 | 90 | Dragon | Phys. |
| Scary Face | — | 100 | Normal | Stat. |
| Screech | — | 85 | Normal | Stat. |
| Seed Bomb | 80 | 100 | Grass | Phys. |
| Skitter Smack | 70 | 90 | Bug | Phys. |
| Sleep Talk | — | — | Normal | Stat. |
| Sludge Bomb | 90 | 100 | Poison | Spec. |
| Sludge Wave | 95 | 100 | Poison | Spec. |
| Snarl | 55 | 95 | Dark | Spec. |
| Snore | 50 | 100 | Normal | Spec. |
| Spit Up | 1 | 100 | Normal | Spec. |
| Spite | — | 100 | Ghost | Stat. |
| Stockpile | — | — | Normal | Stat. |
| Stomping Tantrum | 75 | 100 | Ground | Phys. |
| Substitute | — | — | Normal | Stat. |
| Sucker Punch | 70 | 100 | Dark | Phys. |
| Sunny Day | — | — | Fire | Stat. |
| Swallow | — | — | Normal | Stat. |
| Switcheroo | — | 100 | Dark | Stat. |
| Thief | 60 | 100 | Dark | Phys. |
| Throat Chop | 80 | 100 | Dark | Phys. |
| Thunder Fang | 65 | 95 | Electric | Phys. |
| Toxic | — | 90 | Poison | Stat. |
| Toxic Spikes | — | — | Poison | Stat. |
| Trailblaze | 50 | 100 | Grass | Phys. |
| Venoshock | 65 | 100 | Poison | Spec. |
| Wrap | 15 | 90 | Normal | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

