Legends: Z-A
Venusaur #150(Nat. #0003)
| Typing | GrassPoison |
| Classification | The Seed Pokémon |
| National ID | #0003 |
| Regional ID | #0150 |
Type Effectiveness
Weak x2
FlyingFirePsychicIce
Resists x½
FightingWaterElectricFairy
Resists x¼
Grass
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 80 | 140—187 | |
| Attack | 82 | 78—147 | |
| Defense | 83 | 79—148 | |
| Sp. Attack | 100 | 94—167 | |
| Sp. Defense | 100 | 94—167 | |
| Speed | 80 | 76—145 | |
| Total | 525 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Grass Monster |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 89.00% 11.00% |
| Height | 2.0 m (6'7") |
| Weight | 100.0 kg (220.5 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Venusaur via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 6 | Normal | Stat. | |
| 1 | 40 | 4 | Normal | Phys. | |
| 3 | 45 | 6 | Grass | Phys. | |
| 6 | — | 15 | Normal | Stat. | |
| 9 | — | 12 | Grass | Stat. | |
| 12 | 55 | 6 | Grass | Phys. | |
| 15 | — | 10 | Poison | Stat. | |
| 15 | — | 10 | Grass | Stat. | |
| 25 | 90 | 8 | Normal | Phys. | |
| 30 | 60 | 6 | Grass | Spec. | |
| 35 | — | 15 | Grass | Stat. | |
| 40 | — | 9 | Psychic | Stat. | |
| 42 | 95 | 8 | Poison | Spec. | |
| 45 | 120 | 10 | Normal | Phys. | |
| 55 | 120 | 12 | Grass | Spec. |
Learnset via Evolution
The following moves are learned by Venusaur upon evolution:
Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|
| 120 | 12 | Grass | Phys. |
Learnset via TM
The following moves are learned by Venusaur via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM005 | — | 6 | Normal | Stat. | |
| TM007 | — | 10 | Poison | Stat. | |
| TM016 | — | 12 | Psychic | Stat. | |
| TM017 | — | 15 | Normal | Stat. | |
| TM026 | 90 | 8 | Grass | Spec. | |
| TM030 | — | 15 | Normal | Stat. | |
| TM033 | 85 | 8 | Normal | Phys. | |
| TM035 | — | 12 | Normal | Stat. | |
| TM040 | 15 | 6 | Grass | Phys. | |
| TM042 | 75 | 9 | Grass | Spec. | |
| TM044 | 150 | 20 | Normal | Spec. | |
| TM051 | — | 12 | Normal | Stat. | |
| TM052 | 90 | 8 | Ground | Spec. | |
| TM053 | 90 | 7 | Poison | Spec. | |
| TM055 | 150 | 20 | Normal | Phys. | |
| TM056 | 120 | 10 | Normal | Phys. | |
| TM064 | 120 | 12 | Grass | Spec. | |
| TM069 | 100 | 10 | Ground | Phys. | |
| TM085 | — | 10 | Normal | Stat. | |
| TM093 | 120 | 15 | Dragon | Phys. | |
| TM103 | — | 15 | Normal | Stat. | |
| TM109 | 70 | 7 | Normal | Phys. | |
| TM112 | 40 | 7 | Poison | Spec. | |
| TM115 | 40 | 6 | Grass | Phys. | |
| TM122 | 40 | 6 | Normal | Phys. | |
| TM128 | 35 | 7 | Grass | Phys. | |
| TM151 | 40 | 10 | Grass | Spec. | |
| TM160 | 150 | 20 | Grass | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


