Pokémon Champions
Goodra #0706
| Typing | Dragon |
| Abilities | Sap Sipper - Ability 1 Hydration - Ability 2 Gooey - Hidden |
| Classification | The Dragon Pokémon |
| National ID | #0706 |
Type Effectiveness
Weak x2
IceDragonFairy
Resists x½
FireWaterGrassElectric
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 90 | 165—197 | |
| Attack | 100 | 108—167 | |
| Defense | 70 | 81—134 | |
| Sp. Attack | 110 | 117—178 | |
| Sp. Defense | 150 | 153—222 | |
| Speed | 80 | 90—145 | |
| Total | 600 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 40 |
| Egg Steps | 5120 |
| Gender Ratio | |
| Height | 2.0 m (6'7") |
| Weight | 150.5 kg (331.8 lbs.) |
Battle Information
Learnset
Tutor Moves
The following moves are learned by Goodra as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Acid Armor | — | — | Poison | Stat. |
| Acid Spray | 40 | 100 | Poison | Spec. |
| Aqua Tail | 90 | 90 | Water | Phys. |
| Assurance | 60 | 100 | Dark | Phys. |
| Blizzard | 110 | 70 | Ice | Spec. |
| Body Press | 80 | 100 | Fighting | Phys. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Breaking Swipe | 60 | 100 | Dragon | Phys. |
| Brutal Swing | 60 | 100 | Dark | Phys. |
| Bulldoze | 60 | 100 | Ground | Phys. |
| Charm | — | 100 | Fairy | Stat. |
| Chilling Water | 50 | 100 | Water | Spec. |
| Counter | 1 | 100 | Fighting | Phys. |
| Curse | — | — | Ghost | Stat. |
| Draco Meteor | 130 | 90 | Dragon | Spec. |
| Dragon Cheer | — | — | Dragon | Stat. |
| Dragon Claw | 80 | 100 | Dragon | Phys. |
| Dragon Pulse | 85 | 100 | Dragon | Spec. |
| Dragon Tail | 60 | 90 | Dragon | Phys. |
| Earthquake | 100 | 100 | Ground | Phys. |
| Endure | — | — | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Feint | 30 | 100 | Normal | Phys. |
| Fire Blast | 110 | 85 | Fire | Spec. |
| Fire Punch | 75 | 100 | Fire | Phys. |
| Flail | 1 | 100 | Normal | Phys. |
| Flamethrower | 90 | 100 | Fire | Spec. |
| Focus Blast | 120 | 70 | Fighting | Spec. |
| Focus Punch | 150 | 100 | Fighting | Phys. |
| Giga Drain | 75 | 100 | Grass | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Hydro Pump | 110 | 80 | Water | Spec. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Ice Beam | 90 | 100 | Ice | Spec. |
| Iron Tail | 100 | 75 | Steel | Phys. |
| Knock Off | 65 | 100 | Dark | Phys. |
| Life Dew | — | — | Water | Stat. |
| Mega Kick | 120 | 75 | Normal | Phys. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Muddy Water | 90 | 85 | Water | Spec. |
| Outrage | 120 | 100 | Dragon | Phys. |
| Power Whip | 120 | 85 | Grass | Phys. |
| Protect | — | — | Normal | Stat. |
| Rain Dance | — | — | Water | Stat. |
| Rest | — | — | Psychic | Stat. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Round | 60 | 100 | Normal | Spec. |
| Scald | 80 | 100 | Water | Spec. |
| Skitter Smack | 70 | 90 | Bug | Phys. |
| Sleep Talk | — | — | Normal | Stat. |
| Sludge Bomb | 90 | 100 | Poison | Spec. |
| Sludge Wave | 95 | 100 | Poison | Spec. |
| Snore | 50 | 100 | Normal | Spec. |
| Stomping Tantrum | 75 | 100 | Ground | Phys. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Superpower | 120 | 100 | Fighting | Phys. |
| Surf | 90 | 100 | Water | Spec. |
| Tearful Look | — | — | Normal | Stat. |
| Thunder | 110 | 70 | Electric | Spec. |
| Thunder Punch | 75 | 100 | Electric | Phys. |
| Thunderbolt | 90 | 100 | Electric | Spec. |
| Toxic | — | 90 | Poison | Stat. |
| Water Pulse | 60 | 100 | Water | Spec. |
| Weather Ball | 50 | 100 | Normal | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite