Excadrill #0530
The data on this page is from the Pokémon Legends: Z-A RotomLabs Pokédex. See all available Pokémon in Legends: Z-A here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
NOTE: This is still preliminary data. We are still compiling and verifying the data on this page for Legends: Z-A and Mega Dimension. Everything on this page is based on datamined info, but we're making sure we didn't miss anything on our end. If you know of any errors or inconsistencies please reach out to us on our Discord.
| Typing | GroundSteel |
| Abilities | Sand Rush - Ability 1 Sand Force - Ability 2 Mold Breaker - Hidden |
| Classification | The Subterrene Pokémon |
| National ID | #0530 |
Type Effectiveness
Weak x2
Fighting
Ground
Fire
Water
Resists x½
Normal
Flying
Bug
Steel
Psychic
Dragon
Fairy
Resists x¼
Rock
Immune x0
Poison
Electric
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 110 | 170—217 | |||
| Attack | 135 | 126—168 | 140—187 | 154—205 | |
| Defense | 60 | 58—100 | 65—112 | 71—123 | |
| Sp. Attack | 50 | 49—91 | 55—102 | 60—112 | |
| Sp. Defense | 65 | 63—105 | 70—117 | 77—128 | |
| Speed | 88 | 83—126 | 93—140 | 102—154 | |
| Total | 508 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.7 m (2'4") |
| Weight | 40.4 kg (89.1 lbs.) |
Battle Information
| EV Yield | 2 Attack |
| Base Exp. Yield | 178 |
| Catch Rate | 60 |
| Catch Chance | ~14.82% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Excadrill via level-up in Pokémon Legends: Z-A:
| Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Leer | — | 6 | Normal | Stat. |
| 1 | Mud Shot | 55 | 6 | Ground | Spec. |
| 1 | Tackle | 40 | 4 | Normal | Phys. |
| 7 | Metal Claw | 50 | 6 | Steel | Phys. |
| 13 | Sand Tomb | 20 | 7 | Ground | Phys. |
| 16 | Rock Blast | 15 | 6 | Rock | Phys. |
| 18 | Bulldoze | 60 | 6 | Ground | Phys. |
| 24 | Slash | 70 | 7 | Normal | Phys. |
| 26 | X-Scissor | 80 | 8 | Bug | Phys. |
| 28 | Dig | 80 | 12 | Ground | Phys. |
| 32 | Rock Slide | 75 | 7 | Rock | Phys. |
| 36 | Swords Dance | — | 15 | Normal | Stat. |
| 40 | Drill Run | 80 | 8 | Ground | Phys. |
| 46 | Earthquake | 100 | 10 | Ground | Phys. |
| 50 | Megahorn | 120 | 10 | Bug | Phys. |
Learnset via TM
The following moves are learned by Excadrill via TM in Pokémon Legends: Z-A:
| TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM004 | Rock Smash | 40 | 6 | Fighting | Phys. |
| TM010 | Brick Break | 75 | 7 | Fighting | Phys. |
| TM012 | Rock Slide | 75 | 7 | Rock | Phys. |
| TM017 | Protect | — | 15 | Normal | Stat. |
| TM028 | Dig | 80 | 12 | Ground | Phys. |
| TM030 | Swords Dance | — | 15 | Normal | Stat. |
| TM035 | Endure | — | 12 | Normal | Stat. |
| TM036 | Rock Tomb | 60 | 10 | Rock | Phys. |
| TM037 | Stealth Rock | — | 10 | Rock | Stat. |
| TM044 | Hyper Beam | 150 | 20 | Normal | Spec. |
| TM046 | Mud Shot | 55 | 6 | Ground | Spec. |
| TM047 | Agility | — | 12 | Psychic | Stat. |
| TM052 | Earth Power | 90 | 8 | Ground | Spec. |
| TM053 | Sludge Bomb | 90 | 7 | Poison | Spec. |
| TM055 | Giga Impact | 150 | 20 | Normal | Phys. |
| TM056 | Double-Edge | 120 | 10 | Normal | Phys. |
| TM058 | Iron Head | 80 | 8 | Steel | Phys. |
| TM069 | Earthquake | 100 | 10 | Ground | Phys. |
| TM077 | Poison Jab | 80 | 8 | Poison | Phys. |
| TM078 | Bulldoze | 60 | 6 | Ground | Phys. |
| TM080 | Iron Defense | — | 9 | Steel | Stat. |
| TM081 | X-Scissor | 80 | 8 | Bug | Phys. |
| TM085 | Substitute | — | 10 | Normal | Stat. |
| TM102 | Focus Blast | 120 | 12 | Fighting | Spec. |
| TM109 | Facade | 70 | 7 | Normal | Phys. |
| TM136 | Scorching Sands | 70 | 7 | Ground | Spec. |
| TM146 | Skull Bash | 150 | 12 | Normal | Phys. |
| TM154 | Fissure | 250 | 20 | Ground | Phys. |
| TM157 | Steel Beam | 140 | 20 | Steel | Spec. |
Reminder Moves
The following moves are learned by Excadrill as Reminder Moves in Pokémon Legends: Z-A:
| Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|
| Metal Sound | — | 10 | Steel | Stat. |
Reminder moves can only be learned by going to a Move Reminder (Generations I-VIII) or using the Pokémon menu (Legends: Arceus and later).
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

