Brilliant Diamond & Shining Pearl
Heracross #062(Nat. #0214)
| Typing | BugFighting |
| Abilities | Swarm - Ability 1 Guts - Ability 2 Moxie - Hidden |
| Classification | The Single Horn Pokémon |
| National ID | #0214 |
| Regional ID | #0062 |
| Where to find | Eterna Forest, Floaroma Meadow, Fuego Ironworks and 15 more places |
Type Effectiveness
Weak x4
Flying
Weak x2
FirePsychicFairy
Resists x½
FightingGroundBugGrassDark
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 80 | 140—187 | |
| Attack | 125 | 117—194 | |
| Defense | 75 | 72—139 | |
| Sp. Attack | 40 | 40—101 | |
| Sp. Defense | 95 | 90—161 | |
| Speed | 85 | 81—150 | |
| Total | 500 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Where to Find
| Place | Lv. | |
|---|---|---|
| Eterna ForestHoney Tree | 5–15 | 1.1% |
| Eterna ForestHoney Tree Munchlax tree | 5–15 | 3.9% |
| Floaroma MeadowHoney Tree | 5–15 | 1.1% |
| Floaroma MeadowHoney Tree Munchlax tree | 5–15 | 3.9% |
| Fuego IronworksHoney Tree | 5–15 | 1.1% |
| Fuego IronworksHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 205 NorthHoney Tree | 5–15 | 1.1% |
| Route 205 NorthHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 205 SouthHoney Tree | 5–15 | 1.1% |
| Route 205 SouthHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 206Honey Tree | 5–15 | 1.1% |
| Route 206Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 207Honey Tree | 5–15 | 1.1% |
| Route 207Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 208Honey Tree | 5–15 | 1.1% |
| Route 208Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 209Honey Tree | 5–15 | 1.1% |
| Route 209Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 210 NorthHoney Tree | 5–15 | 1.1% |
| Route 210 NorthHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 210 SouthHoney Tree | 5–15 | 1.1% |
| Route 210 SouthHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 211 EastHoney Tree | 5–15 | 1.1% |
| Route 211 EastHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 212 NorthHoney Tree | 5–15 | 1.1% |
| Route 212 NorthHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 212 SouthHoney Tree | 5–15 | 1.1% |
| Route 212 SouthHoney Tree Munchlax tree | 5–15 | 3.9% |
| Route 213Honey Tree | 5–15 | 1.1% |
| Route 213Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 214Honey Tree | 5–15 | 1.1% |
| Route 214Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 215Honey Tree | 5–15 | 1.1% |
| Route 215Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 218Honey Tree | 5–15 | 1.1% |
| Route 218Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 221Honey Tree | 5–15 | 1.1% |
| Route 221Honey Tree Munchlax tree | 5–15 | 3.9% |
| Route 222Honey Tree | 5–15 | 1.1% |
| Route 222Honey Tree Munchlax tree | 5–15 | 3.9% |
| Valley WindworksHoney Tree | 5–15 | 1.1% |
| Valley WindworksHoney Tree Munchlax tree | 5–15 | 3.9% |
Breeding and Species Information
| Egg Group(s) | Bug |
| Egg Cycles | 25 |
| Egg Steps | 6375 |
| Gender Ratio | 50.20%49.80% |
| Height | 1.5 m (4'11") |
| Weight | 54.0 kg (119.0 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"It gathers in forests to search for tree sap, its favorite food. It’s strong enough to hurl foes." "Its powerful legs and claws give it enough power to hurl foes over great distances." |
Learnset
Learnset via Level-up
The following moves are learned by Heracross via level-up in Pokémon Brilliant Diamond and Shining Pearl:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 5 | 15 | 85 | Normal | Phys. | |
| 10 | — | — | Normal | Stat. | |
| 15 | 60 | — | Flying | Phys. | |
| 20 | 65 | 100 | Normal | Phys. | |
| 25 | 1 | 100 | Fighting | Phys. | |
| 30 | 75 | 100 | Fighting | Phys. | |
| 35 | 25 | 95 | Bug | Phys. | |
| 40 | 80 | 100 | Dark | Phys. | |
| 45 | 120 | 100 | Normal | Phys. | |
| 50 | — | — | Normal | Stat. | |
| 55 | 120 | 85 | Bug | Phys. | |
| 60 | 120 | 100 | Fighting | Phys. |
Egg Moves
The following moves are learned by Heracross as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 120 | 100 | Normal | Phys. | |
| 30 | 100 | Normal | Phys. | |
| 1 | 100 | Normal | Phys. | |
| — | — | Normal | Stat. | |
| 120 | 85 | Bug | Phys. | |
| 70 | 100 | Dark | Phys. | |
| 60 | 100 | Fighting | Phys. | |
| 25 | 90 | Rock | Phys. | |
| 1 | 100 | Fighting | Phys. | |
| 90 | 85 | Normal | Phys. |
Learnset via TM
The following moves are learned by Heracross via TM in Pokémon Brilliant Diamond and Shining Pearl:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 150 | 100 | Fighting | Phys. | |
| TM008 | — | — | Fighting | Stat. | |
| TM009 | 25 | 100 | Grass | Phys. | |
| TM010 | — | — | Normal | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM031 | 75 | 100 | Fighting | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM052 | 120 | 70 | Fighting | Spec. | |
| TM054 | 40 | 100 | Normal | Phys. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM071 | 100 | 80 | Rock | Phys. | |
| TM075 | — | — | Normal | Stat. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 60 | 100 | Ground | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM096 | 80 | 100 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement