Pokémon Champions
Oranguru #0765
| Typing | NormalPsychic |
| Abilities | Inner Focus - Ability 1 Telepathy - Ability 2 Symbiosis - Hidden |
| Classification | The Sage Pokémon |
| National ID | #0765 |
Type Effectiveness
Weak x2
BugDark
Resists x½
Psychic
Immune x0
Ghost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 90 | 165—197 | |
| Attack | 60 | 72—123 | |
| Defense | 80 | 90—145 | |
| Sp. Attack | 90 | 99—156 | |
| Sp. Defense | 110 | 117—178 | |
| Speed | 60 | 72—123 | |
| Total | 490 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 0.2 m (0'8") |
| Weight | 76.0 kg (167.6 lbs.) |
Battle Information
Learnset
Tutor Moves
The following moves are learned by Oranguru as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| After You | — | — | Normal | Stat. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Brick Break | 75 | 100 | Fighting | Phys. |
| Bulldoze | 60 | 100 | Ground | Phys. |
| Calm Mind | — | — | Psychic | Stat. |
| Charge Beam | 50 | 90 | Electric | Spec. |
| Chilling Water | 50 | 100 | Water | Spec. |
| Earthquake | 100 | 100 | Ground | Phys. |
| Encore | — | 100 | Normal | Stat. |
| Endeavor | 1 | 100 | Normal | Phys. |
| Endure | — | — | Normal | Stat. |
| Energy Ball | 90 | 100 | Grass | Spec. |
| Expanding Force | 80 | 100 | Psychic | Spec. |
| Extrasensory | 80 | 100 | Psychic | Spec. |
| Facade | 70 | 100 | Normal | Phys. |
| Fling | 1 | 100 | Dark | Phys. |
| Focus Blast | 120 | 70 | Fighting | Spec. |
| Foul Play | 95 | 100 | Dark | Phys. |
| Future Sight | 120 | 100 | Psychic | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Gravity | — | — | Psychic | Stat. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Hyper Voice | 90 | 100 | Normal | Spec. |
| Imprison | — | — | Psychic | Stat. |
| Instruct | — | — | Psychic | Stat. |
| Knock Off | 65 | 100 | Dark | Phys. |
| Last Resort | 140 | 100 | Normal | Phys. |
| Light Screen | — | — | Psychic | Stat. |
| Magic Room | — | — | Psychic | Stat. |
| Mega Kick | 120 | 75 | Normal | Phys. |
| Nasty Plot | — | — | Dark | Stat. |
| Pain Split | — | — | Normal | Stat. |
| Payback | 50 | 100 | Dark | Phys. |
| Protect | — | — | Normal | Stat. |
| Psych Up | — | — | Normal | Stat. |
| Psychic | 90 | 100 | Psychic | Spec. |
| Psychic Noise | 75 | 100 | Psychic | Spec. |
| Psychic Terrain | — | — | Psychic | Stat. |
| Psyshock | 80 | 100 | Psychic | Spec. |
| Quash | — | 100 | Dark | Stat. |
| Rain Dance | — | — | Water | Stat. |
| Reflect | — | — | Psychic | Stat. |
| Rest | — | — | Psychic | Stat. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Round | 60 | 100 | Normal | Spec. |
| Safeguard | — | — | Normal | Stat. |
| Scary Face | — | 100 | Normal | Stat. |
| Shadow Ball | 80 | 100 | Ghost | Spec. |
| Skill Swap | — | — | Psychic | Stat. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Stored Power | 20 | 100 | Psychic | Spec. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Taunt | — | 100 | Dark | Stat. |
| Terrain Pulse | 50 | 100 | Normal | Spec. |
| Thunder | 110 | 70 | Electric | Spec. |
| Thunderbolt | 90 | 100 | Electric | Spec. |
| Trailblaze | 50 | 100 | Grass | Phys. |
| Trick | — | 100 | Psychic | Stat. |
| Trick Room | — | — | Psychic | Stat. |
| Wonder Room | — | — | Psychic | Stat. |
| Yawn | — | — | Normal | Stat. |
| Zen Headbutt | 80 | 90 | Psychic | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite