Mimikyu #0778
Busted Form Mimikyu
The Disguise Pokémon
The data on this page are from the Pokémon Pokémon Champions RotomLabs Pokédex. See all available Pokémon in Pokémon Champions here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
| Typing | GhostFairy |
| Abilities | Disguise - Ability 1 Disguise - Ability 2 Disguise - Hidden |
| Classification | The Disguise Pokémon |
| National ID | #0778 |
Type Effectiveness
Weak x2
Ghost
Steel
Resists x¼
Bug
Immune x0
Normal
Fighting
Dragon
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 55 | 115—162 | |||
| Attack | 90 | 85—127 | 95—142 | 104—156 | |
| Defense | 80 | 76—118 | 85—132 | 93—145 | |
| Sp. Attack | 50 | 49—91 | 55—102 | 60—112 | |
| Sp. Defense | 105 | 99—141 | 110—157 | 121—172 | |
| Speed | 96 | 90—133 | 101—148 | 111—162 | |
| Total | 476 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 0.2 m (0'8") |
| Weight | 0.7 kg (1.5 lbs.) |
Battle Information
| EV Yield | 2 Sp. Defense |
| Base Exp. Yield | 167 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Tutor Moves
The following moves are learned by Busted Form Mimikyu as Tutor Moves in Pokémon Champions:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Baby-Doll Eyes | — | 100 | Fairy | Stat. |
| Beat Up | 1 | 100 | Dark | Phys. |
| Bulk Up | — | — | Fighting | Stat. |
| Burning Jealousy | 70 | 100 | Fire | Spec. |
| Charm | — | 100 | Fairy | Stat. |
| Confuse Ray | — | 100 | Ghost | Stat. |
| Copycat | — | — | Normal | Stat. |
| Curse | — | — | Ghost | Stat. |
| Dark Pulse | 80 | 100 | Dark | Spec. |
| Dazzling Gleam | 80 | 100 | Fairy | Spec. |
| Destiny Bond | — | — | Ghost | Stat. |
| Double Team | — | — | Normal | Stat. |
| Drain Punch | 75 | 100 | Fighting | Phys. |
| Draining Kiss | 50 | 100 | Fairy | Spec. |
| Endure | — | — | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Fling | 1 | 100 | Dark | Phys. |
| Giga Drain | 75 | 100 | Grass | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Hex | 65 | 100 | Ghost | Spec. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Leech Life | 80 | 100 | Bug | Phys. |
| Light Screen | — | — | Psychic | Stat. |
| Magic Room | — | — | Psychic | Stat. |
| Misty Terrain | — | — | Fairy | Stat. |
| Night Shade | 1 | 100 | Ghost | Spec. |
| Night Slash | 70 | 100 | Dark | Phys. |
| Pain Split | — | — | Normal | Stat. |
| Payback | 50 | 100 | Dark | Phys. |
| Phantom Force | 90 | 100 | Ghost | Phys. |
| Play Rough | 90 | 90 | Fairy | Phys. |
| Pounce | 50 | 100 | Bug | Phys. |
| Protect | — | — | Normal | Stat. |
| Psych Up | — | — | Normal | Stat. |
| Psychic | 90 | 100 | Psychic | Spec. |
| Rain Dance | — | — | Water | Stat. |
| Rest | — | — | Psychic | Stat. |
| Round | 60 | 100 | Normal | Spec. |
| Safeguard | — | — | Normal | Stat. |
| Screech | — | 85 | Normal | Stat. |
| Shadow Ball | 80 | 100 | Ghost | Spec. |
| Shadow Claw | 70 | 100 | Ghost | Phys. |
| Shadow Sneak | 40 | 100 | Ghost | Phys. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Spite | — | 100 | Ghost | Stat. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Swords Dance | — | — | Normal | Stat. |
| Taunt | — | 100 | Dark | Stat. |
| Thief | 60 | 100 | Dark | Phys. |
| Thunder | 110 | 70 | Electric | Spec. |
| Thunder Wave | — | 90 | Electric | Stat. |
| Thunderbolt | 90 | 100 | Electric | Spec. |
| Trailblaze | 50 | 100 | Grass | Phys. |
| Trick | — | 100 | Psychic | Stat. |
| Trick Room | — | — | Psychic | Stat. |
| Will-O-Wisp | — | 85 | Fire | Stat. |
| Wood Hammer | 120 | 100 | Grass | Phys. |
| X-Scissor | 80 | 100 | Bug | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite