Tapu Koko #0785
| Typing | ElectricFairy |
| Abilities | Telepathy - Hidden |
| Classification | The Land Spirit Pokémon |
| National ID | #0785 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 70 | 130—177 | |
| Attack | 115 | 108—183 | |
| Defense | 85 | 81—150 | |
| Sp. Attack | 95 | 90—161 | |
| Sp. Defense | 75 | 72—139 | |
| Speed | 130 | 121—200 | |
| Total | 570 | Calculated Stat Range |
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | Unknown |
| Height | 1.8 m (5'11") |
| Weight | 20.5 kg (45.2 lbs.) |
Battle Information
Pokédex Entries
"This guardian deity of Melemele is brimming with curiosity. It summons thunderclouds and stores their lightning inside its body." "It confuses its enemies by flying too quickly for the eye to follow. It has a hair-trigger temper but forgets what made it angry an instant later." | |
"Although it’s called a guardian deity, if a person or Pokémon puts it in a bad mood, it will become a malevolent deity and attack." "The lightning-wielding guardian deity of Melemele, Tapu Koko is brimming with curiosity and appears before people from time to time." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | 40 | 100 | Electric | Spec. | |
| 5 | — | — | Water | Stat. | |
| 10 | 40 | 100 | Fairy | Spec. | |
| 15 | 40 | 100 | Normal | Phys. | |
| 20 | 65 | 100 | Electric | Phys. | |
| 25 | 60 | — | Electric | Spec. | |
| 30 | — | — | Electric | Stat. | |
| 35 | — | — | Psychic | Stat. | |
| 40 | — | 85 | Normal | Stat. | |
| 45 | 80 | 100 | Electric | Spec. | |
| 50 | — | — | Normal | Stat. | |
| 55 | 1 | 90 | Fairy | Spec. | |
| 60 | 90 | 100 | Electric | Phys. | |
| 65 | 120 | 100 | Flying | Phys. | |
| 70 | — | — | Psychic | Stat. | |
| 75 | — | — | Electric | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM005 | 75 | 100 | Electric | Phys. | |
| TM006 | 90 | 95 | Flying | Phys. | |
| TM008 | 150 | 90 | Normal | Spec. | |
| TM008 | 90 | 100 | Electric | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM009 | 110 | 70 | Electric | Spec. | |
| TM012 | — | — | Psychic | Stat. | |
| TM014 | — | 90 | Electric | Stat. | |
| TM016 | — | 85 | Normal | Stat. | |
| TM017 | — | — | Psychic | Stat. | |
| TM018 | — | — | Psychic | Stat. | |
| TM019 | — | — | Normal | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | — | — | Psychic | Stat. | |
| TM023 | 60 | 100 | Dark | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM026 | — | — | Normal | Stat. | |
| TM027 | — | — | Normal | Stat. | |
| TM030 | 70 | 90 | Steel | Phys. | |
| TM033 | — | — | Water | Stat. | |
| TM037 | — | 100 | Dark | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM040 | 60 | — | Normal | Spec. | |
| TM042 | 90 | 100 | Normal | Spec. | |
| TM046 | — | — | Steel | Stat. | |
| TM049 | — | — | Psychic | Stat. | |
| TM056 | 70 | 100 | Bug | Phys. | |
| TM058 | 60 | 100 | Dark | Phys. | |
| TM060 | — | — | Psychic | Stat. | |
| TM066 | 120 | 100 | Flying | Phys. | |
| TM074 | 80 | 100 | Steel | Phys. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM077 | 1 | 100 | Grass | Spec. | |
| TM078 | 55 | 100 | Flying | Phys. | |
| TM080 | 1 | 100 | Electric | Spec. | |
| TM080 | 70 | 100 | Electric | Spec. | |
| TM082 | 55 | 95 | Electric | Spec. | |
| TM082 | 20 | 100 | Psychic | Spec. | |
| TM085 | — | — | Normal | Stat. | |
| TM086 | 90 | 100 | Electric | Phys. | |
| TM090 | — | — | Electric | Stat. | |
| TM092 | 80 | 100 | Fairy | Spec. | |
| TM093 | — | 100 | Electric | Stat. | |
| TM094 | 40 | 100 | Normal | Phys. |
Transfer Moves
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
SM USUM | 60 | — | Flying | Phys. | |
SM USUM | — | — | Normal | Stat. | |
USUM | — | — | Flying | Stat. | |
SM USUM | — | — | Normal | Stat. | |
SM USUM | 40 | 100 | Normal | Spec. | |
SM USUM | 1 | 100 | Normal | Phys. | |
SM USUM | 60 | 100 | Normal | Spec. | |
SM USUM | — | — | Flying | Stat. | |
SM USUM | — | — | Normal | Stat. | |
SM USUM | — | — | Normal | Stat. | |
SM USUM | 1 | 100 | Normal | Phys. | |
SM USUM | — | — | Normal | Stat. | |
SM USUM | — | — | Flying | Stat. | |
USUM | 140 | 90 | Flying | Phys. | |
SM USUM | 60 | 100 | Flying | Phys. | |
SM USUM | — | 85 | Normal | Stat. | |
USUM | — | — | Psychic | Stat. | |
SM USUM | — | 100 | Dark | Stat. | |
SM USUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
How to Obtain
Available In
Generation VII
Generation VIII
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite