Ribombee #0743
The data on this page are from The Teal Mask (Scarlet) and The Teal Mask (Violet), the most recent appearance of Ribombee. Use the left menu (blue tab) to see data from other games!
| Typing | BugFairy | 
| Abilities | Honey Gather - Ability 1 Shield Dust - Ability 2 Sweet Veil - Hidden | 
| Classification | The Bee Fly Pokémon | 
| National ID | #0743 | 
Type Effectiveness
keyboard_arrow_upWeak x2
Flying
Poison
Rock
Steel
Fire
keyboard_arrow_downResists x½
Ground
Bug
Grass
Dark
keyboard_double_arrow_downResists x¼
Fighting
clearImmune x0
Dragon
View all Typings:
image
Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 60 | 120—167 | |||
| Attack | 55 | 54—96 | 60—107 | 66—117 | |
| Defense | 60 | 58—100 | 65—112 | 71—123 | |
| Sp. Attack | 95 | 90—132 | 100—147 | 110—161 | |
| Sp. Defense | 70 | 67—109 | 75—122 | 82—134 | |
| Speed | 124 | 116—158 | 129—176 | 141—193 | |
| Total | 464 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Bug Fairy | 
| Egg Cycles | 20 | 
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet | 
| Gender Ratio | 50.00%male 50.00%female | 
| Height | 0.2 m (0'8") | 
| Weight | 0.5 kg (1.1 lbs.) | 
sports_mma
Battle Information
| EV Yield | 2 Speed | 
| Base Exp. Yield | 162 | 
| Catch Rate | 75 | 
| Catch Chance | ~17.52% Success | 
| Exp. Growth Rate | Medium Fast | 
| Base Friendship | 50 | 
file_upload
Learnset via Level-up
The following moves are learned by Ribombee via level-up in Pokémon The Teal Mask (Scarlet) and The Teal Mask (Violet):
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| 1 | Stun Spore | — | 75 | Grass | Stat. | 
| 1 | Fairy Wind | 40 | 100 | Fairy | Spec. | 
| 1 | Absorb | 20 | 100 | Grass | Spec. | 
| 1 | Sweet Scent | — | 100 | Normal | Stat. | 
| 18 | Draining Kiss | 50 | 100 | Fairy | Spec. | 
| 24 | Struggle Bug | 50 | 100 | Bug | Spec. | 
| 32 | Covet | 60 | 100 | Normal | Phys. | 
| 40 | Switcheroo | — | 100 | Dark | Stat. | 
| 48 | Dazzling Gleam | 80 | 100 | Fairy | Spec. | 
| 56 | Bug Buzz | 90 | 100 | Bug | Spec. | 
| 64 | Quiver Dance | — | — | Bug | Stat. | 
auto_awesome
Learnset via Evolution
The following moves are learned by Ribombee upon evolution:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|
| Pollen Puff | 90 | 100 | Bug | Spec. | 
egg
Egg Moves
The following moves are learned by Ribombee as Egg Moves in Pokémon The Teal Mask (Scarlet) and The Teal Mask (Violet):
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|
| Aromatic Mist | — | — | Fairy | Stat. | 
| Moonblast | 95 | 100 | Fairy | Spec. | 
| Sticky Web | — | — | Bug | Stat. | 
album
Learnset via TM
The following moves are learned by Ribombee via TM in Pokémon The Teal Mask (Scarlet) and The Teal Mask (Violet):
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| TM001 | Take Down | 90 | 85 | Normal | Phys. | 
| TM002 | Charm | — | 100 | Fairy | Stat. | 
| TM003 | Fake Tears | — | 100 | Dark | Stat. | 
| TM004 | Agility | — | — | Psychic | Stat. | 
| TM007 | Protect | — | — | Normal | Stat. | 
| TM014 | Acrobatics | 55 | 100 | Flying | Phys. | 
| TM015 | Struggle Bug | 50 | 100 | Bug | Spec. | 
| TM018 | Thief | 60 | 100 | Dark | Phys. | 
| TM020 | Trailblaze | 50 | 100 | Grass | Phys. | 
| TM021 | Pounce | 50 | 100 | Bug | Phys. | 
| TM025 | Facade | 70 | 100 | Normal | Phys. | 
| TM032 | Swift | 60 | — | Normal | Spec. | 
| TM033 | Magical Leaf | 60 | — | Grass | Spec. | 
| TM037 | Draining Kiss | 50 | 100 | Fairy | Spec. | 
| TM041 | Stored Power | 20 | 100 | Psychic | Spec. | 
| TM047 | Endure | — | — | Normal | Stat. | 
| TM049 | Sunny Day | — | — | Fire | Stat. | 
| TM060 | U-turn | 70 | 100 | Bug | Phys. | 
| TM070 | Sleep Talk | — | — | Normal | Stat. | 
| TM074 | Reflect | — | — | Psychic | Stat. | 
| TM075 | Light Screen | — | — | Psychic | Stat. | 
| TM079 | Dazzling Gleam | 80 | 100 | Fairy | Spec. | 
| TM081 | Grass Knot | 1 | 100 | Grass | Spec. | 
| TM085 | Rest | — | — | Psychic | Stat. | 
| TM092 | Imprison | — | — | Psychic | Stat. | 
| TM095 | Leech Life | 80 | 100 | Bug | Phys. | 
| TM098 | Skill Swap | — | — | Psychic | Stat. | 
| TM103 | Substitute | — | — | Normal | Stat. | 
| TM109 | Trick | — | 100 | Psychic | Stat. | 
| TM113 | Tailwind | — | — | Flying | Stat. | 
| TM119 | Energy Ball | 90 | 100 | Grass | Spec. | 
| TM120 | Psychic | 90 | 100 | Psychic | Spec. | 
| TM127 | Play Rough | 90 | 90 | Fairy | Phys. | 
| TM129 | Calm Mind | — | — | Psychic | Stat. | 
| TM130 | Helping Hand | — | — | Normal | Stat. | 
| TM131 | Pollen Puff | 90 | 100 | Bug | Spec. | 
| TM132 | Baton Pass | — | — | Normal | Stat. | 
| TM152 | Giga Impact | 150 | 90 | Normal | Phys. | 
| TM162 | Bug Buzz | 90 | 100 | Bug | Spec. | 
| TM163 | Hyper Beam | 150 | 90 | Normal | Spec. | 
| TM168 | Solar Beam | 120 | 100 | Grass | Spec. | 
| TM171 | Tera Blast | 80 | 100 | Normal | Spec. | 
| TM182 | Bug Bite | 60 | 100 | Bug | Phys. | 
| TM185 | Lunge | 80 | 100 | Bug | Phys. | 
| TM197 | Dual Wingbeat | 40 | 90 | Flying | Phys. | 
| TM203 | Psych Up | — | — | Normal | Stat. | 
| TM219 | Skitter Smack | 70 | 90 | Bug | Phys. | 
| TM227 | Alluring Voice | 80 | 100 | Fairy | Spec. | 
| TM228 | Psychic Noise | 75 | 100 | Psychic | Spec. | 
collections
How to Obtain
Available In
Generation VII
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableGeneration IX
Scarlet
Exists in GameViolet
Exists in GameThe Teal Mask (Scarlet)
CatchableThe Teal Mask (Violet)
Catchablecollections
In-Game Images
Standard Sprites
 - Main Sprite 
Shiny Sprites
 - Main Sprite 



