Grubbin #0736
The data on this page is from the Pokémon Scarlet & Violet: The Teal Mask RotomLabs Pokédex. See all available Pokémon in Scarlet & Violet: The Teal Mask here. Or, check out this Pokémon's data from the most recent games.
Typing | Bug |
Abilities | Swarm - Ability 1 Swarm - Ability 2 Swarm - Hidden |
Classification | The Larva Pokémon |
National ID | #0736 |
Type Effectiveness
keyboard_arrow_upWeak x2
Flying
Rock
Fire
keyboard_arrow_downResists x½
Fighting
Ground
Grass
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 47 | 107—154 | |||
Attack | 62 | 60—102 | 67—114 | 73—125 | |
Defense | 45 | 45—87 | 50—97 | 55—106 | |
Sp. Attack | 55 | 54—96 | 60—107 | 66—117 | |
Sp. Defense | 45 | 45—87 | 50—97 | 55—106 | |
Speed | 46 | 45—88 | 51—98 | 56—107 | |
Total | 300 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Bug |
Egg Cycles | 15 |
Egg Steps | 1920 |
Gender Ratio | 50.00%male 50.00%female |
Height | 0.4 m (1'4") |
Weight | 4.4 kg (9.7 lbs.) |
sports_mma
Battle Information
EV Yield | 1 Attack |
Base Exp. Yield | 60 |
Catch Rate | 255 |
Catch Chance | ~43.87% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Grubbin via level-up in Pokémon The Teal Mask (Scarlet) and The Teal Mask (Violet):
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
25 | Sticky Web | — | — | Bug | Stat. |
5 | String Shot | — | 95 | Bug | Stat. |
30 | X-Scissor | 80 | 100 | Bug | Phys. |
15 | Bite | 60 | 100 | Dark | Phys. |
21 | Spark | 65 | 100 | Electric | Phys. |
35 | Crunch | 80 | 100 | Dark | Phys. |
40 | Dig | 80 | 100 | Ground | Phys. |
1 | Mud-Slap | 20 | 100 | Ground | Spec. |
1 | Vise Grip | 55 | 100 | Normal | Phys. |
10 | Bug Bite | 60 | 100 | Bug | Phys. |
egg
Egg Moves
The following moves are learned by Grubbin as Egg Moves in Pokémon The Teal Mask (Scarlet) and The Teal Mask (Violet):
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Discharge | 80 | 100 | Electric | Spec. |
Harden | — | — | Normal | Stat. |
album
Learnset via TM
The following moves are learned by Grubbin via TM in Pokémon The Teal Mask (Scarlet) and The Teal Mask (Violet):
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM075 | Light Screen | — | — | Psychic | Stat. |
TM136 | Electric Terrain | — | — | Electric | Stat. |
TM047 | Endure | — | — | Normal | Stat. |
TM211 | Electroweb | 55 | 95 | Electric | Spec. |
TM219 | Skitter Smack | 70 | 90 | Bug | Phys. |
TM070 | Sleep Talk | — | — | Normal | Stat. |
TM035 | Mud Shot | 55 | 95 | Ground | Spec. |
TM173 | Charge | — | — | Electric | Stat. |
TM085 | Rest | — | — | Psychic | Stat. |
TM147 | Wild Charge | 90 | 100 | Electric | Phys. |
TM132 | Baton Pass | — | — | Normal | Stat. |
TM082 | Thunder Wave | — | 90 | Electric | Stat. |
TM185 | Lunge | 80 | 100 | Bug | Phys. |
TM050 | Rain Dance | — | — | Water | Stat. |
TM021 | Pounce | 50 | 100 | Bug | Phys. |
TM007 | Protect | — | — | Normal | Stat. |
TM005 | Mud-Slap | 20 | 100 | Ground | Spec. |
TM023 | Charge Beam | 50 | 90 | Electric | Spec. |
TM025 | Facade | 70 | 100 | Normal | Phys. |
TM182 | Bug Bite | 60 | 100 | Bug | Phys. |
TM015 | Struggle Bug | 50 | 100 | Bug | Spec. |
TM048 | Volt Switch | 70 | 100 | Electric | Spec. |
TM126 | Thunderbolt | 90 | 100 | Electric | Spec. |
TM055 | Dig | 80 | 100 | Ground | Phys. |
TM171 | Tera Blast | 80 | 100 | Normal | Spec. |
TM103 | Substitute | — | — | Normal | Stat. |
TM105 | X-Scissor | 80 | 100 | Bug | Phys. |
TM108 | Crunch | 80 | 100 | Dark | Phys. |
TM083 | Poison Jab | 80 | 100 | Poison | Phys. |
TM001 | Take Down | 90 | 85 | Normal | Phys. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite