Legends: Z-A
Alakazam #064(Nat. #0065)
Mega Alakazam
| Typing | Psychic |
| Classification | The Psi Pokémon |
| National ID | #0065 |
| Regional ID | #0064 |
Type Effectiveness
Weak x2
BugGhostDark
Resists x½
FightingPsychic
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 55 | 115—162 | |
| Attack | 50 | 49—112 | |
| Defense | 65 | 63—128 | |
| Sp. Attack | 175 | 162—249 | |
| Sp. Defense | 105 | 99—172 | |
| Speed | 150 | 139—222 | |
| Total | 600 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Human-Like |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 75.00% 28.00% |
| Height | 1.2 m (3'11") |
| Weight | 48.0 kg (105.8 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by Mega Alakazam via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Psybeam | 65 | 6 | Psychic | Spec. |
| 1 | Teleport | — | 7 | Psychic | Stat. |
| 10 | Reflect | — | 12 | Psychic | Stat. |
| 20 | Psycho Cut | 70 | 7 | Psychic | Phys. |
| 25 | Recover | — | 15 | Normal | Stat. |
| 30 | Psyshock | 80 | 8 | Psychic | Spec. |
| 35 | Psychic | 90 | 8 | Psychic | Spec. |
| 40 | Safeguard | — | 12 | Normal | Stat. |
| 45 | Future Sight | 120 | 10 | Psychic | Spec. |
| 50 | Calm Mind | — | 18 | Psychic | Stat. |
Learnset via TM
The following moves are learned by Mega Alakazam via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Psyshock | 80 | 8 | Psychic | Spec. |
| TM006 | Calm Mind | — | 18 | Psychic | Stat. |
| TM008 | Thunder Wave | — | 10 | Electric | Stat. |
| TM016 | Light Screen | — | 12 | Psychic | Stat. |
| TM017 | Protect | — | 15 | Normal | Stat. |
| TM023 | Thunder Punch | 75 | 7 | Electric | Phys. |
| TM024 | Ice Punch | 75 | 7 | Ice | Phys. |
| TM026 | Energy Ball | 90 | 8 | Grass | Spec. |
| TM027 | Swift | 60 | 5 | Normal | Spec. |
| TM029 | Fire Punch | 75 | 7 | Fire | Phys. |
| TM031 | Reflect | — | 12 | Psychic | Stat. |
| TM032 | Double Team | — | 15 | Normal | Stat. |
| TM033 | Body Slam | 85 | 8 | Normal | Phys. |
| TM035 | Endure | — | 12 | Normal | Stat. |
| TM044 | Hyper Beam | 150 | 20 | Normal | Spec. |
| TM051 | Safeguard | — | 12 | Normal | Stat. |
| TM059 | Zen Headbutt | 80 | 8 | Psychic | Phys. |
| TM060 | Future Sight | 120 | 10 | Psychic | Spec. |
| TM063 | Psychic | 90 | 8 | Psychic | Spec. |
| TM074 | Shadow Ball | 80 | 8 | Ghost | Spec. |
| TM083 | Nasty Plot | — | 15 | Dark | Stat. |
| TM085 | Substitute | — | 10 | Normal | Stat. |
| TM087 | Iron Tail | 100 | 10 | Steel | Phys. |
| TM092 | Dazzling Gleam | 80 | 8 | Fairy | Spec. |
| TM095 | Taunt | — | 12 | Dark | Stat. |
| TM099 | Metronome | — | 4 | Normal | Stat. |
| TM102 | Focus Blast | 120 | 12 | Fighting | Spec. |
| TM109 | Facade | 70 | 7 | Normal | Phys. |
| TM127 | Dream Eater | 100 | 7 | Psychic | Spec. |
| TM130 | Charge Beam | 50 | 6 | Electric | Spec. |
| TM131 | Drain Punch | 75 | 7 | Fighting | Phys. |
| TM147 | Tri Attack | 40 | 7 | Normal | Spec. |
Reminder Moves
The following moves are learned by Mega Alakazam as Reminder Moves in Pokémon Legends: Z-A:
Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|
| Confusion | 50 | 6 | Psychic | Spec. |
Reminder moves can only be learned by going to a Move Reminder (Generations I-VIII) or using the Pokémon menu (Legends: Arceus and later).
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


