Legends: Z-A
Virizion #349(Nat. #0640)
| Typing | GrassFighting |
| Classification | The Grassland Pokémon |
| National ID | #0640 |
| Regional ID | #0349 |
Type Effectiveness
Weak x4
Flying
Weak x2
PoisonFirePsychicIceFairy
Resists x½
GroundRockWaterGrassElectricDark
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 91 | 151—198 | |
| Attack | 90 | 85—156 | |
| Defense | 72 | 69—136 | |
| Sp. Attack | 90 | 85—156 | |
| Sp. Defense | 129 | 120—199 | |
| Speed | 108 | 101—176 | |
| Total | 580 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Gender Ratio | Unknown |
| Height | 2.0 m (6'7") |
| Weight | 200.0 kg (440.9 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Virizion via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 6 | Normal | Stat. | |
| 1 | 30 | 3 | Normal | Phys. | |
| 1 | — | 15 | Grass | Stat. | |
| 1 | — | 15 | Normal | Stat. | |
| 7 | 60 | 6 | Grass | Spec. | |
| 14 | 85 | 8 | Normal | Phys. | |
| 20 | 90 | 8 | Normal | Phys. | |
| 26 | 85 | 12 | Flying | Phys. | |
| 30 | 80 | 8 | Fighting | Spec. | |
| 34 | 75 | 9 | Grass | Phys. | |
| 38 | 75 | 7 | Flying | Spec. | |
| 42 | 120 | 10 | Bug | Phys. | |
| 49 | 90 | 8 | Fighting | Phys. | |
| 56 | — | 15 | Normal | Stat. | |
| 63 | 90 | 8 | Grass | Phys. | |
| 70 | 120 | 12 | Fighting | Phys. |
Learnset via TM
The following moves are learned by Virizion via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 70 | 7 | Normal | Phys. | |
| TM005 | — | 6 | Normal | Stat. | |
| TM006 | — | 18 | Psychic | Stat. | |
| TM010 | 75 | 7 | Fighting | Phys. | |
| TM016 | — | 12 | Psychic | Stat. | |
| TM017 | — | 15 | Normal | Stat. | |
| TM022 | 60 | 9 | Flying | Phys. | |
| TM026 | 90 | 8 | Grass | Spec. | |
| TM027 | 60 | 5 | Normal | Spec. | |
| TM030 | — | 15 | Normal | Stat. | |
| TM031 | — | 12 | Psychic | Stat. | |
| TM033 | 85 | 8 | Normal | Phys. | |
| TM035 | — | 12 | Normal | Stat. | |
| TM037 | — | 10 | Rock | Stat. | |
| TM040 | 15 | 6 | Grass | Phys. | |
| TM042 | 75 | 9 | Grass | Spec. | |
| TM044 | 150 | 20 | Normal | Spec. | |
| TM051 | — | 12 | Normal | Stat. | |
| TM055 | 150 | 20 | Normal | Phys. | |
| TM056 | 120 | 10 | Normal | Phys. | |
| TM059 | 80 | 8 | Psychic | Phys. | |
| TM064 | 120 | 12 | Grass | Spec. | |
| TM065 | 100 | 10 | Rock | Phys. | |
| TM077 | 80 | 8 | Poison | Phys. | |
| TM080 | — | 9 | Steel | Stat. | |
| TM081 | 80 | 8 | Bug | Phys. | |
| TM085 | — | 10 | Normal | Stat. | |
| TM095 | — | 12 | Dark | Stat. | |
| TM102 | 120 | 12 | Fighting | Spec. | |
| TM103 | — | 15 | Normal | Stat. | |
| TM107 | 120 | 12 | Fighting | Phys. | |
| TM109 | 70 | 7 | Normal | Phys. | |
| TM115 | 40 | 6 | Grass | Phys. | |
| TM122 | 40 | 6 | Normal | Phys. | |
| TM128 | 35 | 7 | Grass | Phys. | |
| TM146 | 150 | 12 | Normal | Phys. | |
| TM150 | 40 | 3 | Fighting | Spec. | |
| TM152 | 125 | 12 | Grass | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement