Pokémon Champions
Glimmora #0970
Mega Glimmora
| Typing | RockPoison |
| Abilities | Adaptability (No Hidden Ability) |
| Classification | The Ore Pokémon |
| National ID | #0970 |
Type Effectiveness
Weak x4
Ground
Weak x2
SteelWaterPsychic
Resists x½
NormalFlyingBugFireFairy
Resists x¼
Poison
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 83 | 158—190 | |
| Attack | 90 | 99—156 | |
| Defense | 105 | 112—172 | |
| Sp. Attack | 150 | 153—222 | |
| Sp. Defense | 96 | 104—162 | |
| Speed | 101 | 108—168 | |
| Total | 625 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 30 |
| Egg Steps | 3840 |
| Gender Ratio | |
| Height | 2.8 m (9'2") |
| Weight | 77.0 kg (169.8 lbs.) |
Battle Information
Learnset
Tutor Moves
The following moves are learned by Mega Glimmora as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Acid Armor | — | — | Poison | Stat. |
| Acid Spray | 40 | 100 | Poison | Spec. |
| Ancient Power | 60 | 100 | Rock | Spec. |
| Confuse Ray | — | 100 | Ghost | Stat. |
| Dazzling Gleam | 80 | 100 | Fairy | Spec. |
| Earth Power | 90 | 100 | Ground | Spec. |
| Endure | — | — | Normal | Stat. |
| Energy Ball | 90 | 100 | Grass | Spec. |
| Explosion | 250 | 100 | Normal | Phys. |
| Facade | 70 | 100 | Normal | Phys. |
| Flash Cannon | 80 | 100 | Steel | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Gunk Shot | 120 | 80 | Poison | Phys. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Iron Defense | — | — | Steel | Stat. |
| Light Screen | — | — | Psychic | Stat. |
| Memento | — | 100 | Dark | Stat. |
| Meteor Beam | 120 | 90 | Rock | Spec. |
| Mortal Spin | 30 | 100 | Poison | Phys. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Power Gem | 80 | 100 | Rock | Spec. |
| Protect | — | — | Normal | Stat. |
| Rain Dance | — | — | Water | Stat. |
| Reflect | — | — | Psychic | Stat. |
| Rest | — | — | Psychic | Stat. |
| Rock Blast | 25 | 90 | Rock | Phys. |
| Rock Polish | — | — | Rock | Stat. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Rock Tomb | 60 | 95 | Rock | Phys. |
| Sand Tomb | 35 | 85 | Ground | Phys. |
| Sandstorm | — | — | Rock | Stat. |
| Self-Destruct | 200 | 100 | Normal | Phys. |
| Sleep Talk | — | — | Normal | Stat. |
| Sludge Bomb | 90 | 100 | Poison | Spec. |
| Sludge Wave | 95 | 100 | Poison | Spec. |
| Smack Down | 50 | 100 | Rock | Phys. |
| Solar Beam | 120 | 100 | Grass | Spec. |
| Spikes | — | — | Ground | Stat. |
| Spiky Shield | — | — | Grass | Stat. |
| Stealth Rock | — | — | Rock | Stat. |
| Stone Edge | 100 | 80 | Rock | Phys. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Toxic | — | 90 | Poison | Stat. |
| Toxic Spikes | — | — | Poison | Stat. |
| Venoshock | 65 | 100 | Poison | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite