Legends: Z-A: Mega Dimension
Meowstic #0678
Mega (Male) Meowstic
The Constraint Pokémon
| Typing | Psychic |
| Abilities | Keen Eye - Ability 1 Infiltrator - Ability 2 Competitive - Hidden |
| Classification | The Constraint Pokémon |
| National ID | #0678 |
Type Effectiveness
Weak x2
BugGhostDark
Resists x½
FightingPsychic
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 74 | 134—181 | |
| Attack | 48 | 47—110 | |
| Defense | 76 | 72—140 | |
| Sp. Attack | 143 | 133—214 | |
| Sp. Defense | 101 | 95—168 | |
| Speed | 124 | 116—193 | |
| Total | 566 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 100.00% |
| Height | 0.8 m (2'7") |
| Weight | 10.1 kg (22.3 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by Mega (Male) Meowstic via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Leer | — | — | Normal | Stat. |
| 1 | Tackle | — | — | Normal | Phys. |
| 1 | Teleport | — | — | Psychic | Stat. |
| 6 | Disarming Voice | — | — | Fairy | Spec. |
| 9 | Confusion | — | — | Psychic | Spec. |
| 13 | Fake Tears | — | — | Dark | Stat. |
| 15 | Swift | — | — | Normal | Spec. |
| 18 | Charm | — | — | Fairy | Stat. |
| 21 | Psybeam | — | — | Psychic | Spec. |
| 30 | Light Screen | — | — | Psychic | Stat. |
| 30 | Reflect | — | — | Psychic | Stat. |
| 36 | Psyshock | — | — | Psychic | Spec. |
| 44 | Psychic | — | — | Psychic | Spec. |
| 46 | Heal Block | — | — | Psychic | Stat. |
| 50 | Wish | — | — | Normal | Stat. |
Learnset via TM
The following moves are learned by Mega (Male) Meowstic via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Psyshock | — | — | Psychic | Spec. |
| TM006 | Calm Mind | — | — | Psychic | Stat. |
| TM008 | Thunder Wave | — | — | Electric | Stat. |
| TM016 | Light Screen | — | — | Psychic | Stat. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM020 | Play Rough | — | — | Fairy | Phys. |
| TM026 | Energy Ball | — | — | Grass | Spec. |
| TM027 | Swift | — | — | Normal | Spec. |
| TM028 | Dig | — | — | Ground | Phys. |
| TM031 | Reflect | — | — | Psychic | Stat. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM035 | Endure | — | — | Normal | Stat. |
| TM037 | Stealth Rock | — | — | Rock | Stat. |
| TM044 | Hyper Beam | — | — | Normal | Spec. |
| TM051 | Safeguard | — | — | Normal | Stat. |
| TM055 | Giga Impact | — | — | Normal | Phys. |
| TM059 | Zen Headbutt | — | — | Psychic | Phys. |
| TM063 | Psychic | — | — | Psychic | Spec. |
| TM067 | Thunderbolt | — | — | Electric | Spec. |
| TM074 | Shadow Ball | — | — | Ghost | Spec. |
| TM083 | Nasty Plot | — | — | Dark | Stat. |
| TM085 | Substitute | — | — | Normal | Stat. |
| TM088 | Spikes | — | — | Ground | Stat. |
| TM089 | Toxic Spikes | — | — | Poison | Stat. |
| TM090 | Dark Pulse | — | — | Dark | Spec. |
| TM095 | Taunt | — | — | Dark | Stat. |
| TM097 | Heal Block | — | — | Psychic | Stat. |
| TM103 | Work Up | — | — | Normal | Stat. |
| TM109 | Facade | — | — | Normal | Phys. |
| TM115 | Trailblaze | — | — | Grass | Phys. |
| TM116 | Pay Day | — | — | Normal | Phys. |
| TM119 | Ominous Wind | — | — | Ghost | Spec. |
| TM130 | Charge Beam | — | — | Electric | Spec. |
| TM141 | Fake Out | — | — | Normal | Phys. |
| TM147 | Tri Attack | — | — | Normal | Spec. |
Reminder Moves
The following moves are learned by Mega (Male) Meowstic as Reminder Moves in Pokémon Mega Dimension (Legends: Z-A DLC):
Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|
| Moonblast | — | — | Fairy | Spec. |
Reminder moves can only be learned by going to a Move Reminder (Generations I-VIII) or using the Pokémon menu (Legends: Arceus and later).
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite