Scizor #212
Mega Scizor
This Pokédex is currently in beta testing. If you find any problems with it, please let us know! This includes errors, functionality problems, visual problems, or any other issues. You can chat with us about it on our Discord server!
The data on this page are from Ultra Sun and Ultra Moon, the most recent appearance of Mega Scizor
Typing | BugSteel |
Abilities | Technician |
Classification | The Pincer Pokémon |
National ID | #0212 |
Type Effectiveness
Official Artwork
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 70 | 130 → 177 | |||
Attack | 150 | 139 → 181 | 155 → 202 | 170 → 222 | |
Defense | 140 | 130 → 172 | 145 → 192 | 159 → 211 | |
Sp. Attack | 65 | 63 → 105 | 70 → 117 | 77 → 128 | |
Sp. Defense | 100 | 94 → 136 | 105 → 152 | 115 → 167 | |
Speed | 75 | 72 → 114 | 80 → 127 | 88 → 139 | |
Total | 600 | Stat Range Based on Nature |
Breeding and Species Information
Egg Group(s) | Bug |
Egg Cycles | 25 |
Egg Steps | 6400 - Generations II, III, and VII 6375 - Generations IV 6425 - Generations V and VI 6375 - Brilliant Diamond and Shining Pearl 3200 - Sword, Shield, Scarlet, and Violet |
Gender Ratio | 50.00%male 50.00%female |
Height | 2.0 m (6'7") |
Weight | 125.0 kg (275.6 lbs.) |
Battle Information
EV Yield | 2 Attack |
Base Exp. Yield | 210 |
Catch Rate | 25 |
Catch Chance | ~7.69% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Mega Scizor via level-up in Pokémon Ultra Sun and Ultra Moon:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
1 | Bullet Punch | 40 | 100 | Steel | Phys. |
1 | Feint | 30 | 100 | Normal | Phys. |
1 | Leer | — | 100 | Normal | Stat. |
1 | Quick Attack | 40 | 100 | Normal | Phys. |
5 | Focus Energy | — | — | Normal | Stat. |
9 | Pursuit | 40 | 100 | Dark | Phys. |
13 | False Swipe | 40 | 100 | Normal | Phys. |
17 | Agility | — | — | Psychic | Stat. |
21 | Metal Claw | 50 | 95 | Steel | Phys. |
25 | Fury Cutter | 40 | 95 | Bug | Phys. |
29 | Slash | 70 | 100 | Normal | Phys. |
33 | Razor Wind | 80 | 100 | Normal | Spec. |
37 | Iron Defense | — | — | Steel | Stat. |
41 | X-Scissor | 80 | 100 | Bug | Phys. |
45 | Night Slash | 70 | 100 | Dark | Phys. |
49 | Double Hit | 35 | 90 | Normal | Phys. |
50 | Iron Head | 80 | 100 | Steel | Phys. |
57 | Swords Dance | — | — | Normal | Stat. |
61 | Feint | 30 | 100 | Normal | Phys. |
Egg Moves
The following moves are learned by Mega Scizor as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Baton Pass | — | — | Normal | Stat. |
Bug Buzz | 90 | 100 | Bug | Spec. |
Counter | 1 | 100 | Fighting | Phys. |
Defog | — | — | Flying | Stat. |
Endure | — | — | Normal | Stat. |
Night Slash | 70 | 100 | Dark | Phys. |
Quick Guard | — | — | Fighting | Stat. |
Razor Wind | 80 | 100 | Normal | Spec. |
Reversal | 1 | 100 | Fighting | Phys. |
Silver Wind | 60 | 100 | Bug | Spec. |
Steel Wing | 70 | 90 | Steel | Phys. |
Tutor Moves
The following moves are learned by Mega Scizor as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Bug Bite | 60 | 100 | Bug | Phys. |
Defog | — | — | Flying | Stat. |
Iron Defense | — | — | Steel | Stat. |
Iron Head | 80 | 100 | Steel | Phys. |
Knock Off | 65 | 100 | Dark | Phys. |
Laser Focus | — | — | Normal | Stat. |
Snore | 50 | 100 | Normal | Spec. |
Superpower | 120 | 100 | Fighting | Phys. |
Tailwind | — | — | Flying | Stat. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Mega Scizor via TM in Pokémon Ultra Sun and Ultra Moon:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM006 | Toxic | — | 90 | Poison | Stat. |
TM009 | Venoshock | 65 | 100 | Poison | Spec. |
TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
TM100 | Confide | — | — | Normal | Stat. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM016 | Light Screen | — | — | Psychic | Stat. |
TM017 | Protect | — | — | Normal | Stat. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM019 | Roost | — | — | Flying | Stat. |
TM020 | Safeguard | — | — | Normal | Stat. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
TM032 | Double Team | — | — | Normal | Stat. |
TM037 | Sandstorm | — | — | Rock | Stat. |
TM040 | Aerial Ace | 60 | — | Flying | Phys. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM044 | Rest | — | — | Psychic | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM046 | Thief | 60 | 100 | Dark | Phys. |
TM048 | Round | 60 | 100 | Normal | Spec. |
TM051 | Steel Wing | 70 | 90 | Steel | Phys. |
TM054 | False Swipe | 40 | 100 | Normal | Phys. |
TM056 | Fling | 1 | 100 | Dark | Phys. |
TM059 | Brutal Swing | 60 | 100 | Dark | Phys. |
TM062 | Acrobatics | 55 | 100 | Flying | Phys. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM075 | Swords Dance | — | — | Normal | Stat. |
TM081 | X-Scissor | 80 | 100 | Bug | Phys. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM088 | Sleep Talk | — | — | Normal | Stat. |
TM089 | U-turn | 70 | 100 | Bug | Phys. |
TM090 | Substitute | — | — | Normal | Stat. |
TM091 | Flash Cannon | 80 | 100 | Steel | Spec. |