Kleavor #0900
The Axe Pokémon
The data on this page are from the Pokémon Pokémon Champions RotomLabs Pokédex. See all available Pokémon in Pokémon Champions here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
| Typing | BugRock |
| Abilities | Swarm - Ability 1 Sheer Force - Ability 2 Sharpness - Hidden |
| Classification | The Axe Pokémon |
| National ID | #0900 |
Type Effectiveness
Weak x2
Rock
Steel
Water
Resists x½
Normal
Poison
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 70 | 130—177 | |||
| Attack | 135 | 126—168 | 140—187 | 154—205 | |
| Defense | 95 | 90—132 | 100—147 | 110—161 | |
| Sp. Attack | 45 | 45—87 | 50—97 | 55—106 | |
| Sp. Defense | 70 | 67—109 | 75—122 | 82—134 | |
| Speed | 85 | 81—123 | 90—137 | 99—150 | |
| Total | 500 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 0.2 m (0'8") |
| Weight | 89.0 kg (196.2 lbs.) |
Battle Information
| EV Yield | 3 Attack |
| Base Exp. Yield | 175 |
| Catch Rate | 15 |
| Catch Chance | ~5.24% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Tutor Moves
The following moves are learned by Kleavor as Tutor Moves in Pokémon Champions:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Acrobatics | 55 | 100 | Flying | Phys. |
| Aerial Ace | 60 | — | Flying | Phys. |
| Agility | — | — | Psychic | Stat. |
| Air Cutter | 60 | 95 | Flying | Spec. |
| Air Slash | 75 | 95 | Flying | Spec. |
| Ancient Power | 60 | 100 | Rock | Spec. |
| Baton Pass | — | — | Normal | Stat. |
| Brick Break | 75 | 100 | Fighting | Phys. |
| Brutal Swing | 60 | 100 | Dark | Phys. |
| Bug Bite | 60 | 100 | Bug | Phys. |
| Bug Buzz | 90 | 100 | Bug | Spec. |
| Close Combat | 120 | 100 | Fighting | Phys. |
| Counter | 1 | 100 | Fighting | Phys. |
| Defog | — | — | Flying | Stat. |
| Double Hit | 35 | 90 | Normal | Phys. |
| Double Team | — | — | Normal | Stat. |
| Double-Edge | 120 | 100 | Normal | Phys. |
| Dual Wingbeat | 40 | 90 | Flying | Phys. |
| Endure | — | — | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Feint | 30 | 100 | Normal | Phys. |
| Focus Energy | — | — | Normal | Stat. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Helping Hand | — | — | Normal | Stat. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Light Screen | — | — | Psychic | Stat. |
| Lunge | 80 | 100 | Bug | Phys. |
| Night Slash | 70 | 100 | Dark | Phys. |
| Pounce | 50 | 100 | Bug | Phys. |
| Protect | — | — | Normal | Stat. |
| Quick Attack | 40 | 100 | Normal | Phys. |
| Quick Guard | — | — | Fighting | Stat. |
| Rain Dance | — | — | Water | Stat. |
| Rest | — | — | Psychic | Stat. |
| Reversal | 1 | 100 | Fighting | Phys. |
| Rock Blast | 25 | 90 | Rock | Phys. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Rock Tomb | 60 | 95 | Rock | Phys. |
| Sandstorm | — | — | Rock | Stat. |
| Scary Face | — | 100 | Normal | Stat. |
| Skitter Smack | 70 | 90 | Bug | Phys. |
| Sleep Talk | — | — | Normal | Stat. |
| Smack Down | 50 | 100 | Rock | Phys. |
| Stealth Rock | — | — | Rock | Stat. |
| Stone Axe | 65 | 90 | Rock | Phys. |
| Stone Edge | 100 | 80 | Rock | Phys. |
| Struggle Bug | 50 | 100 | Bug | Spec. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Swords Dance | — | — | Normal | Stat. |
| Tailwind | — | — | Flying | Stat. |
| Thief | 60 | 100 | Dark | Phys. |
| Trailblaze | 50 | 100 | Grass | Phys. |
| U-turn | 70 | 100 | Bug | Phys. |
| Vacuum Wave | 40 | 100 | Fighting | Spec. |
| X-Scissor | 80 | 100 | Bug | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

