Legends: Z-A: Mega Dimension
Eelektross #0604
| Typing | Electric |
| Abilities | Levitate (No Hidden Ability) |
| Classification | The EleFish Pokémon |
| National ID | #0604 |
Type Effectiveness
Weak x2
Ground
Resists x½
FlyingSteelElectric
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 85 | 145—192 | |
| Attack | 115 | 108—183 | |
| Defense | 80 | 76—145 | |
| Sp. Attack | 105 | 99—172 | |
| Sp. Defense | 80 | 76—145 | |
| Speed | 50 | 49—112 | |
| Total | 515 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | |
|---|---|---|
| Hyperspace LumioseHyperspace | 44–55 | ✓ |
| Wild Zone 20Walking | 64–65 | ✓ |
Breeding and Species Information
| Egg Group(s) | Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.00%50.00% |
| Height | 2.1 m (6'11") |
| Weight | 80.5 kg (177.5 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Eelektross via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Dark | Phys. | |
| 1 | — | — | Normal | Phys. | |
| 1 | — | — | Electric | Phys. | |
| 1 | — | — | Normal | Phys. | |
| 18 | — | — | Normal | Phys. | |
| 21 | — | — | Ghost | Stat. | |
| 29 | — | — | Electric | Spec. | |
| 33 | — | — | Electric | Stat. | |
| 36 | — | — | Water | Phys. | |
| 39 | — | — | Electric | Stat. | |
| 44 | — | — | Electric | Spec. | |
| 46 | — | — | Electric | Phys. | |
| 48 | — | — | Electric | Spec. | |
| 50 | — | — | Normal | Phys. |
Learnset via TM
The following moves are learned by Eelektross via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | — | — | Normal | Phys. | |
| TM002 | — | — | Dragon | Phys. | |
| TM008 | — | — | Electric | Stat. | |
| TM011 | — | — | Fighting | Stat. | |
| TM012 | — | — | Rock | Phys. | |
| TM016 | — | — | Psychic | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM021 | — | — | Electric | Phys. | |
| TM023 | — | — | Electric | Phys. | |
| TM025 | — | — | Dark | Phys. | |
| TM029 | — | — | Fire | Phys. | |
| TM033 | — | — | Normal | Phys. | |
| TM035 | — | — | Normal | Stat. | |
| TM036 | — | — | Rock | Phys. | |
| TM039 | — | — | Electric | Spec. | |
| TM042 | — | — | Grass | Spec. | |
| TM044 | — | — | Normal | Spec. | |
| TM055 | — | — | Normal | Phys. | |
| TM059 | — | — | Psychic | Phys. | |
| TM062 | — | — | Fire | Spec. | |
| TM066 | — | — | Electric | Spec. | |
| TM067 | — | — | Electric | Spec. | |
| TM075 | — | — | Dragon | Spec. | |
| TM076 | — | — | Water | Phys. | |
| TM078 | — | — | Ground | Phys. | |
| TM082 | — | — | Bug | Phys. | |
| TM084 | — | — | Steel | Spec. | |
| TM085 | — | — | Normal | Stat. | |
| TM086 | — | — | Electric | Phys. | |
| TM093 | — | — | Dragon | Phys. | |
| TM098 | — | — | Water | Phys. | |
| TM101 | — | — | Electric | Spec. | |
| TM106 | — | — | Electric | Spec. | |
| TM107 | — | — | Fighting | Phys. | |
| TM108 | — | — | Normal | Phys. | |
| TM109 | — | — | Normal | Phys. | |
| TM112 | — | — | Poison | Spec. | |
| TM123 | — | — | Poison | Phys. | |
| TM124 | — | — | Psychic | Phys. | |
| TM130 | — | — | Electric | Spec. | |
| TM131 | — | — | Fighting | Phys. | |
| TM140 | — | — | Water | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


