Pokémon Champions
Rotom #0479
Frost Rotom
| Typing | ElectricIce |
| Abilities | Levitate (No Hidden Ability) |
| Classification | The Plasma Pokémon |
| National ID | #0479 |
Type Effectiveness
Weak x2
FightingGroundRockFire
Resists x½
FlyingElectricIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 125—157 | |
| Attack | 65 | 76—128 | |
| Defense | 107 | 114—174 | |
| Sp. Attack | 105 | 112—172 | |
| Sp. Defense | 107 | 114—174 | |
| Speed | 86 | 95—151 | |
| Total | 520 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | Unknown |
| Height | 0.0 m (0'0") |
| Weight | 0.3 kg (0.7 lbs.) |
Battle Information
Learnset
Tutor Moves
The following moves are learned by Frost Rotom as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Blizzard | 110 | 70 | Ice | Spec. |
| Charge | — | — | Electric | Stat. |
| Charge Beam | 50 | 90 | Electric | Spec. |
| Confuse Ray | — | 100 | Ghost | Stat. |
| Dark Pulse | 80 | 100 | Dark | Spec. |
| Discharge | 80 | 100 | Electric | Spec. |
| Double Team | — | — | Normal | Stat. |
| Eerie Impulse | — | 100 | Electric | Stat. |
| Electric Terrain | — | — | Electric | Stat. |
| Electro Ball | 1 | 100 | Electric | Spec. |
| Electroweb | 55 | 95 | Electric | Spec. |
| Endure | — | — | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Foul Play | 95 | 100 | Dark | Phys. |
| Helping Hand | — | — | Normal | Stat. |
| Hex | 65 | 100 | Ghost | Spec. |
| Hyper Voice | 90 | 100 | Normal | Spec. |
| Light Screen | — | — | Psychic | Stat. |
| Nasty Plot | — | — | Dark | Stat. |
| Night Shade | 1 | 100 | Ghost | Spec. |
| Pain Split | — | — | Normal | Stat. |
| Poltergeist | 110 | 90 | Ghost | Phys. |
| Protect | — | — | Normal | Stat. |
| Rain Dance | — | — | Water | Stat. |
| Reflect | — | — | Psychic | Stat. |
| Rest | — | — | Psychic | Stat. |
| Rising Voltage | 70 | 100 | Electric | Spec. |
| Round | 60 | 100 | Normal | Spec. |
| Shadow Ball | 80 | 100 | Ghost | Spec. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Spite | — | 100 | Ghost | Stat. |
| Stored Power | 20 | 100 | Psychic | Spec. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Thief | 60 | 100 | Dark | Phys. |
| Thunder | 110 | 70 | Electric | Spec. |
| Thunder Wave | — | 90 | Electric | Stat. |
| Thunderbolt | 90 | 100 | Electric | Spec. |
| Trick | — | 100 | Psychic | Stat. |
| Uproar | 90 | 100 | Normal | Spec. |
| Volt Switch | 70 | 100 | Electric | Spec. |
| Will-O-Wisp | — | 85 | Fire | Stat. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite