Suicune #0245
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | Water |
| Abilities | Inner Focus - Hidden |
| Classification | The Aurora Pokémon |
| National ID | #0245 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 100 | 160—207 | |
| Attack | 75 | 72—139 | |
| Defense | 115 | 108—183 | |
| Sp. Attack | 90 | 85—156 | |
| Sp. Defense | 115 | 108—183 | |
| Speed | 85 | 81—150 | |
| Total | 580 | Calculated Stat Range |
Where to Find
| Generation 9 | |
|---|---|
| The Indigo Disk | StaticCasseroya Lake |
| Generation 8 | |
| BD/SP | StaticRamanas Park |
| The Crown Tundra | RaidMax Lair |
| Generation 7 | |
| US/UM | StaticUltra Space Wilds |
| Generation 6 | |
| OR/AS | StaticTrackless Forest |
| Generation 4 | |
| HG/SS | StaticBurned TowerRoute 25 |
| Generation 3 | |
| Colosseum | StaticDeep ColosseumRealgam TowerThe Under |
| FR/LG | |
| Generation 2 | |
| Crystal | StaticTin Tower |
| G/S | |
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 80 |
| Egg Steps | 20480 - Generations II, III, and VII 20400 - Generations IV 20560 - Generations V and VI 20400 - Brilliant Diamond and Shining Pearl 10240 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | Unknown |
| Height | 2.0 m (6'7") |
| Weight | 187.0 kg (412.3 lbs.) |
Battle Information
Pokédex Entries
"It races around the world to purify fouled water. It dashes away with the north wind." | |
"It races around the world to purify fouled water. It dashes away with the north wind." "Said to be the embodiment of north winds, it can instantly purify filthy, murky water." | |
"Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water." | |
"It races around the world to purify fouled water. It dashes away with the north wind." | |
"Said to be the embodiment of north winds, it can instantly purify filthy, murky water." "This Pokémon races across the land. It is said that north winds will somehow blow whenever it appears." | |
"This POKéMON races across the land. It is said that north winds will somehow blow whenever it appears." "Said to be the reincarnation of north winds, it can instantly purify filthy, murky water." | |
"SUICUNE embodies the compassion of a pure spring of water. It runs across the land with gliding elegance. It has the power to purify dirty water." | |
"Said to be the reincarnation of north winds, it can instantly purify filthy, murky water." "This POKéMON races across the land. It is said that north winds will somehow blow whenever it appears." | |
"This divine POKéMON blows around the world, always in search of a pure reservoir." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Flying | Spec. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | — | — | Ice | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 6 | 60 | 100 | Water | Spec. | |
| 12 | 60 | 100 | Dark | Phys. | |
| 18 | — | — | Psychic | Stat. | |
| 24 | — | — | Normal | Stat. | |
| 30 | 65 | 95 | Ice | Phys. | |
| 36 | — | — | Flying | Stat. | |
| 42 | 80 | 100 | Dark | Phys. | |
| 48 | 80 | 100 | Psychic | Spec. | |
| 54 | 90 | 100 | Water | Spec. | |
| 60 | 1 | 100 | Psychic | Spec. | |
| 66 | — | — | Water | Stat. | |
| 72 | 110 | 80 | Water | Spec. | |
| 78 | 110 | 70 | Ice | Spec. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM010 | 65 | 95 | Ice | Phys. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM030 | 55 | 95 | Dark | Spec. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM046 | 60 | 100 | Ice | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM051 | — | — | Rock | Stat. | |
| TM052 | — | — | Ice | Stat. | |
| TM065 | 75 | 95 | Flying | Spec. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM077 | 80 | 100 | Water | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM099 | 80 | 100 | Steel | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM108 | 80 | 100 | Dark | Phys. | |
| TM110 | 85 | 100 | Water | Phys. | |
| TM113 | — | — | Flying | Stat. | |
| TM114 | 80 | 100 | Ghost | Spec. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM129 | — | — | Psychic | Stat. | |
| TM130 | — | — | Normal | Stat. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM142 | 110 | 80 | Water | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM172 | — | — | Normal | Stat. | |
| TM188 | 80 | 100 | Water | Spec. | |
| TM193 | 50 | 100 | Normal | Spec. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM208 | 35 | 85 | Water | Spec. |
Reminder Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 80 | 100 | Normal | Phys. | |
| 1 | 30 | Ice | Spec. |
Reminder moves can only be learned by going to a Move Reminder (Generations I-VIII) or using the Pokémon menu (Legends: Arceus and later).
How to Obtain
Available In
Generation IX
Generation VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
TransferGeneration VII
Generation VI
Generation V
Generation IV
Generation III
Generation II
What does each category mean?
Catchable Found somewhere in the game and caught there.
Roaming Moves around the region, so you have to track it down to catch it.
Snag A Shadow Pokémon, snagged from a Trainer in battle.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation IX

Scarlet & Violet
Generation VIII

Brilliant Diamond & Shining Pearl

Sword & Shield
Generation VII

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire
Generation II

Crystal

Silver

Gold