Diamond & Pearl
Route 212
SimplifiedAdvanced
North
South
Walking
Time
| Pokémon | Lv. | Morning | Day | Night | |||
|---|---|---|---|---|---|---|---|
| D | P | D | P | D | P | ||
Bibarel NormalWater | 18–20 | 70% | 70% | 70% | 70% | 25% | 25% |
Wooper WaterGround | 18 | 60% | 60% | 60% | 60% | 30% | 30% |
Roselia GrassPoison | 18–20 | 50% | 50% | 50% | 50% | 15% | 15% |
Kricketune Bug | 18–19 | 20% | 20% | 20% | 20% | 30% | 30% |
Poké Radar
| Pokémon | Lv. | Morning | Day | Night | |||
|---|---|---|---|---|---|---|---|
| D | P | D | P | D | P | ||
Bibarel NormalWater | 18–20 | 68% | 68% | 68% | 68% | 24% | 24% |
Wooper WaterGround | 18 | 58% | 58% | 58% | 58% | 29% | 29% |
Grimer Poison | 18–20 | 44% | 44% | 44% | 44% | 22% | 22% |
Roselia GrassPoison | 19–20 | 30% | 30% | 30% | 30% | 5% | 5% |
Kricketune Bug | 19 | – | – | – | – | 20% | 20% |
FireRed in slot 2, After the National Dex
| Pokémon | Lv. | Morning | Day | Night | |||
|---|---|---|---|---|---|---|---|
| D | P | D | P | D | P | ||
Bibarel NormalWater | 18–20 | 62% | 62% | 62% | 62% | 21% | 21% |
Wooper WaterGround | 18 | 52% | 52% | 52% | 52% | 26% | 26% |
Roselia GrassPoison | 18–20 | 50% | 50% | 50% | 50% | 15% | 15% |
Kricketune Bug | 18–19 | 20% | 20% | 20% | 20% | 30% | 30% |
Ekans Poison | 18–20 | 16% | 16% | 16% | 16% | 8% | 8% |
Old Rod
| Pokémon | Lv. | Diamond | Pearl |
|---|---|---|---|
Magikarp Water | 3–10 | 100% | 100% |