B1F
| Pokémon | Lv. | Platinum |
|---|
| 4–8 | 65% |
| 5–7 | 25% |
| 6–8 | 10% |
Emerald in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 4–8 | 69% |
| 5–7 | 21% |
| 6–8 | 10% |
FireRed in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 4–8 | 69% |
| 5–7 | 21% |
| 6–8 | 10% |
LeafGreen in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 4–8 | 69% |
| 5–7 | 21% |
| 6–8 | 10% |
Ruby in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 4–8 | 69% |
| 5–7 | 21% |
| 6–8 | 10% |
Sapphire in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 4–8 | 69% |
| 5–7 | 21% |
| 6–8 | 10% |
B2F
| Pokémon | Lv. | Platinum |
|---|
| 5–9 | 65% |
| 6–8 | 25% |
| 7–9 | 10% |
Emerald in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 5–9 | 69% |
| 6–8 | 21% |
| 7–9 | 10% |
FireRed in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 5–9 | 69% |
| 6–8 | 21% |
| 7–9 | 10% |
LeafGreen in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 5–9 | 69% |
| 6–8 | 21% |
| 7–9 | 10% |
Ruby in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 5–9 | 69% |
| 6–8 | 21% |
| 7–9 | 10% |
Sapphire in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 5–9 | 69% |
| 6–8 | 21% |
| 7–9 | 10% |