1F
| Pokémon | Lv. | Platinum |
|---|
| 17–20 | 40% |
| 18–20 | 30% |
| 17–19 | 15% |
| 18–20 | 15% |
Emerald in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 17–20 | 44% |
| 18–20 | 30% |
| 18–20 | 15% |
| 17–19 | 11% |
FireRed in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 17–20 | 44% |
| 18–20 | 30% |
| 18–20 | 15% |
| 17–19 | 11% |
LeafGreen in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 17–20 | 40% |
| 18–20 | 30% |
| 17–19 | 11% |
| 18–20 | 11% |
| 17–18 | 8% |
Ruby in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 17–20 | 44% |
| 18–20 | 30% |
| 18–20 | 15% |
| 17–19 | 11% |
Sapphire in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 17–20 | 44% |
| 18–20 | 30% |
| 18–20 | 15% |
| 17–19 | 11% |
B1F
| Pokémon | Lv. | Platinum |
|---|
| 18–20 | 30% |
| 18–20 | 25% |
| 17–20 | 20% |
| 18–20 | 15% |
| 19 | 10% |
LeafGreen in slot 2, After the National Dex
| Pokémon | Lv. | Platinum |
|---|
| 18–20 | 30% |
| 18–20 | 25% |
| 17–20 | 16% |
| 18–20 | 11% |
| 19 | 10% |
| 18–20 | 8% |