Sun & Moon
Route 15
Alola · 11 Pokémon · Also inUS/UM
SimplifiedAdvanced
Walking
Time
| Pokémon | Lv. | Day | Night | ||
|---|---|---|---|---|---|
| S | M | S | M | ||
Pelipper WaterFlying | 30–33 | 50% | 50% | 50% | 50% |
Gumshoos Normal | 30–33 | 30% | 30% | – | – |
Slowpoke WaterPsychic | 30–33 | 20% | 20% | 20% | 20% |
Raticate (Alolan) DarkNormal | 30–33 | – | – | 30% | 30% |
Gift
| Pokémon | Lv. | Sun | Moon |
|---|---|---|---|
Porygon Normal | 30 | 100% | 100% |