The Teal Mask (DLC)
Paradise Barrens
Paldea · 25 Pokémon
Playing
SimplifiedAdvanced
Map
Desert
Time
| Pokémon | Lv. | Morning & Day | Evening | Night | |||
|---|---|---|---|---|---|---|---|
| TM (Sc) | TM (Vi) | TM (Sc) | TM (Vi) | TM (Sc) | TM (Vi) | ||
Nosepass Rock | 19–22 | 26.8% | 28.0% | 29.2% | 30.7% | 27.5% | 28.9% |
Mudbray Ground | 19–22 | 11.2% | 11.7% | 12.2% | 12.8% | 11.5% | 12.0% |
Gligar GroundFlying | 19–22 | 8.9% | – | 9.7% | – | 9.2% | – |
Timburr Fighting | 19–22 | 6.7% | 7.0% | 7.3% | 7.7% | 6.9% | 7.2% |
Sandshrew Ground | 19–23 | 5.6% | 5.8% | 6.1% | 6.4% | 5.7% | 6.0% |
Morpeko (Full Belly Mode) ElectricDark | 19–22 | – | 4.7% | – | 5.1% | – | 4.8% |
Orthworm Steel | 19–22 | 4.5% | 4.7% | 4.9% | 5.1% | 4.6% | 4.8% |
Spoink Psychic | 19–22 | 4.5% | 4.7% | 4.9% | 5.1% | 4.6% | 4.8% |
Tandemaus Normal | 19–23 | 4.5% | 4.7% | 0.7% | 0.8% | 0.7% | 0.7% |
Vullaby DarkFlying | 19–22 | 4.5% | 4.7% | – | – | – | – |
Bombirdier FlyingDark | 19–22 | 3.6% | 3.7% | 3.9% | 4.1% | 3.7% | 3.9% |
Geodude RockGround | 19–22 | 3.4% | 3.5% | 3.6% | 3.8% | 3.4% | 3.6% |
Houndour DarkFire | 19–23 | 3.4% | 3.5% | 3.6% | 3.8% | 3.4% | 3.6% |
Shinx Electric | 19–22 | 3.4% | 3.5% | 3.6% | 3.8% | 3.4% | 3.6% |
Bonsly Rock | 19–22 | 2.2% | 2.3% | 2.4% | 2.6% | 2.3% | 2.4% |
Jangmo-o Dragon | 19–22 | 2.2% | 2.3% | 2.4% | 2.6% | 2.3% | 2.4% |
Luxio Electric | 19–22 | 1.8% | 1.9% | 1.9% | 2.0% | 1.8% | 1.9% |
Sandslash Ground | 22 | 1.6% | 1.6% | 1.7% | 1.8% | 1.6% | 1.7% |
Sudowoodo Rock | 19–22 | 1.6% | 1.6% | 1.7% | 1.8% | 1.6% | 1.7% |
Gastly GhostPoison | 19–22 | – | – | – | – | 5.7% | 6.0% |
Rocky area
Time
| Pokémon | Lv. | Morning & Day | Evening | Night | |||
|---|---|---|---|---|---|---|---|
| TM (Sc) | TM (Vi) | TM (Sc) | TM (Vi) | TM (Sc) | TM (Vi) | ||
Timburr Fighting | 19–22 | 13.7% | 14.3% | 14.3% | 14.9% | 13.9% | 14.5% |
Shinx Electric | 19–22 | 11.0% | 11.4% | 11.4% | 11.9% | 11.1% | 11.6% |
Spoink Psychic | 19–22 | 11.0% | 11.4% | 11.4% | 11.9% | 11.1% | 11.6% |
Bonsly Rock | 19–22 | 8.2% | 8.6% | 8.6% | 9.0% | 8.3% | 8.7% |
Geodude RockGround | 19–22 | 8.2% | 8.6% | 8.6% | 9.0% | 8.3% | 8.7% |
Houndour DarkFire | 19–23 | 8.2% | 8.6% | 8.6% | 9.0% | 8.3% | 8.7% |
Gligar GroundFlying | 19–22 | 6.8% | – | 7.1% | – | 6.9% | – |
Mudbray Ground | 19–22 | 5.5% | 5.7% | 5.7% | 6.0% | 5.6% | 5.8% |
Nosepass Rock | 19–22 | 5.5% | 5.7% | 5.7% | 6.0% | 5.6% | 5.8% |
Sandshrew Ground | 19–23 | 5.5% | 5.7% | 5.7% | 6.0% | 5.6% | 5.8% |
Luxio Electric | 19–22 | 4.1% | 4.3% | 4.3% | 4.5% | 4.2% | 4.3% |
Vullaby DarkFlying | 19–22 | 4.1% | 4.3% | – | – | – | – |
Jangmo-o Dragon | 19–22 | 2.7% | 2.9% | 2.9% | 3.0% | 2.8% | 2.9% |
Morpeko (Full Belly Mode) ElectricDark | 19–22 | – | 2.9% | – | 3.0% | – | 2.9% |
Sudowoodo Rock | 19–22 | 2.7% | 2.9% | 2.9% | 3.0% | 2.8% | 2.9% |
Orthworm Steel | 19–22 | 1.4% | 1.4% | 1.4% | 1.5% | 1.4% | 1.4% |
Sandslash Ground | 22 | 1.4% | 1.4% | 1.4% | 1.5% | 1.4% | 1.4% |
Gastly GhostPoison | 19–22 | – | – | – | – | 2.8% | 2.9% |
Prairie
Time
| Pokémon | Lv. | Morning & Day | Evening | Night | |||
|---|---|---|---|---|---|---|---|
| TM (Sc) | TM (Vi) | TM (Sc) | TM (Vi) | TM (Sc) | TM (Vi) | ||
Bonsly Rock | 19–22 | 14.2% | 13.6% | 16.8% | 15.9% | 15.9% | 15.1% |
Houndour DarkFire | 19–23 | 14.2% | 13.6% | 16.8% | 15.9% | 15.9% | 15.1% |
Morpeko (Full Belly Mode) ElectricDark | 19–22 | – | 13.6% | – | 15.9% | – | 15.1% |
Bombirdier FlyingDark | 19–22 | 9.5% | 9.1% | 11.2% | 10.6% | 10.6% | 10.1% |
Gligar GroundFlying | 19–22 | 9.5% | – | 11.2% | – | 10.6% | – |
Shinx Electric | 19–22 | 9.5% | 9.1% | 11.2% | 10.6% | 10.6% | 10.1% |
Tandemaus Normal | 19–23 | 9.5% | 9.1% | 1.7% | 1.6% | 1.6% | 1.5% |
Timburr Fighting | 19–22 | 9.5% | 9.1% | 11.2% | 10.6% | 10.6% | 10.1% |
Luxio Electric | 19–22 | 7.6% | 7.2% | 8.9% | 8.5% | 8.5% | 8.0% |
Vullaby DarkFlying | 19–22 | 7.1% | 6.8% | – | – | – | – |
Jangmo-o Dragon | 19–22 | 4.7% | 4.5% | 5.6% | 5.3% | 5.3% | 5.0% |
Sudowoodo Rock | 19–22 | 4.7% | 4.5% | 5.6% | 5.3% | 5.3% | 5.0% |
Gastly GhostPoison | 19–22 | – | – | – | – | 5.3% | 5.0% |
Static Encounter
| Pokémon | Lv. |
|---|---|
| 70 |