Beedrill #0015 Shadow
| Max CP | L401846L502087L51 · Best Buddy2112 |
| Buddy Distance | 1 km per Candy |
| Released | Oct 17, 2019Jun 25, 2026 |
| Purification | 1,000 Stardust · 1 Candy |
Type Effectiveness
Beedrill takes 160% from Fire, Flying, Psychic and Rock moves.
Shadow Beedrill is a Bug/Poison-type Pokémon in Pokémon GO, weak to Fire, Flying, Psychic and Rock.
It reaches 2087 CP at level 50, or 2112 as a Best Buddy.
Its best raid moveset is Poison Jab with Sludge Bomb.


Base Stats
Not main-series base stats. Bars scale to 450 / 450 / 500.
Best Movesets
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| PoisonPoison Jab | PoisonSludge Bomb | 10.9 | 108 | |
| 2 | BugInfestation | PoisonSludge Bomb | 10.6 | 105 |
| 3 | PoisonPoison Jab | BugX-Scissor | 10.5 | 105 |
| 4 | PoisonPoison Sting | PoisonSludge Bomb | 10.4 | 104 |
| 5 | BugBug Bite | PoisonSludge Bomb | 10.4 | 104 |
| 6 | BugInfestation | BugX-Scissor | 10.0 | 99 |
| 7 | PoisonPoison Sting | BugX-Scissor | 9.9 | 98 |
| 8 | BugBug Bite | BugX-Scissor | 9.9 | 98 |
16 More Pairings
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| 9 | PoisonPoison Jab | BugFell Stinger | 9.7 | 97 |
| 10 | PoisonPoison Jab | GroundDrill Run | 9.6 | 96 |
| 11 | PoisonPoison Jab | FlyingAerial Ace | 9.0 | 90 |
| 12 | BugInfestation | BugFell Stinger | 8.9 | 89 |
| 13 | BugInfestation | GroundDrill Run | 8.9 | 89 |
| 14 | PoisonPoison Sting | BugFell Stinger | 8.9 | 89 |
| 15 | BugBug Bite | BugFell Stinger | 8.9 | 89 |
| 16 | PoisonPoison Sting | GroundDrill Run | 8.8 | 88 |
| 17 | BugBug Bite | GroundDrill Run | 8.8 | 88 |
| 18 | BugInfestation | FlyingAerial Ace | 8.1 | 81 |
| 19 | PoisonPoison Sting | FlyingAerial Ace | 8.1 | 81 |
| 20 | BugBug Bite | FlyingAerial Ace | 8.1 | 81 |
| 21 | PoisonPoison Jab | NormalFrustrationDon’t Use | 8.0 | 80 |
| 22 | BugInfestation | NormalFrustrationDon’t Use | 6.0 | 60 |
| 23 | PoisonPoison Sting | NormalFrustrationDon’t Use | 6.0 | 60 |
| 24 | BugBug Bite | NormalFrustrationDon’t Use | 6.0 | 60 |
Raid damage at level 40, 15/15/15 IVs, no weather boost.
DPS is damage per second, TDO total damage before fainting. For one boss, see the raid counters.
Don’t Use means repeating the fast move does at least as much damage as using this charged move, either because the move is weak or because this Pokémon faints before it pays off.
Moves
Fast Moves
Move | Type | Power | Energy | Time | DPS | EPS | |
|---|---|---|---|---|---|---|---|
| Poison Jab | Poison | 13 | 9 | 1.0s | 13.0 | 9.0 | |
| Bug BiteE | Bug | 5 | 6 | 0.5s | 10.0 | 12.0 | |
| Infestation | Bug | 9 | 13 | 1.0s | 9.0 | 13.0 | |
| Poison Sting | Poison | 4 | 6 | 0.5s | 8.0 | 12.0 |
Charged Moves
Move | Type | Power | Energy | Time | DPS | DPE | |
|---|---|---|---|---|---|---|---|
| Sludge Bomb | Poison | 85 | 50 | 2.5s | 34.0 | 1.70 | |
| X-Scissor | Bug | 45 | 33 | 1.5s | 30.0 | 1.36 | |
| Drill RunE | Ground | 85 | 50 | 3.0s | 28.3 | 1.70 | |
| Fell Stinger | Bug | 45 | 33 | 2.0s | 22.5 | 1.36 | |
| Aerial Ace | Flying | 55 | 33 | 2.5s | 22.0 | 1.67 | |
| Frustration | Normal | 10 | 33 | 2.0s | 5.0 | 0.30 |
Fast Moves
Move | Type | Power | Energy | Turns | DPT | EPT | |
|---|---|---|---|---|---|---|---|
| Bug BiteE | Bug | 4 | 3 | 1 | 4.0 | 3.0 | |
| Poison Jab | Poison | 7 | 7 | 2 | 3.5 | 3.5 | |
| Infestation | Bug | 10 | 12 | 3 | 3.3 | 4.0 | |
| Poison Sting | Poison | 4 | 9 | 2 | 2.0 | 4.5 |
Charged Moves
Move | Type | Power | Energy | DPE | |
|---|---|---|---|---|---|
| Drill RunE | Ground | 70 | 40 | 1.75 | |
| X-Scissor | Bug | 65 | 40 | 1.63 | |
| Aerial Ace | Flying | 60 | 45 | 1.33 | |
| Sludge Bomb | Poison | 80 | 50 | 1.60 | |
| Fell Stinger | Bug | 20 | 35 | 0.57 | |
| Frustration | Normal | 10 | 70 | 0.14 |
DPS damage per second · EPS energy per second · DPE damage per energy.
Evolution Family
Top Counters
As a Tier 5 raid boss. Level 40, 15/15/15, no weather boost.
- 1
Mega Mewtwo YPsychicPsycho CutPsychicFuture Sight+66.3 eDPS - 2
Mega RayquazaFlyingAir SlashFlyingDragon AscentK59.8 eDPS - 3
Mega DelphoxFireFire SpinFireMystical Fire+53.0 eDPS - 4
Attack Forme DeoxysPsychicZen HeadbuttPsychicPsycho Boost51.1 eDPS - 5
BlacephalonFireIncinerateFireMind BlownE50.0 eDPS - 6
Mega BlazikenFireFire SpinFireBlast BurnE48.7 eDPS
Not stronger than the everyday pick against any Tier 5 or Mega boss.
The everyday pick is the best attacker that isn’t a Mega, Shadow or Legendary. Each number is how much more of the boss’s health this Pokémon takes off than that pick would. Level 40, 15/15/15, no weather boost.
CP by Level
Encounter | Level | Guaranteed CP | Max CP | |
|---|---|---|---|---|
| Research | 15 | 74510/10/10 | 79115/15/15 | |
| Raids & Eggs | 20 | 99410/10/10 | 105415/15/15 | |
| Weather-Boosted Raids | 25 | 124210/10/10 | 131815/15/15 | |
| L40 | 40 | 15360/0/0 | 184615/15/15 | |
| L50 | 50 | 17370/0/0 | 208715/15/15 | |
| L51 · Best Buddy | 51 | 17570/0/0 | 211215/15/15 |
All Power-Up Levels (L15–L51)
Level | 15/15/15 | 0/0/0 |
|---|---|---|
| Level 15 | 791 | 658 |
| Level 20 | 1054 | 877 |
| Level 25 | 1318 | 1097 |
| Level 30 | 1582 | 1317 |
| Level 35 | 1714 | 1426 |
| Level 40 | 1846 | 1536 |
| Level 45 | 1964 | 1635 |
| Level 50 | 2087 | 1737 |
| Level 51 | 2112 | 1757 |
Research, raid and egg catches have at least 10/10/10 IVs. A wild catch can be as low as 0/0/0.
L40 is the cap without XL Candy, L50 with it. L51 is Best Buddy only.
Dex Details
| Second Charged Move | 25 Candy · 10,000 Stardust |
| Height / Weight | 1 m · 29.5 kg |
| Gender Ratio | 50.0%50.0% |
| Trading | TradableTransferable |
Abilities, EVs, breeding and learnsets: Beedrill in the RotomLabs Pokédex
PvP IV Spreads
Great League
1500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 0/13/14 | 1499 | 32.5 | 100.00% |
| #2 | 0/14/13 | 1500 | 32.5 | 99.93% |
| #3 | 0/14/15 | 1496 | 32 | 99.89% |
| #4 | 0/15/14 | 1497 | 32 | 99.82% |
| #5 | 1/13/15 | 1500 | 32 | 99.78% |
| #6 | 1/15/12 | 1498 | 32 | 99.64% |
| #7 | 1/15/14 | 1494 | 31.5 | 99.60% |
| #8 | 1/15/15 | 1498 | 31.5 | 99.60% |
| #9 | 2/14/14 | 1498 | 31.5 | 99.50% |
| #10 | 0/10/15 | 1499 | 33 | 99.43% |
A 15/15/15 ranks #3235 of 4,096, with 93.67% of the best stat product.
Great League Rankings on PvPokeUltra League
2500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 15/15/15 | 2112 | 51 | 100.00% |
| #2 | 14/15/15 | 2100 | 51 | 99.45% |
| #3 | 15/15/14 | 2106 | 51 | 99.33% |
| #4 | 15/14/15 | 2104 | 51 | 99.31% |
| #5 | 13/15/15 | 2089 | 51 | 98.91% |
| #6 | 14/15/14 | 2094 | 51 | 98.79% |
| #7 | 14/14/15 | 2093 | 51 | 98.77% |
| #8 | 15/15/13 | 2100 | 51 | 98.66% |
| #9 | 15/14/14 | 2098 | 51 | 98.64% |
| #10 | 15/13/15 | 2097 | 51 | 98.62% |
A 15/15/15 ranks #1 of 4,096, with 100.00% of the best stat product.
Ultra League Rankings on PvPokeRanked by stat product at the highest level under the CP cap.
Trades and research have at least 10 in each IV, lucky trades 12. Check your own. This ranks IVs only. For the meta, see PvPoke.

