Brilliant Diamond & Shining Pearl
Swellow #0277
| Typing | NormalFlying |
| Abilities | Guts Scrappy - Hidden |
| Classification | The Swallow Pokémon |
| National ID | #0277 |
Type Effectiveness
Weak x2
RockElectricIce
Resists x½
BugGrass
Immune x0
GroundGhost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 60 | 120—167 | |
| Attack | 85 | 81—150 | |
| Defense | 60 | 58—123 | |
| Sp. Attack | 75 | 72—139 | |
| Sp. Defense | 50 | 49—112 | |
| Speed | 125 | 117—194 | |
| Total | 455 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 3825 |
| Gender Ratio | 50.20% 49.80% |
| Height | 0.7 m (2'4") |
| Weight | 19.8 kg (43.7 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by Swellow via level-up in Pokémon Brilliant Diamond and Shining Pearl:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Air Slash | 75 | 95 | Flying | Spec. |
| 1 | Brave Bird | 120 | 100 | Flying | Phys. |
| 1 | Focus Energy | — | — | Normal | Stat. |
| 1 | Growl | — | 100 | Normal | Stat. |
| 1 | Peck | 35 | 100 | Flying | Phys. |
| 1 | Pluck | 60 | 100 | Flying | Phys. |
| 1 | Quick Attack | 40 | 100 | Normal | Phys. |
| 5 | Focus Energy | — | — | Normal | Stat. |
| 9 | Quick Attack | 40 | 100 | Normal | Phys. |
| 13 | Wing Attack | 60 | 100 | Flying | Phys. |
| 17 | Double Team | — | — | Normal | Stat. |
| 21 | Aerial Ace | 60 | — | Flying | Phys. |
| 27 | Quick Guard | — | — | Fighting | Stat. |
| 33 | Agility | — | — | Psychic | Stat. |
| 39 | Air Slash | 75 | 95 | Flying | Spec. |
| 45 | Endeavor | 1 | 100 | Normal | Phys. |
| 51 | Brave Bird | 120 | 100 | Flying | Phys. |
| 57 | Reversal | 1 | 100 | Fighting | Phys. |
Egg Moves
The following moves are learned by Swellow as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Boomburst | 140 | 100 | Normal | Spec. |
| Brave Bird | 120 | 100 | Flying | Phys. |
| Hurricane | 110 | 70 | Flying | Spec. |
| Sky Attack | 140 | 90 | Flying | Phys. |
| Supersonic | — | 55 | Normal | Stat. |
| Whirlwind | — | — | Normal | Stat. |
Learnset via TM
The following moves are learned by Swellow via TM in Pokémon Brilliant Diamond and Shining Pearl:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM010 | Work Up | — | — | Normal | Stat. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM040 | Aerial Ace | 60 | — | Flying | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 60 | 100 | Dark | Phys. |
| TM047 | Steel Wing | 70 | 90 | Steel | Phys. |
| TM051 | Roost | — | — | Flying | Stat. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM088 | Pluck | 60 | 100 | Flying | Phys. |
| TM089 | U-turn | 70 | 100 | Bug | Phys. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM094 | Fly | 90 | 95 | Flying | Phys. |
| TM097 | Defog | — | — | Flying | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

