Pokémon Champions
Araquanid #0752
| Typing | WaterBug |
| Abilities | Water Bubble Water Absorb - Hidden |
| Classification | The Water Bubble Pokémon |
| National ID | #0752 |
Type Effectiveness
Weak x2
FlyingRockElectric
Resists x½
FightingGroundSteelWaterIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 68 | 143—175 | |
| Attack | 70 | 81—134 | |
| Defense | 92 | 100—158 | |
| Sp. Attack | 50 | 63—112 | |
| Sp. Defense | 132 | 136—202 | |
| Speed | 42 | 55—103 | |
| Total | 454 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 15 |
| Egg Steps | 1920 |
| Gender Ratio | |
| Height | 0.2 m (0'8") |
| Weight | 82.0 kg (180.8 lbs.) |
Battle Information
Learnset
Tutor Moves
The following moves are learned by Araquanid as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Aqua Ring | — | — | Water | Stat. |
| Attract | — | 100 | Normal | Stat. |
| Bite | 60 | 100 | Dark | Phys. |
| Blizzard | 110 | 70 | Ice | Spec. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Bug Bite | 60 | 100 | Bug | Phys. |
| Bug Buzz | 90 | 100 | Bug | Spec. |
| Chilling Water | 50 | 100 | Water | Spec. |
| Crunch | 80 | 100 | Dark | Phys. |
| Dive | 80 | 100 | Water | Phys. |
| Endeavor | 1 | 100 | Normal | Phys. |
| Endure | — | — | Normal | Stat. |
| Entrainment | — | 100 | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Giga Drain | 75 | 100 | Grass | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Hydro Pump | 110 | 80 | Water | Spec. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Ice Beam | 90 | 100 | Ice | Spec. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Infestation | 20 | 100 | Bug | Spec. |
| Iron Defense | — | — | Steel | Stat. |
| Leech Life | 80 | 100 | Bug | Phys. |
| Liquidation | 85 | 100 | Water | Phys. |
| Lunge | 80 | 100 | Bug | Phys. |
| Magic Room | — | — | Psychic | Stat. |
| Mirror Coat | 1 | 100 | Psychic | Spec. |
| Poison Jab | 80 | 100 | Poison | Phys. |
| Pounce | 50 | 100 | Bug | Phys. |
| Power Split | — | — | Psychic | Stat. |
| Protect | — | — | Normal | Stat. |
| Rain Dance | — | — | Water | Stat. |
| Reflect | — | — | Psychic | Stat. |
| Rest | — | — | Psychic | Stat. |
| Round | 60 | 100 | Normal | Spec. |
| Scary Face | — | 100 | Normal | Stat. |
| Skitter Smack | 70 | 90 | Bug | Phys. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Soak | — | 100 | Water | Stat. |
| Spit Up | 1 | 100 | Normal | Spec. |
| Sticky Web | — | — | Bug | Stat. |
| Stockpile | — | — | Normal | Stat. |
| Substitute | — | — | Normal | Stat. |
| Surf | 90 | 100 | Water | Spec. |
| Trailblaze | 50 | 100 | Grass | Phys. |
| Water Pulse | 60 | 100 | Water | Spec. |
| Waterfall | 80 | 100 | Water | Phys. |
| Wide Guard | — | — | Rock | Stat. |
| Wonder Room | — | — | Psychic | Stat. |
| X-Scissor | 80 | 100 | Bug | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite