Crystal
Magikarp #076(Nat. #0129)
| Typing | Water |
| Classification | The Fish Pokémon |
| National ID | #0129 |
| Regional ID | #0076 |
Type Effectiveness
Weak x2
GrassElectric
Resists x½
SteelFireWaterIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 20 | 80—127 | |
| Attack | 10 | 15—62 | |
| Defense | 55 | 60—107 | |
| Sp. Attack | 15 | 20—67 | |
| Sp. Defense | 20 | 25—72 | |
| Speed | 80 | 85—132 | |
| Total | 200 | Calculated |
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 2 Dragon |
| Egg Cycles | 5 |
| Egg Steps | 1280 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.9 m (2'11") |
| Weight | 10.0 kg (22.0 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by Magikarp via level-up in Pokémon Crystal:
In-Game Images
Standard Sprites

Main Sprite

Back Sprite

Animated
Shiny Sprites

Main Sprite

Back Sprite

Animated

