Duraludon #0884
Gigantamax Duraludon
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | SteelDragon |
| Abilities | Light Metal - Ability 1 Heavy Metal - Ability 2 Stalwart - Hidden |
| Classification | The Alloy Pokémon |
| National ID | #0884 |
Type Effectiveness
Weak x2
FightingGround
Resists x½
NormalFlyingRockBugSteelWaterElectricPsychic
Resists x¼
Grass
Immune x0
Poison
View all Typings:
This page displays data from The Crown Tundra (Shield) (the most recent standard appearance of this Pokémon). To view data from other games, use the game selector in the sidebar.
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 70 | 130—177 | |
| Attack | 95 | 90—161 | |
| Defense | 115 | 108—183 | |
| Sp. Attack | 120 | 112—189 | |
| Sp. Defense | 50 | 49—112 | |
| Speed | 85 | 81—150 | |
| Total | 535 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Dragon Mineral |
| Egg Cycles | 30 |
| Egg Steps | 7680 - Generations II, III, and VII 7650 - Generations IV 7710 - Generations V and VI 7650 - Brilliant Diamond and Shining Pearl 3840 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20%49.80% |
| Height | 1.8 m (5'11") |
| Weight | 40.0 kg (88.2 lbs.) |
Battle Information
Advertisement
Learnset
How to Obtain
Available In
Generation VIII
What does each category mean?
Catchable Found somewhere in the game and caught there.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation VIII

Sword & Shield
Advertisement