Legends: Arceus
Bidoof #010(Nat. #0399)
| Typing | Normal |
| Classification | The Plump Mouse Pokémon |
| National ID | #0399 |
| Regional ID | #0010 |
| Where to find | Alabaster Icelands, Crimson Mirelands and Obsidian Fieldlands |
Type Effectiveness
Weak x2
Fighting
Immune x0
Ghost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 59 | 158—235 | |
| Attack | 45 | 74—153 | |
| Defense | 40 | 67—141 | |
| Sp. Attack | 35 | 61—129 | |
| Sp. Defense | 40 | 67—141 | |
| Speed | 31 | 56—121 | |
| Total | 250 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | |
|---|---|---|
| Alabaster IcelandsSpawn Point | 11–29 | 1.6% |
| Alabaster IcelandsMassive Mass Outbreak | 12–14 | 89.3% |
| Alabaster IcelandsMassive Mass Outbreak Alpha | 27–29 | 0.9% |
| Alabaster IcelandsMassive Mass Outbreak Bonus round · Alpha | 27–29 | 100% |
| Crimson MirelandsSpawn Point | 11–29 | 1.3% |
| Crimson Mirelands Droning MeadowSpawn Point | 11–29 | 1.3% |
| Crimson Mirelands Gapejaw BogSpawn Point | 11–29 | 1.3% |
| Obsidian FieldlandsSpawn Point | 2–29 | 2% |
| Obsidian FieldlandsMassive Mass Outbreak | 12–14 | 89.3% |
| Obsidian FieldlandsMassive Mass Outbreak Alpha | 27–29 | 0.9% |
| Obsidian FieldlandsMassive Mass Outbreak Bonus round · Alpha | 27–29 | 100% |
| Obsidian Fieldlands Aspiration HillSpawn Point | 2–19 | 2% |
| Obsidian Fieldlands Horseshoe PlainsSpawn Point | 2–21 | 2% |
| Obsidian Fieldlands Tidewater DamSpawn Point | 11–29 | 1.2% |
Breeding and Species Information
| Egg Group(s) | Field Water 1 |
| Gender Ratio | 50.20%49.80% |
| Height | 0.5 m (1'8") |
| Weight | 20.0 kg (44.1 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"Bidoof has an unsophisticated face and is rarely flustered by anything. There have been incidents involving Bidoof sauntering into villages and gnawing on the houses without a single care." |
Learnset
Learnset via Level-up
The following moves are learned by Bidoof via level-up in Pokémon Legends: Arceus:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 90 | Rock | Phys. | |
| 5 | 40 | 100 | Normal | Phys. | |
| 10 | 60 | 100 | Dark | Phys. | |
| 16 | — | — | Psychic | Stat. | |
| 23 | 80 | 100 | Dark | Phys. | |
| 31 | — | — | Normal | Stat. | |
| 40 | 100 | 100 | Normal | Phys. |
Tutor Moves
The following moves are learned by Bidoof as Tutor Moves in Pokémon Legends: Arceus:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 85 | 90 | Water | Phys. | |
| 50 | 90 | Electric | Spec. | |
| 80 | 100 | Ice | Spec. | |
| 60 | 95 | Ice | Spec. | |
| 100 | 75 | Steel | Phys. | |
| — | — | Psychic | Stat. | |
| 40 | 100 | Fighting | Phys. | |
| 80 | 100 | Ghost | Spec. | |
| 40 | 100 | Rock | Phys. | |
| 60 | — | Normal | Spec. | |
| 80 | 100 | Electric | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

