Legends: Arceus
Shellos #082(Nat. #0422)
West Sea Shellos
| Typing | Water |
| Classification | The Sea Slug Pokémon |
| National ID | #0422 |
| Regional ID | #0082 |
Type Effectiveness
Weak x2
GrassElectric
Resists x½
SteelFireWaterIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 76 | 184—271 | |
| Attack | 48 | 77—159 | |
| Defense | 48 | 77—159 | |
| Sp. Attack | 57 | 88—178 | |
| Sp. Defense | 62 | 93—189 | |
| Speed | 34 | 60—127 | |
| Total | 325 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 Amorphous |
| Egg Cycles | No Eggs |
| Egg Steps | No Eggs |
| Gender Ratio | 50.20% 49.80% |
| Height | 0.3 m (1'0") |
| Weight | 6.3 kg (13.9 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by West Sea Shellos via level-up in Pokémon Legends: Arceus:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Mud-Slap | 30 | 100 | Ground | Spec. |
| 5 | Tackle | 40 | 100 | Normal | Phys. |
| 9 | Water Pulse | 60 | — | Water | Spec. |
| 15 | Ancient Power | 60 | 100 | Rock | Spec. |
| 21 | Mud Bomb | 65 | 85 | Ground | Spec. |
| 29 | Earth Power | 80 | 100 | Ground | Spec. |
| 37 | Recover | — | — | Normal | Stat. |
| 47 | Hydro Pump | 100 | 85 | Water | Spec. |
Tutor Moves
The following moves are learned by West Sea Shellos as Tutor Moves in Pokémon Legends: Arceus:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Earth Power | 80 | 100 | Ground | Spec. |
| Ice Beam | 80 | 100 | Ice | Spec. |
| Icy Wind | 60 | 95 | Ice | Spec. |
| Rest | — | — | Psychic | Stat. |
| Water Pulse | 60 | — | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

