Legends: Z-A: Mega Dimension
Dragalge #0691
| Typing | PoisonDragon |
| Abilities | Poison Point - Ability 1 Poison Touch - Ability 2 Adaptability - Hidden |
| Classification | The Mock Kelp Pokémon |
| National ID | #0691 |
Type Effectiveness
Weak x2
GroundPsychicIceDragon
Resists x½
FightingPoisonBugFireWaterElectric
Resists x¼
Grass
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 65 | 125—172 | |
| Attack | 75 | 72—139 | |
| Defense | 90 | 85—156 | |
| Sp. Attack | 97 | 91—163 | |
| Sp. Defense | 123 | 115—192 | |
| Speed | 44 | 44—105 | |
| Total | 494 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | |
|---|---|---|
| Hyperspace LumioseHyperspace | 48–59 | ✓ |
| The SewersWalking | 48–59 | ✓ |
| Wild Zone 20Walking | 53–65 | ✓ |
Breeding and Species Information
| Egg Group(s) | Water 1 Dragon |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.00%50.00% |
| Height | 1.8 m (5'11") |
| Weight | 81.5 kg (179.7 lbs.) |
Battle Information
| EV Yield | 2 Sp. Defense |
| Base Exp. Yield | 173 |
| Catch Rate | 55 |
| Catch Chance | |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Dragalge via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | — | — | Normal | Phys. | |
| 1 | — | — | Water | Spec. | |
| 5 | — | — | Normal | Stat. | |
| 10 | — | — | Ground | Spec. | |
| 15 | — | — | Water | Spec. | |
| 22 | — | — | Normal | Stat. | |
| 25 | — | — | Poison | Stat. | |
| 30 | — | — | Water | Spec. | |
| 32 | — | — | Poison | Phys. | |
| 36 | — | — | Dragon | Spec. | |
| 40 | — | — | Poison | Spec. | |
| 46 | — | — | Water | Spec. | |
| 52 | — | — | Poison | Spec. |
Learnset via TM
The following moves are learned by Dragalge via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM007 | — | — | Poison | Stat. | |
| TM009 | — | — | Water | Phys. | |
| TM017 | — | — | Normal | Stat. | |
| TM020 | — | — | Fairy | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM035 | — | — | Normal | Stat. | |
| TM041 | — | — | Water | Spec. | |
| TM044 | — | — | Normal | Spec. | |
| TM046 | — | — | Ground | Spec. | |
| TM053 | — | — | Poison | Spec. | |
| TM054 | — | — | Dragon | Spec. | |
| TM067 | — | — | Electric | Spec. | |
| TM073 | — | — | Water | Spec. | |
| TM074 | — | — | Ghost | Spec. | |
| TM075 | — | — | Dragon | Spec. | |
| TM076 | — | — | Water | Phys. | |
| TM077 | — | — | Poison | Phys. | |
| TM085 | — | — | Normal | Stat. | |
| TM089 | — | — | Poison | Stat. | |
| TM093 | — | — | Dragon | Phys. | |
| TM096 | — | — | Water | Spec. | |
| TM098 | — | — | Water | Phys. | |
| TM100 | — | — | Poison | Phys. | |
| TM102 | — | — | Fighting | Spec. | |
| TM109 | — | — | Normal | Phys. | |
| TM110 | — | — | Water | Spec. | |
| TM112 | — | — | Poison | Spec. | |
| TM140 | — | — | Water | Spec. | |
| TM143 | — | — | Dragon | Phys. | |
| TM148 | — | — | Water | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

