Pelipper #0279
| Champions | See this Pokémon's data in Champions |
| Typing | WaterFlying |
| Abilities | Keen Eye - Ability 1 Drizzle - Ability 2 Rain Dish - Hidden |
| Classification | The Water Bird Pokémon |
| National ID | #0279 |
| Regional ID | #0133 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 60 | 120—167 | |
| Attack | 50 | 49—112 | |
| Defense | 100 | 94—167 | |
| Sp. Attack | 95 | 90—161 | |
| Sp. Defense | 70 | 67—134 | |
| Speed | 65 | 63—128 | |
| Total | 440 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 Flying |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 1.2 m (3'11") |
| Weight | 28.0 kg (61.7 lbs.) |
Battle Information
Pokédex Entries
"It is a flying transporter that carries small Pokémon in its beak. It bobs on the waves to rest its wings." "It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm." | |
"It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill." "Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it." | |
"It dips its large bill in the sea, then scoops up numerous prey along with water." "It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest." | |
"Its spacious beak is large enough for a small child to fit right inside." "Gathering food is the work of young males. They store food in their capacious beaks and carry it back to others waiting in the nest." | |
"It places small Pokémon into its spacious beak and carries them around. No one knows where it’s taking them." "It scoops up Wishiwashi in its huge beak and swallows them whole. It can devour more than 30 at one go!" | |
"It dips its large bill in the sea, then scoops up numerous prey along with water." "It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill." | |
"Pelipper searches for food while in flight by skimming the wave tops. This Pokémon dips its large bill in the sea to scoop up food, then swallows everything in one big gulp." "Pelipper is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea." | |
"It dips its large bill in the sea, then scoops up numerous prey along with water." "It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest." | |
"It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill." | |
"It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm." | |
"PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea." "PELIPPER searches for food while in flight by skimming the wave tops. This POKéMON dips its large bill in the sea to scoop up food, then swallows everything in one big gulp." | |
"It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Psychic | Stat. | |
| 1 | 75 | 95 | Flying | Spec. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Water | Stat. | |
| 1 | — | 55 | Normal | Stat. | |
| 1 | — | — | Flying | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 15 | 60 | 100 | Flying | Phys. | |
| 20 | 60 | 100 | Water | Spec. | |
| 28 | 1 | 100 | Normal | Spec. | |
| 28 | — | — | Normal | Stat. | |
| 28 | — | — | Normal | Stat. | |
| 34 | 1 | 100 | Dark | Phys. | |
| 41 | — | — | Ice | Stat. | |
| 48 | — | — | Flying | Stat. | |
| 55 | 110 | 70 | Flying | Spec. | |
| 62 | 110 | 80 | Water | Spec. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM014 | 55 | 100 | Flying | Phys. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM027 | 60 | — | Flying | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM040 | 60 | 95 | Flying | Spec. | |
| TM043 | 1 | 100 | Dark | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM052 | — | — | Ice | Stat. | |
| TM060 | 70 | 100 | Bug | Phys. | |
| TM065 | 75 | 95 | Flying | Spec. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM071 | 80 | 100 | Grass | Phys. | |
| TM077 | 80 | 100 | Water | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM097 | 90 | 95 | Flying | Phys. | |
| TM102 | 120 | 80 | Poison | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM110 | 85 | 100 | Water | Phys. | |
| TM113 | — | — | Flying | Stat. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM130 | — | — | Normal | Stat. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM142 | 110 | 80 | Water | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM160 | 110 | 70 | Flying | Spec. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM164 | 120 | 100 | Flying | Phys. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM181 | 65 | 100 | Dark | Phys. | |
| TM193 | 50 | 100 | Normal | Spec. | |
| TM197 | 40 | 90 | Flying | Phys. | |
| TM208 | 35 | 85 | Water | Spec. | |
| TM209 | 90 | 85 | Water | Spec. | |
| TM216 | — | 100 | Flying | Stat. |
How to Obtain
Available In
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableGeneration IX
Generation Champions
Champions
TransferWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

