Absol #0359
The data on this page is from the Pokémon Platinum RotomLabs Pokédex. See all available Pokémon in Platinum here. Or, check out this Pokémon's data from the most recent games.
Typing | Dark |
Abilities | Pressure - Ability 1 Super Luck - Ability 2 |
Classification | The Disaster Pokémon |
National ID | #0359 |
Type Effectiveness
keyboard_arrow_upWeak x2
Fighting
Bug
keyboard_arrow_downResists x½
Ghost
Dark
clearImmune x0
Psychic
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 65 | 125—172 | |||
Attack | 130 | 121—163 | 135—182 | 148—200 | |
Defense | 60 | 58—100 | 65—112 | 71—123 | |
Sp. Attack | 75 | 72—114 | 80—127 | 88—139 | |
Sp. Defense | 60 | 58—100 | 65—112 | 71—123 | |
Speed | 75 | 72—114 | 80—127 | 88—139 | |
Total | 465 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Field |
Egg Cycles | 25 |
Egg Steps | 6375 |
Gender Ratio | 50.39%male 49.61%female |
Height | 1.2 m (3'11") |
Weight | 47.0 kg (103.6 lbs.) |
sports_mma
Battle Information
EV Yield | 2 Attack |
Base Exp. Yield | 174 |
Catch Rate | 30 |
Catch Chance | ~8.81% Success |
Exp. Growth Rate | Medium Slow |
Base Friendship | 35 |
file_upload
Learnset via Level-up
The following moves are learned by Absol via level-up in Pokémon Platinum:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
41 | Future Sight | 80 | 90 | Psychic | Spec. |
60 | Psycho Cut | 70 | 100 | Psychic | Phys. |
52 | Night Slash | 70 | 100 | Dark | Phys. |
65 | Perish Song | — | — | Normal | Stat. |
57 | Me First | 1 | — | Normal | Stat. |
25 | Swords Dance | — | — | Normal | Stat. |
1 | Scratch | 40 | 100 | Normal | Phys. |
1 | Feint | 50 | 100 | Normal | Phys. |
44 | Sucker Punch | 80 | 100 | Dark | Phys. |
20 | Pursuit | 40 | 100 | Dark | Phys. |
12 | Quick Attack | 40 | 100 | Normal | Phys. |
17 | Razor Wind | 80 | 100 | Normal | Spec. |
36 | Slash | 70 | 100 | Normal | Phys. |
4 | Leer | — | 100 | Normal | Stat. |
28 | Bite | 60 | 100 | Dark | Phys. |
33 | Double Team | — | — | Normal | Stat. |
9 | Taunt | — | 100 | Dark | Stat. |
49 | Detect | — | — | Fighting | Stat. |
egg
Egg Moves
The following moves are learned by Absol as Egg Moves in Pokémon Platinum:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Punishment | 1 | 100 | Dark | Phys. |
Assurance | 50 | 100 | Dark | Phys. |
Me First | 1 | — | Normal | Stat. |
Sucker Punch | 80 | 100 | Dark | Phys. |
Mean Look | — | — | Normal | Stat. |
Zen Headbutt | 80 | 90 | Psychic | Phys. |
Curse | — | — | ??? | Stat. |
Magic Coat | — | — | Psychic | Stat. |
Baton Pass | — | — | Normal | Stat. |
Substitute | — | — | Normal | Stat. |
Double-Edge | 120 | 100 | Normal | Phys. |
Feint Attack | 60 | — | Dark | Phys. |
school
Tutor Moves
The following moves are learned by Absol as Tutor Moves in Pokémon Platinum:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Bounce | 85 | 85 | Flying | Phys. |
Spite | — | 100 | Ghost | Stat. |
Knock Off | 20 | 100 | Dark | Phys. |
Fury Cutter | 10 | 95 | Bug | Phys. |
Superpower | 120 | 100 | Fighting | Phys. |
Icy Wind | 55 | 95 | Ice | Spec. |
Swift | 60 | — | Normal | Spec. |
Sucker Punch | 80 | 100 | Dark | Phys. |
Zen Headbutt | 80 | 90 | Psychic | Phys. |
Mud-Slap | 20 | 100 | Ground | Spec. |
Snore | 40 | 100 | Normal | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Absol via TM in Pokémon Platinum:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM014 | Blizzard | 120 | 70 | Ice | Spec. |
TM085 | Dream Eater | 100 | 100 | Psychic | Spec. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM083 | Natural Gift | 1 | 100 | Normal | Phys. |
TM054 | False Swipe | 40 | 100 | Normal | Phys. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM039 | Rock Tomb | 50 | 80 | Rock | Phys. |
TM057 | Charge Beam | 50 | 90 | Electric | Spec. |
TM049 | Snatch | — | — | Dark | Stat. |
TM041 | Torment | — | 100 | Dark | Stat. |
TM058 | Endure | — | — | Normal | Stat. |
TM043 | Secret Power | 70 | 100 | Normal | Phys. |
TM037 | Sandstorm | — | — | Rock | Stat. |
TM071 | Stone Edge | 100 | 80 | Rock | Phys. |
TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
TM046 | Thief | 40 | 100 | Dark | Phys. |
TM038 | Fire Blast | 120 | 85 | Fire | Spec. |
TM006 | Toxic | — | 85 | Poison | Stat. |
TM090 | Substitute | — | — | Normal | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM013 | Ice Beam | 95 | 100 | Ice | Spec. |
TM040 | Aerial Ace | 60 | — | Flying | Phys. |
TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
TM025 | Thunder | 120 | 70 | Electric | Spec. |
TM081 | X-Scissor | 80 | 100 | Bug | Phys. |
TM032 | Double Team | — | — | Normal | Stat. |
TM061 | Will-O-Wisp | — | 75 | Fire | Stat. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM017 | Protect | — | — | Normal | Stat. |
TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
TM024 | Thunderbolt | 95 | 100 | Electric | Spec. |
TM075 | Swords Dance | — | — | Normal | Stat. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM078 | Captivate | — | 100 | Normal | Stat. |
TM004 | Calm Mind | — | — | Psychic | Stat. |
TM044 | Rest | — | — | Psychic | Stat. |
TM035 | Flamethrower | 95 | 100 | Fire | Spec. |
TM010 | Hidden Power | 1 | 100 | Normal | Spec. |
TM007 | Hail | — | — | Ice | Stat. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM082 | Sleep Talk | — | — | Normal | Stat. |
TM079 | Dark Pulse | 80 | 100 | Dark | Spec. |
TM087 | Swagger | — | 90 | Normal | Stat. |
TM077 | Psych Up | — | — | Normal | Stat. |
TM073 | Thunder Wave | — | 100 | Electric | Stat. |
TM065 | Shadow Claw | 70 | 100 | Ghost | Phys. |
TM034 | Shock Wave | 60 | — | Electric | Spec. |
TM070 | Flash | — | 100 | Normal | Stat. |
TM012 | Taunt | — | 100 | Dark | Stat. |
TM003 | Water Pulse | 60 | 100 | Water | Spec. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM066 | Payback | 50 | 100 | Dark | Phys. |
album
Learnset via HM
The following moves are learned by Absol via HM in Pokémon Platinum:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | Normal | Phys. |
HM04 | Strength | 80 | 100 | Normal | Phys. |
HM06 | Rock Smash | 40 | 100 | Fighting | Phys. |
collections
In-Game Images
Standard Sprites
Main Sprite
Back Sprite
Shiny Sprites
Main Sprite
Back Sprite