Kabutops #0141
The Shellfish Pokémon
The data on this page is from the Pokémon Platinum RotomLabs Pokédex. See all available Pokémon in Platinum here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | RockWater |
| Abilities | Swift Swim - Ability 1 Battle Armor - Ability 2 |
| Classification | The Shellfish Pokémon |
| National ID | #0141 |
Type Effectiveness
Weak x4
Grass
Weak x2
Fighting
Ground
Electric
Resists x½
Normal
Flying
Poison
Ice
Resists x¼
Fire
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 60 | 120—167 | |||
| Attack | 115 | 108—150 | 120—167 | 132—183 | |
| Defense | 105 | 99—141 | 110—157 | 121—172 | |
| Sp. Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Sp. Defense | 70 | 67—109 | 75—122 | 82—134 | |
| Speed | 80 | 76—118 | 85—132 | 93—145 | |
| Total | 495 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 Water 3 |
| Egg Cycles | 30 |
| Egg Steps | 7650 |
| Gender Ratio | 88.19% 11.81% |
| Height | 1.3 m (4'3") |
| Weight | 40.5 kg (89.3 lbs.) |
Battle Information
| EV Yield | 2 Attack |
| Base Exp. Yield | 199 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Kabutops via level-up in Pokémon Platinum:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100 | Grass | Spec. |
| 1 | Feint | 50 | 100 | Normal | Phys. |
| 1 | Harden | — | — | Normal | Stat. |
| 1 | Leer | — | 100 | Normal | Stat. |
| 1 | Scratch | 40 | 100 | Normal | Phys. |
| 6 | Absorb | 20 | 100 | Grass | Spec. |
| 11 | Leer | — | 100 | Normal | Stat. |
| 16 | Mud Shot | 55 | 95 | Ground | Spec. |
| 21 | Sand Attack | — | 100 | Ground | Stat. |
| 26 | Endure | — | — | Normal | Stat. |
| 31 | Aqua Jet | 40 | 100 | Water | Phys. |
| 36 | Mega Drain | 40 | 100 | Grass | Spec. |
| 40 | Slash | 70 | 100 | Normal | Phys. |
| 45 | Metal Sound | — | 85 | Steel | Stat. |
| 54 | Ancient Power | 60 | 100 | Rock | Spec. |
| 63 | Wring Out | 1 | 100 | Normal | Spec. |
| 72 | Night Slash | 70 | 100 | Dark | Phys. |
Egg Moves
The following moves are learned by Kabutops as Egg Moves in Pokémon Platinum:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Aurora Beam | 65 | 100 | Ice | Spec. |
| Bubble Beam | 65 | 100 | Water | Spec. |
| Confuse Ray | — | 100 | Ghost | Stat. |
| Dig | 80 | 100 | Ground | Phys. |
| Flail | 1 | 100 | Normal | Phys. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Knock Off | 20 | 100 | Dark | Phys. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Rapid Spin | 20 | 100 | Normal | Phys. |
| Screech | — | 85 | Normal | Stat. |
Tutor Moves
The following moves are learned by Kabutops as Tutor Moves in Pokémon Platinum:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Ancient Power | 60 | 100 | Rock | Spec. |
| Aqua Tail | 90 | 90 | Water | Phys. |
| Dive | 80 | 100 | Water | Phys. |
| Earth Power | 90 | 100 | Ground | Spec. |
| Fury Cutter | 10 | 95 | Bug | Phys. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Iron Defense | — | — | Steel | Stat. |
| Knock Off | 20 | 100 | Dark | Phys. |
| Mud-Slap | 20 | 100 | Ground | Spec. |
| Rollout | 30 | 90 | Rock | Phys. |
| Snore | 40 | 100 | Normal | Spec. |
| Superpower | 120 | 100 | Fighting | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Kabutops via TM in Pokémon Platinum:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Water Pulse | 60 | 100 | Water | Spec. |
| TM006 | Toxic | — | 85 | Poison | Stat. |
| TM007 | Hail | — | — | Ice | Stat. |
| TM010 | Hidden Power | 1 | 100 | Normal | Spec. |
| TM013 | Ice Beam | 95 | 100 | Ice | Spec. |
| TM014 | Blizzard | 120 | 70 | Ice | Spec. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM019 | Giga Drain | 60 | 100 | Grass | Spec. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM037 | Sandstorm | — | — | Rock | Stat. |
| TM039 | Rock Tomb | 50 | 80 | Rock | Phys. |
| TM040 | Aerial Ace | 60 | — | Flying | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM043 | Secret Power | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 40 | 100 | Dark | Phys. |
| TM055 | Brine | 65 | 100 | Water | Spec. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM069 | Rock Polish | — | — | Rock | Stat. |
| TM071 | Stone Edge | 100 | 80 | Rock | Phys. |
| TM075 | Swords Dance | — | — | Normal | Stat. |
| TM076 | Stealth Rock | — | — | Rock | Stat. |
| TM078 | Captivate | — | 100 | Normal | Stat. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM081 | X-Scissor | 80 | 100 | Bug | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM083 | Natural Gift | 1 | 100 | Normal | Phys. |
| TM087 | Swagger | — | 90 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
Learnset via HM
The following moves are learned by Kabutops via HM in Pokémon Platinum:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| HM01 | Cut | 50 | 95 | Normal | Phys. |
| HM03 | Surf | 95 | 100 | Water | Spec. |
| HM06 | Rock Smash | 40 | 100 | Fighting | Phys. |
| HM07 | Waterfall | 80 | 100 | Water | Phys. |
| HM08 | Rock Climb | 90 | 85 | Normal | Phys. |
In-Game Images
Standard Sprites

Main Sprite

Back Sprite
Shiny Sprites

Main Sprite

Back Sprite

