Platinum
Kricketune #016(Nat. #0402)
| Typing | Bug |
| Abilities | |
| Classification | The Cricket Pokémon |
| National ID | #0402 |
| Regional ID | #0016 |
| Where to find | Route 206, Trophy Garden and Valor Lakefront |
Type Effectiveness
Weak x2
FlyingRockFire
Resists x½
FightingGroundGrass
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 77 | 137—184 | |
| Attack | 85 | 81—150 | |
| Defense | 51 | 50—113 | |
| Sp. Attack | 55 | 54—117 | |
| Sp. Defense | 51 | 50—113 | |
| Speed | 65 | 63—128 | |
| Total | 384 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | Morning | Night |
|---|---|---|---|
| Route 206Walking | 17–18 | 10% | 10% |
| Route 206Walking Swarm | 17–18 | 10% | 10% |
| Route 206Walking Poké Radar | 17–18 | 10% | 10% |
| Trophy GardenWalking | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Bonsly today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Castform today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Chansey today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Clefairy today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Cleffa today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Ditto today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Azurill today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Castform today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Chansey today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Clefairy today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Cleffa today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Ditto today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Bonsly today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Chansey today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Clefairy today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Cleffa today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Ditto today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Castform today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Clefairy today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Cleffa today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Ditto today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Chansey today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Cleffa today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Ditto today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Clefairy today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Ditto today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Cleffa today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Ditto today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Eevee today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Happiny today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Igglybuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Igglybuff today, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Igglybuff today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Igglybuff today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Igglybuff today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Igglybuff today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Igglybuff today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Jigglypuff today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Jigglypuff today, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Jigglypuff today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Jigglypuff today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Jigglypuff today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Jigglypuff today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Marill today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Marill today, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Marill today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Marill today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Marill today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Meowth today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Meowth today, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Meowth today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Meowth today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Mime Jr. today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Mime Jr. today, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Mime Jr. today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Minun today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Minun today, Plusle today | 22–23 | 10% | 20% |
| Trophy GardenWalking After the National Dex, Plusle today | 22–23 | 10% | 20% |
| Valor LakefrontWalking | 26–27 | 10% | 10% |
| Valor LakefrontWalking Poké Radar | 26–27 | 10% | 10% |
Breeding and Species Information
| Egg Group(s) | Bug |
| Egg Cycles | 15 |
| Egg Steps | 3825 |
| Gender Ratio | 50.39%49.61% |
| Height | 1.0 m (3'3") |
| Weight | 25.5 kg (56.2 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"There is a village that hosts a contest based on the amazingly variable cries of this Pokémon." |
Learnset
Learnset via Level-up
The following moves are learned by Kricketune via level-up in Pokémon Platinum:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 10 | 10 | 95 | Bug | Phys. | |
| 14 | 20 | 100 | Bug | Phys. | |
| 18 | — | 55 | Normal | Stat. | |
| 22 | — | — | Normal | Stat. | |
| 26 | 70 | 100 | Normal | Phys. | |
| 30 | 80 | 100 | Bug | Phys. | |
| 34 | — | 85 | Normal | Stat. | |
| 38 | — | 100 | Dark | Stat. | |
| 42 | 70 | 100 | Dark | Phys. | |
| 46 | 90 | 100 | Bug | Spec. | |
| 50 | — | — | Normal | Stat. |
Pre-evolution Moves
The following moves are learned by Kricketune via a pre-evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
Bug Bite (Kricketot)Levelup | 60 | 100 | Bug | Phys. |
Tutor Moves
The following moves are learned by Kricketune as Tutor Moves in Pokémon Platinum:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | 100 | Normal | Phys. | |
| 10 | 95 | Bug | Phys. | |
| 20 | 100 | Dark | Phys. | |
| 20 | 100 | Ground | Spec. | |
| 40 | 100 | Normal | Spec. | |
| 50 | 100 | Normal | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Kricketune via TM in Pokémon Platinum:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | — | 85 | Poison | Stat. | |
| TM010 | — | 100 | Normal | Spec. | |
| TM011 | — | — | Fire | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM021 | — | 100 | Normal | Phys. | |
| TM027 | — | 100 | Normal | Phys. | |
| TM031 | 75 | 100 | Fighting | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM043 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM054 | 40 | 100 | Normal | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM062 | 60 | 100 | Bug | Spec. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM070 | — | 100 | Normal | Stat. | |
| TM075 | — | — | Normal | Stat. | |
| TM078 | — | 100 | Normal | Stat. | |
| TM081 | 80 | 100 | Bug | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | — | 100 | Normal | Phys. | |
| TM087 | — | 90 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. |
Learnset via HM
The following moves are learned by Kricketune via HM in Pokémon Platinum:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| HM01 | 50 | 95 | Normal | Phys. | |
| HM04 | 80 | 100 | Normal | Phys. | |
| HM06 | 40 | 100 | Fighting | Phys. |
Transfer Moves
The following moves are learned by Kricketune via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
HGSS | — | 95 | Bug | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images

Front

Back
Advertisement

