Sandaconda #0844
Gigantamax Sandaconda
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | Ground |
| Abilities | Sand Spit - Ability 1 Shed Skin - Ability 2 Sand Veil - Hidden |
| Classification | The Sand Snake Pokémon |
| National ID | #0844 |
Type Effectiveness
Weak ×2
WaterGrassIce
Resists ×½
PoisonRock
Immune ×0
Electric
View all Typings:
This page displays data from The Crown Tundra (Shield) (the most recent standard appearance of this Pokémon). To view data from other games, use the game selector in the sidebar.
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 72 | 132—179 | |
| Attack | 107 | 100—174 | |
| Defense | 125 | 117—194 | |
| Sp. Attack | 65 | 63—128 | |
| Sp. Defense | 70 | 67—134 | |
| Speed | 71 | 68—135 | |
| Total | 510 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Where to Find
| Generation 8 | |
|---|---|
| The Crown Tundra | RaidMax Lair |
| The Isle of Armor | |
| Sw/Sh | |
Breeding and Species Information
| Egg Group(s) | Dragon Field |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20%49.80% |
| Height | 3.8 m (12'6") |
| Weight | 65.5 kg (144.4 lbs.) |
Battle Information
Advertisement
Learnset
How to Obtain
Available In
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableWhat does each category mean?
Catchable Found somewhere in the game and caught there.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation VIII

Sword & Shield
Advertisement