Scarlet & Violet
Pikipek #0731
| Typing | NormalFlying |
| Abilities | Keen Eye - Ability 1 Skill Link - Ability 2 Pickup - Hidden |
| Classification | The Woodpecker Pokémon |
| National ID | #0731 |
Type Effectiveness
Weak x2
RockElectricIce
Resists x½
BugGrass
Immune x0
GroundGhost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 35 | 95—142 | |
| Attack | 75 | 72—139 | |
| Defense | 30 | 31—90 | |
| Sp. Attack | 30 | 31—90 | |
| Sp. Defense | 30 | 31—90 | |
| Speed | 65 | 63—128 | |
| Total | 265 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 1920 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.3 m (1'0") |
| Weight | 1.2 kg (2.6 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Pikipek via level-up in Pokémon Scarlet and Violet:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 35 | 100 | Flying | Phys. | |
| 3 | — | 100 | Normal | Stat. | |
| 7 | 40 | 100 | Normal | Spec. | |
| 9 | 40 | 100 | Fighting | Phys. | |
| 13 | — | 55 | Normal | Stat. | |
| 15 | 60 | 100 | Flying | Phys. | |
| 19 | — | — | Flying | Stat. | |
| 21 | 15 | 85 | Normal | Phys. | |
| 25 | — | 85 | Normal | Stat. | |
| 27 | 80 | 100 | Flying | Phys. | |
| 31 | 25 | 100 | Grass | Phys. | |
| 33 | — | 100 | Flying | Stat. | |
| 37 | 90 | 100 | Normal | Spec. |
Egg Moves
The following moves are learned by Pikipek as Egg Moves in Pokémon Scarlet and Violet:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 140 | 100 | Normal | Spec. | |
| 120 | 80 | Poison | Phys. | |
| 140 | 90 | Flying | Phys. |
Learnset via TM
The following moves are learned by Pikipek via TM in Pokémon Scarlet and Violet:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM007 | — | — | Normal | Stat. | |
| TM014 | 55 | 100 | Flying | Phys. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM027 | 60 | — | Flying | Phys. | |
| TM038 | 50 | 100 | Fire | Phys. | |
| TM040 | 60 | 95 | Flying | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM056 | 25 | 100 | Grass | Phys. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM060 | 70 | 100 | Bug | Phys. | |
| TM065 | 75 | 95 | Flying | Spec. | |
| TM070 | — | — | Normal | Stat. | |
| TM085 | — | — | Psychic | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM097 | 90 | 95 | Flying | Phys. | |
| TM102 | 120 | 80 | Poison | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM113 | — | — | Flying | Stat. | |
| TM117 | 90 | 100 | Normal | Spec. | |
| TM118 | 95 | 90 | Fire | Spec. | |
| TM130 | — | — | Normal | Stat. | |
| TM164 | 120 | 100 | Flying | Phys. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM179 | 50 | 100 | Rock | Phys. | |
| TM181 | 65 | 100 | Dark | Phys. | |
| TM191 | 90 | 100 | Normal | Spec. | |
| TM197 | 40 | 90 | Flying | Phys. | |
| TM205 | 1 | 100 | Normal | Phys. | |
| TM216 | — | 100 | Flying | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


