Sword & Shield
Pidove #026(Nat. #0519)
| Typing | NormalFlying |
| Abilities | Big Pecks - Ability 1 Super Luck - Ability 2 Rivalry - Hidden |
| Classification | The Tiny Pigeon Pokémon |
| National ID | #0519 |
| Regional ID | #0026 |
| Where to find | East Lake Axewell, North Lake Miloch, Rolling Fields and 1 more place |
Type Effectiveness
Weak x2
RockElectricIce
Resists x½
BugGrass
Immune x0
GroundGhost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 110—157 | |
| Attack | 55 | 54—117 | |
| Defense | 50 | 49—112 | |
| Sp. Attack | 36 | 36—96 | |
| Sp. Defense | 30 | 31—90 | |
| Speed | 43 | 43—104 | |
| Total | 264 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | Normal weather | Overcast | Raining | Thunderstorm | Intense sun | Snowing | Snowstorm | Sandstorm | Heavy fog |
|---|---|---|---|---|---|---|---|---|---|---|
| East Lake AxewellRandom Encounter | 8–12 | 20% | – | – | – | – | – | – | – | – |
| East Lake AxewellFlying | 8–11 | 25% | 75% | 25% | 25% | 25% | 25% | 25% | 25% | 75% |
| North Lake MilochRandom Encounter | 14–16 | 20% | – | – | – | – | – | – | – | – |
| Rolling FieldsFlying | 7–10 | 25% | 25% | 75% | 75% | 75% | 75% | 75% | 75% | 25% |
| Watchtower RuinsRandom Encounter | 11–14 | 10% | – | 10% | 10% | – | – | – | 10% | 10% |
| Bridge Field +3Max Raid Den 65 | 15–20 | 1★ | ||||||||
| East Lake Axewell +1Max Raid Den 31 | 15–20 | 1★ | ||||||||
| East Lake Axewell +1Max Raid Den 39 | 15–30 | 1–2★ | ||||||||
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 1920 |
| Gender Ratio | 50.20%49.80% |
| Height | 0.3 m (1'0") |
| Weight | 2.1 kg (4.6 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Pidove via level-up in Pokémon Sword and Shield:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Flying | Spec. | |
| 4 | — | 100 | Normal | Stat. | |
| 8 | 40 | 100 | Normal | Phys. | |
| 12 | — | 100 | Dark | Stat. | |
| 16 | 60 | 95 | Flying | Spec. | |
| 20 | — | 85 | Normal | Stat. | |
| 24 | — | 100 | Flying | Stat. | |
| 28 | — | — | Fighting | Stat. | |
| 32 | 75 | 95 | Flying | Spec. | |
| 36 | — | — | Flying | Stat. | |
| 40 | — | — | Flying | Stat. | |
| 44 | 140 | 90 | Flying | Phys. |
Egg Moves
The following moves are learned by Pidove as Egg Moves in Pokémon Sword and Shield:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Flying | Stat. | |
| — | 60 | Psychic | Stat. | |
| — | — | Normal | Stat. | |
| 70 | 100 | Dark | Phys. | |
| — | — | Normal | Stat. |
Tutor Moves
The following moves are learned by Pidove as Tutor Moves in Pokémon Sword and Shield:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 40 | 90 | Flying | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Pidove via TM in Pokémon Sword and Shield:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | 90 | 95 | Flying | Phys. | |
| TM021 | — | — | Psychic | Stat. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM030 | 70 | 90 | Steel | Phys. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM033 | — | — | Water | Stat. | |
| TM034 | — | — | Fire | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM040 | 60 | — | Normal | Spec. | |
| TM056 | 70 | 100 | Bug | Phys. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM095 | 75 | 95 | Flying | Spec. |
Learnset via TR
The following moves are learned by Pidove via TR in Pokémon Sword and Shield:
TR | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TR12 | — | — | Psychic | Stat. | |
| TR13 | — | — | Normal | Stat. | |
| TR20 | — | — | Normal | Stat. | |
| TR26 | — | — | Normal | Stat. | |
| TR27 | — | — | Normal | Stat. | |
| TR35 | 90 | 100 | Normal | Spec. | |
| TR36 | 95 | 90 | Fire | Spec. | |
| TR37 | — | 100 | Dark | Stat. | |
| TR85 | — | — | Normal | Stat. |
Transfer Moves
The following moves are learned by Pidove via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
BWB2W2ORASXYSMUSUM | 60 | — | Flying | Phys. | |
BWB2W2ORASXYSMUSUM | — | — | Normal | Stat. | |
ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | 40 | 100 | Normal | Spec. | |
BWB2W2ORASXYSMUSUM | 1 | 100 | Normal | Phys. | |
BWB2W2ORASXYSMUSUM | 60 | 100 | Normal | Spec. | |
BWB2W2ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2 | 60 | 100 | Flying | Phys. | |
BWB2W2ORASXYSMUSUM | 80 | 100 | Normal | Spec. | |
BWB2W2ORASXYSMUSUM | 1 | 100 | Normal | Phys. | |
ORAS | 70 | 100 | Normal | Phys. | |
BWB2W2ORASXYSMUSUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


