Sword & Shield: The Isle of Armor
Tympole #0535
| Typing | Water |
| Abilities | Swift Swim - Ability 1 Hydration - Ability 2 Water Absorb - Hidden |
| Classification | The Tadpole Pokémon |
| National ID | #0535 |
| Where to find | Dappled Grove, North Lake Miloch, South Lake Miloch and 2 more places |
Type Effectiveness
Weak x2
GrassElectric
Resists x½
SteelFireWaterIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 110—157 | |
| Attack | 50 | 49—112 | |
| Defense | 40 | 40—101 | |
| Sp. Attack | 50 | 49—112 | |
| Sp. Defense | 40 | 40—101 | |
| Speed | 64 | 62—127 | |
| Total | 294 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | Raining | Thunderstorm | Normal weather | Sandstorm | Overcast | Snowing | Snowstorm | Heavy fog |
|---|---|---|---|---|---|---|---|---|---|
| Dappled GroveRandom Encounter | 11–15 | 40% | – | – | – | – | – | – | – |
| Dappled GroveOverworld | 13–15 | 60% | 60% | – | – | – | – | – | – |
| North Lake MilochRandom Encounter | 14–16 | 40% | – | – | – | – | – | – | – |
| South Lake MilochRandom Encounter | 11–13 | 40% | – | 20% | 10% | – | – | – | – |
| South Lake MilochOverworld | 14–16 | 45% | 28% | – | – | – | – | – | – |
| Watchtower RuinsRandom Encounter | 11–14 | 30% | – | – | – | – | – | – | – |
| West Lake AxewellRandom Encounter | 7–11 | 30% | 30% | – | – | – | – | – | – |
| West Lake AxewellOverworld | 8–14 | 5% | 5% | 60% | – | 25% | 25% | 10% | 25% |
| Challenge Beach +1Max Raid Den 136 | 15–30 | 1–2★IoA (Sw) only1–2★IoA (Sh) only | |||||||
| West Lake AxewellMax Raid Den 9 | 15–30 | 1–2★Sw only1–2★Sh only | |||||||
Breeding and Species Information
| Egg Group(s) | Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.20%49.80% |
| Height | 0.5 m (1'8") |
| Weight | 4.5 kg (9.9 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Tympole via level-up in Pokémon The Isle of Armor (Sword) and The Isle of Armor (Shield):
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Normal | Spec. | |
| 1 | — | 100 | Normal | Stat. | |
| 4 | 40 | 100 | Poison | Spec. | |
| 8 | — | 55 | Normal | Stat. | |
| 12 | 55 | 95 | Ground | Spec. | |
| 16 | 60 | 100 | Normal | Spec. | |
| 20 | 65 | 100 | Water | Spec. | |
| 24 | 1 | 100 | Normal | Phys. | |
| 28 | 90 | 100 | Normal | Spec. | |
| 32 | — | — | Water | Stat. | |
| 36 | 90 | 100 | Normal | Spec. | |
| 40 | 90 | 85 | Water | Spec. | |
| 44 | — | — | Water | Stat. | |
| 48 | 110 | 80 | Water | Spec. |
Egg Moves
The following moves are learned by Tympole as Egg Moves in Pokémon The Isle of Armor (Sword) and The Isle of Armor (Shield):
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Ice | Stat. | |
| 20 | 100 | Ground | Spec. | |
| — | 90 | Poison | Stat. | |
| 60 | 100 | Water | Spec. |
Learnset via TM
The following moves are learned by Tympole via TM in Pokémon The Isle of Armor (Sword) and The Isle of Armor (Shield):
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM016 | — | 85 | Normal | Stat. | |
| TM021 | — | — | Psychic | Stat. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM027 | 55 | 95 | Ice | Spec. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM033 | — | — | Water | Stat. | |
| TM035 | — | — | Ice | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM046 | 50 | 100 | Normal | Spec. | |
| TM052 | 85 | 85 | Flying | Phys. | |
| TM053 | 55 | 95 | Ground | Spec. | |
| TM076 | 60 | 100 | Normal | Spec. |
Learnset via TR
The following moves are learned by Tympole via TR in Pokémon The Isle of Armor (Sword) and The Isle of Armor (Shield):
TR | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TR03 | 110 | 80 | Water | Spec. | |
| TR04 | 90 | 100 | Water | Spec. | |
| TR20 | — | — | Normal | Stat. | |
| TR22 | 90 | 100 | Poison | Spec. | |
| TR26 | — | — | Normal | Stat. | |
| TR27 | — | — | Normal | Stat. | |
| TR35 | 90 | 100 | Normal | Spec. | |
| TR42 | 90 | 100 | Normal | Spec. | |
| TR45 | 90 | 85 | Water | Spec. | |
| TR67 | 90 | 100 | Ground | Spec. | |
| TR78 | 95 | 100 | Poison | Spec. | |
| TR84 | 80 | 100 | Water | Spec. | |
| TR91 | — | 100 | Poison | Stat. |
Transfer Moves
The following moves are learned by Tympole via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | 40 | 100 | Water | Spec. | |
ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | — | — | Normal | Stat. | |
B2W2ORASUSUM | 1 | 100 | Normal | Phys. | |
BWB2W2ORASXYSMUSUM | 1 | 100 | Normal | Phys. | |
BWB2W2ORASXYSMUSUM | 60 | 100 | Normal | Spec. | |
ORASXYSMUSUM | 20 | 100 | Bug | Spec. | |
BWB2W2ORASXYSMUSUM | 65 | 85 | Ground | Spec. | |
BWB2W2ORASXYSMUSUM | — | — | Ground | Stat. | |
BWB2W2ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | 1 | 100 | Normal | Phys. | |
ORAS | 70 | 100 | Normal | Phys. | |
BWB2W2ORASXYSMUSUM | — | 85 | Normal | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


