Ultra Sun & Ultra Moon
Fletchinder #193(Nat. #0662)
| Typing | FireFlying |
| Abilities | Flame Body Gale Wings - Hidden |
| Classification | The Ember Pokémon |
| National ID | #0662 |
| Regional ID | #0193 |
Type Effectiveness
Weak x4
Rock
Weak x2
WaterElectric
Resists x½
FightingSteelFireFairy
Resists x¼
BugGrass
Immune x0
Ground
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 62 | 122—169 | |
| Attack | 73 | 70—137 | |
| Defense | 55 | 54—117 | |
| Sp. Attack | 56 | 54—118 | |
| Sp. Defense | 52 | 51—114 | |
| Speed | 84 | 80—149 | |
| Total | 382 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 3840 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.7 m (2'4") |
| Weight | 16.0 kg (35.3 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by Fletchinder via level-up in Pokémon Ultra Sun and Ultra Moon:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Growl | — | 100 | Normal | Stat. |
| 1 | Quick Attack | 40 | 100 | Normal | Phys. |
| 1 | Tackle | 40 | 100 | Normal | Phys. |
| 6 | Quick Attack | 40 | 100 | Normal | Phys. |
| 10 | Peck | 35 | 100 | Flying | Phys. |
| 13 | Agility | — | — | Psychic | Stat. |
| 16 | Flail | 1 | 100 | Normal | Phys. |
| 25 | Roost | — | — | Flying | Stat. |
| 27 | Razor Wind | 80 | 100 | Normal | Spec. |
| 31 | Natural Gift | 1 | 100 | Normal | Phys. |
| 38 | Flame Charge | 50 | 100 | Fire | Phys. |
| 42 | Acrobatics | 55 | 100 | Flying | Phys. |
| 46 | Me First | 1 | — | Normal | Stat. |
| 51 | Tailwind | — | — | Flying | Stat. |
| 55 | Steel Wing | 70 | 90 | Steel | Phys. |
Learnset via Evolution
The following moves are learned by Fletchinder upon evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Ember | 40 | 100 | Fire | Spec. |
Egg Moves
The following moves are learned by Fletchinder as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Quick Guard | — | — | Fighting | Stat. |
| Snatch | — | — | Dark | Stat. |
| Tailwind | — | — | Flying | Stat. |
Learnset via TM
The following moves are learned by Fletchinder via TM in Pokémon Ultra Sun and Ultra Moon:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | Work Up | — | — | Normal | Stat. |
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM012 | Taunt | — | 100 | Dark | Stat. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM019 | Roost | — | — | Flying | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM035 | Flamethrower | 90 | 100 | Fire | Spec. |
| TM038 | Fire Blast | 110 | 85 | Fire | Spec. |
| TM040 | Aerial Ace | 60 | — | Flying | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM043 | Flame Charge | 50 | 100 | Fire | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 60 | 100 | Dark | Phys. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM050 | Overheat | 130 | 90 | Fire | Spec. |
| TM051 | Steel Wing | 70 | 90 | Steel | Phys. |
| TM061 | Will-O-Wisp | — | 85 | Fire | Stat. |
| TM062 | Acrobatics | 55 | 100 | Flying | Phys. |
| TM075 | Swords Dance | — | — | Normal | Stat. |
| TM076 | Fly | 90 | 95 | Flying | Phys. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM088 | Sleep Talk | — | — | Normal | Stat. |
| TM089 | U-turn | 70 | 100 | Bug | Phys. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM100 | Confide | — | — | Normal | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


