Ultra Sun & Ultra Moon
Jellicent #319(Nat. #0593)
| Typing | WaterGhost |
| Abilities | Water Absorb - Ability 1 Cursed Body - Ability 2 Damp - Hidden |
| Classification | The Floating Pokémon |
| National ID | #0593 |
| Regional ID | #0319 |
Type Effectiveness
Weak x2
GhostGrassElectricDark
Resists x½
PoisonBugSteelFireWaterIce
Immune x0
NormalFighting
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 100 | 160—207 | |
| Attack | 60 | 58—123 | |
| Defense | 70 | 67—134 | |
| Sp. Attack | 85 | 81—150 | |
| Sp. Defense | 105 | 99—172 | |
| Speed | 60 | 58—123 | |
| Total | 480 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00% 50.00% |
| Height | 2.2 m (7'3") |
| Weight | 135.0 kg (297.6 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"Jellicent is always hanging around fancy cruise ships and tankers, hoping to drag away its prey." "Fishermen are terrified of Jellicent. It’s rumored to drag them into the sea and steal their lives away." |
Learnset
Learnset via Level-up
The following moves are learned by Jellicent via level-up in Pokémon Ultra Sun and Ultra Moon:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 20 | 100 | Grass | Spec. | |
| 1 | 40 | 100 | Water | Spec. | |
| 1 | 1 | 100 | Ghost | Spec. | |
| 1 | — | — | Water | Stat. | |
| 1 | 150 | 100 | Water | Spec. | |
| 1 | 1 | 100 | Normal | Spec. | |
| 5 | 20 | 100 | Grass | Spec. | |
| 9 | 1 | 100 | Ghost | Spec. | |
| 13 | 65 | 100 | Water | Spec. | |
| 17 | — | — | Normal | Stat. | |
| 22 | 60 | 100 | Water | Spec. | |
| 27 | 60 | 100 | Ghost | Spec. | |
| 32 | 65 | 100 | Water | Spec. | |
| 37 | — | — | Water | Stat. | |
| 45 | 65 | 100 | Ghost | Spec. | |
| 53 | 110 | 80 | Water | Spec. | |
| 61 | 1 | 100 | Normal | Spec. | |
| 69 | 150 | 100 | Water | Spec. |
Egg Moves
The following moves are learned by Jellicent as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Poison | Stat. | |
| — | 100 | Ghost | Stat. | |
| 10 | 100 | Normal | Phys. | |
| — | — | Ice | Stat. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. |
Tutor Moves
The following moves are learned by Jellicent as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 15 | 85 | Normal | Phys. | |
| 75 | 100 | Grass | Spec. | |
| 55 | 95 | Ice | Spec. | |
| — | — | Psychic | Stat. | |
| — | — | Normal | Stat. | |
| 60 | — | Electric | Spec. | |
| 50 | 100 | Normal | Spec. | |
| — | 100 | Ghost | Stat. | |
| — | 100 | Psychic | Stat. | |
| 60 | 100 | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Jellicent via TM in Pokémon Ultra Sun and Ultra Moon:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | — | 90 | Poison | Stat. | |
| TM007 | — | — | Ice | Stat. | |
| TM010 | 60 | 100 | Normal | Spec. | |
| TM012 | — | 100 | Dark | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM029 | 90 | 100 | Psychic | Spec. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 95 | 100 | Poison | Spec. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM048 | 60 | 100 | Normal | Spec. | |
| TM053 | 90 | 100 | Grass | Spec. | |
| TM055 | 80 | 100 | Water | Spec. | |
| TM061 | — | 85 | Fire | Stat. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM077 | — | — | Normal | Stat. | |
| TM085 | 100 | 100 | Psychic | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM092 | — | — | Psychic | Stat. | |
| TM094 | 90 | 100 | Water | Spec. | |
| TM097 | 80 | 100 | Dark | Spec. | |
| TM098 | 80 | 100 | Water | Phys. | |
| TM099 | 80 | 100 | Fairy | Spec. | |
| TM100 | — | — | Normal | Stat. |
Transfer Moves
The following moves are learned by Jellicent via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
BW B2W2 ORAS | 80 | 100 | Water | Phys. | |
BW B2W2 ORAS XY | — | 100 | Normal | Stat. | |
ORAS | 70 | 100 | Normal | Phys. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

