Palpitoad #0536
The Vibration Pokémon
The data on this page is from the Pokémon Ultra Sun & Ultra Moon RotomLabs Pokédex. See all available Pokémon in Ultra Sun & Ultra Moon here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | WaterGround |
| Abilities | Swift Swim - Ability 1 Hydration - Ability 2 Water Absorb - Hidden |
| Classification | The Vibration Pokémon |
| National ID | #0536 |
Type Effectiveness
Weak x4
Grass
Resists x½
Poison
Rock
Steel
Fire
Immune x0
Electric
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 75 | 135—182 | |||
| Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Defense | 55 | 54—96 | 60—107 | 66—117 | |
| Sp. Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Sp. Defense | 55 | 54—96 | 60—107 | 66—117 | |
| Speed | 69 | 66—108 | 74—121 | 81—133 | |
| Total | 384 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.8 m (2'7") |
| Weight | 17.0 kg (37.5 lbs.) |
Battle Information
| EV Yield | 2 HP |
| Base Exp. Yield | 134 |
| Catch Rate | 120 |
| Catch Chance | ~24.92% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Palpitoad via level-up in Pokémon Ultra Sun and Ultra Moon:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Bubble | 40 | 100 | Water | Spec. |
| 1 | Growl | — | 100 | Normal | Stat. |
| 1 | Round | 60 | 100 | Normal | Spec. |
| 1 | Supersonic | — | 55 | Normal | Stat. |
| 5 | Supersonic | — | 55 | Normal | Stat. |
| 9 | Round | 60 | 100 | Normal | Spec. |
| 12 | Bubble Beam | 65 | 100 | Water | Spec. |
| 16 | Mud Shot | 55 | 95 | Ground | Spec. |
| 20 | Aqua Ring | — | — | Water | Stat. |
| 23 | Uproar | 90 | 100 | Normal | Spec. |
| 28 | Muddy Water | 90 | 85 | Water | Spec. |
| 33 | Rain Dance | — | — | Water | Stat. |
| 37 | Flail | 1 | 100 | Normal | Phys. |
| 42 | Echoed Voice | 40 | 100 | Normal | Spec. |
| 47 | Hydro Pump | 110 | 80 | Water | Spec. |
| 51 | Hyper Voice | 90 | 100 | Normal | Spec. |
Egg Moves
The following moves are learned by Palpitoad as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| After You | — | — | Normal | Stat. |
| Earth Power | 90 | 100 | Ground | Spec. |
| Mist | — | — | Ice | Stat. |
| Mud Bomb | 65 | 85 | Ground | Spec. |
| Mud Sport | — | — | Ground | Stat. |
| Refresh | — | — | Normal | Stat. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Venom Drench | — | 100 | Poison | Stat. |
| Water Pulse | 60 | 100 | Water | Spec. |
Tutor Moves
The following moves are learned by Palpitoad as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| After You | — | — | Normal | Stat. |
| Bounce | 85 | 85 | Flying | Phys. |
| Earth Power | 90 | 100 | Ground | Spec. |
| Endeavor | 1 | 100 | Normal | Phys. |
| Focus Punch | 150 | 100 | Fighting | Phys. |
| Gastro Acid | — | 100 | Poison | Stat. |
| Hyper Voice | 90 | 100 | Normal | Spec. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Snore | 50 | 100 | Normal | Spec. |
| Stealth Rock | — | — | Rock | Stat. |
| Uproar | 90 | 100 | Normal | Spec. |
| Water Pulse | 60 | 100 | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Palpitoad via TM in Pokémon Ultra Sun and Ultra Moon:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM007 | Hail | — | — | Ice | Stat. |
| TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM034 | Sludge Wave | 95 | 100 | Poison | Spec. |
| TM036 | Sludge Bomb | 90 | 100 | Poison | Spec. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM049 | Echoed Voice | 40 | 100 | Normal | Spec. |
| TM055 | Scald | 80 | 100 | Water | Spec. |
| TM078 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM083 | Infestation | 20 | 100 | Bug | Spec. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM088 | Sleep Talk | — | — | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM094 | Surf | 90 | 100 | Water | Spec. |
| TM100 | Confide | — | — | Normal | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


