Ultra Sun & Ultra Moon
Persian #053(Nat. #0053)
Alolan Persian
| Typing | Dark |
| Abilities | Fur Coat - Ability 1 Technician - Ability 2 Rattled - Hidden |
| Classification | The Classy Cat Pokémon |
| National ID | #0053 |
| Regional ID | #0053 |
Type Effectiveness
Weak x2
FightingBugFairy
Resists x½
GhostDark
Immune x0
Psychic
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 65 | 125—172 | |
| Attack | 60 | 58—123 | |
| Defense | 60 | 58—123 | |
| Sp. Attack | 75 | 72—139 | |
| Sp. Defense | 65 | 63—128 | |
| Speed | 115 | 108—183 | |
| Total | 440 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00% 50.00% |
| Height | 1.1 m (3'7") |
| Weight | 33.0 kg (72.8 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material." "This Pokémon is popular with rich people. It’s also targeted by hunters who are after the jewel in its forehead." |
Learnset
Learnset via Level-up
The following moves are learned by Alolan Persian via level-up in Pokémon Ultra Sun and Ultra Moon:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 60 | 100 | Dark | Phys. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 90 | 90 | Fairy | Phys. | |
| 1 | — | 100 | Dark | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Dark | Stat. | |
| 6 | 60 | 100 | Dark | Phys. | |
| 9 | 40 | 100 | Normal | Phys. | |
| 14 | 18 | 80 | Normal | Phys. | |
| 17 | — | 85 | Normal | Stat. | |
| 22 | 60 | — | Dark | Phys. | |
| 25 | — | 100 | Dark | Stat. | |
| 32 | 80 | 100 | Rock | Spec. | |
| 37 | 70 | 100 | Normal | Phys. | |
| 44 | — | — | Dark | Stat. | |
| 49 | 60 | 100 | Dark | Phys. | |
| 56 | — | 100 | Normal | Stat. | |
| 61 | 70 | 100 | Dark | Phys. | |
| 65 | 30 | 100 | Normal | Phys. | |
| 69 | 80 | 100 | Dark | Spec. |
Learnset via Evolution
The following moves are learned by Alolan Persian upon evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 60 | — | Normal | Spec. |
Pre-evolution Moves
The following moves are learned by Alolan Persian via a pre-evolution:
Tutor Moves
The following moves are learned by Alolan Persian as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 60 | 100 | Normal | Phys. | |
| 95 | 100 | Dark | Phys. | |
| 120 | 80 | Poison | Phys. | |
| 90 | 100 | Normal | Spec. | |
| 55 | 95 | Ice | Spec. | |
| 100 | 75 | Steel | Phys. | |
| 65 | 100 | Dark | Phys. | |
| 140 | 100 | Normal | Phys. | |
| 80 | 100 | Grass | Phys. | |
| 60 | — | Electric | Spec. | |
| — | — | Dark | Stat. | |
| 50 | 100 | Normal | Spec. | |
| — | 100 | Ghost | Stat. | |
| 80 | 100 | Dark | Phys. | |
| 90 | 100 | Normal | Spec. | |
| 60 | 100 | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Alolan Persian via TM in Pokémon Ultra Sun and Ultra Moon:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | — | — | Normal | Stat. | |
| TM005 | — | — | Normal | Stat. | |
| TM006 | — | 90 | Poison | Stat. | |
| TM010 | 60 | 100 | Normal | Spec. | |
| TM011 | — | — | Fire | Stat. | |
| TM012 | — | 100 | Dark | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM041 | — | 100 | Dark | Stat. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM048 | 60 | 100 | Normal | Spec. | |
| TM049 | 40 | 100 | Normal | Spec. | |
| TM060 | — | 100 | Dark | Stat. | |
| TM063 | — | 100 | Dark | Stat. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM066 | 50 | 100 | Dark | Phys. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM077 | — | — | Normal | Stat. | |
| TM085 | 100 | 100 | Psychic | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM089 | 70 | 100 | Bug | Phys. | |
| TM090 | — | — | Normal | Stat. | |
| TM095 | 55 | 95 | Dark | Spec. | |
| TM097 | 80 | 100 | Dark | Spec. | |
| TM100 | — | — | Normal | Stat. |
Transfer Moves
The following moves are learned by Alolan Persian via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM | — | — | Psychic | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM | — | — | Normal | Stat. | |
RB Y | 1 | — | Normal | Phys. | |
RB Y E FRLG | 85 | 100 | Normal | Phys. | |
RB Y | 65 | 100 | Water | Spec. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM | — | 100 | Fairy | Stat. | |
C GS | — | — | Ghost | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY | 50 | 95 | Normal | Phys. | |
C GS E | — | — | Normal | Stat. | |
C GS | — | — | Fighting | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY | 80 | 100 | Ground | Phys. | |
RB Y E FRLG | 120 | 100 | Normal | Phys. | |
C GS E DP HGSS Pt | — | — | Normal | Stat. | |
DP HGSS Pt BW B2W2 ORAS XY SM | 1 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY | — | 100 | Normal | Stat. | |
SM | — | 100 | Dark | Stat. | |
ORAS XY | — | — | Normal | Stat. | |
C GS HGSS | 70 | 100 | Normal | Phys. | |
BW B2W2 ORAS XY | — | — | Dark | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM | — | 60 | Psychic | Stat. | |
RB Y E FRLG | — | — | Normal | Stat. | |
C GS E HGSS Pt | 20 | 100 | Ground | Spec. | |
DP HGSS Pt | 1 | 100 | Normal | Phys. | |
C GS | — | 100 | Ghost | Stat. | |
DP HGSS Pt BW B2W2 ORAS XY SM | — | — | Normal | Stat. | |
SM | — | 100 | Dark | Stat. | |
RB Y C GS E RS FRLG DP HGSS Pt BW B2W2 ORAS XY SM | 40 | 100 | Normal | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM | 1 | 100 | Dark | Phys. | |
RB Y | 20 | 100 | Normal | Phys. | |
BW B2W2 ORAS XY | 70 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS | 70 | 100 | Normal | Phys. | |
RB Y | 130 | 100 | Normal | Phys. | |
HGSS BW B2W2 ORAS XY SM | — | 100 | Normal | Stat. | |
RB Y | 90 | 85 | Normal | Phys. | |
RB Y | 40 | 100 | Water | Spec. | |
C GS | 120 | 50 | Electric | Spec. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

