Sword & Shield
South Lake Miloch
Galar · 51 Pokémon
SimplifiedAdvanced
Random Encounter
Weather
| Pokémon | Lv. | Normal weather | Overcast | Raining | Thunderstorm | Intense sun | Snowing | Snowstorm | Sandstorm | Heavy fog | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | ||
Machop Fighting | 11–13 | 40% | 40% | 20% | 20% | 20% | 20% | 10% | 10% | – | – | 10% | 10% | 10% | 10% | – | – | 20% | 20% |
Wingull WaterFlying | 11–13 | 30% | 30% | – | – | 10% | 10% | – | – | – | – | – | – | – | – | – | – | – | – |
Tympole Water | 11–13 | 20% | 20% | – | – | 40% | 40% | – | – | – | – | – | – | – | – | 10% | 10% | – | – |
Corphish Water | 11–13 | 10% | 10% | 40% | 40% | 30% | 30% | 20% | 20% | – | – | 20% | 20% | 20% | 20% | – | – | 30% | 30% |
Roselia GrassPoison | 11–13 | – | – | 30% | 30% | – | – | – | – | 20% | 20% | – | – | – | – | – | – | – | – |
Tyrogue Fighting | 11–13 | – | – | 10% | 10% | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Electrike Electric | 11–13 | – | – | – | – | – | – | 40% | 40% | – | – | – | – | – | – | – | – | – | – |
Joltik BugElectric | 11–13 | – | – | – | – | – | – | 30% | 30% | – | – | – | – | – | – | – | – | – | – |
Baltoy GroundPsychic | 11–13 | – | – | – | – | – | – | – | – | 40% | 40% | – | – | – | – | 20% | 20% | – | – |
Vulpix Fire | 11–13 | – | – | – | – | – | – | – | – | 30% | – | – | – | – | – | – | – | – | – |
Growlithe Fire | 11–13 | – | – | – | – | – | – | – | – | – | 30% | – | – | – | – | – | – | – | – |
Nincada BugGround | 11–13 | – | – | – | – | – | – | – | – | 10% | 10% | – | – | – | – | 40% | 40% | – | – |
Snorunt Ice | 11–13 | – | – | – | – | – | – | – | – | – | – | 40% | 40% | – | – | – | – | – | – |
Vanillite Ice | 11–13 | – | – | – | – | – | – | – | – | – | – | 30% | 30% | – | – | – | – | – | – |
Klink Steel | 11–13 | – | – | – | – | – | – | – | – | – | – | – | – | 40% | 40% | – | – | – | – |
Snover GrassIce | 11–13 | – | – | – | – | – | – | – | – | – | – | – | – | 30% | 30% | – | – | – | – |
Wooper WaterGround | 11–13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30% | 30% | – | – |
Natu PsychicFlying | 11–13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40% | 40% |
Ralts PsychicFairy | 11–13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10% | 10% |
Overworld
Weather
| Pokémon | Lv. | Normal weather | Overcast | Raining | Thunderstorm | Intense sun | Snowing | Snowstorm | Sandstorm | Heavy fog | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | ||
Krabby Water | 14–16 | 30% | 30% | 10% | 10% | 10% | 10% | 30% | 30% | – | – | 10% | 10% | – | – | – | – | – | – |
Corphish Water | 14–16 | 30% | 30% | 10% | 10% | 10% | 10% | 30% | 30% | – | – | 10% | 10% | – | – | – | – | 10% | 10% |
Stunky PoisonDark | 14–16 | 25% | 25% | 25% | 25% | – | – | – | – | 5% | 5% | – | – | – | – | 5% | 5% | – | – |
Machop Fighting | 14–16 | 10% | 10% | 50% | 50% | 10% | 10% | – | – | 60% | 60% | 10% | 10% | 10% | 10% | 15% | 15% | – | – |
Lombre WaterGrass | 14–16 | – | 5% | – | 5% | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nuzleaf GrassDark | 14–16 | 5% | – | 5% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Tympole Water | 14–16 | – | – | – | – | 45% | 45% | 28% | 28% | – | – | – | – | – | – | – | – | – | – |
Magikarp Water | 14–16 | – | – | – | – | 25% | 25% | – | – | – | – | – | – | – | – | – | – | – | – |
Joltik BugElectric | 14–16 | – | – | – | – | – | – | 10% | 10% | – | – | – | – | – | – | – | – | – | – |
Pyukumuku Water | 14–16 | – | – | – | – | – | – | 2% | 2% | – | – | – | – | – | – | – | – | – | – |
Vulpix Fire | 14–16 | – | – | – | – | – | – | – | – | 25% | – | – | – | – | – | – | – | – | – |
Growlithe Fire | 14–16 | – | – | – | – | – | – | – | – | – | 25% | – | – | – | – | – | – | – | – |
Mudbray Ground | 14–16 | – | – | – | – | – | – | – | – | 10% | 10% | – | – | – | – | 55% | 55% | – | – |
Vanillite Ice | 14–16 | – | – | – | – | – | – | – | – | – | – | 45% | 45% | 60% | 60% | – | – | – | – |
Snover GrassIce | 14–16 | – | – | – | – | – | – | – | – | – | – | 25% | 25% | – | – | – | – | – | – |
Klink Steel | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | 25% | 25% | – | – | – | – |
Delibird IceFlying | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | 5% | 5% | – | – | – | – |
Dwebble BugRock | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25% | 25% | – | – |
Drifloon GhostFlying | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60% | 60% |
Bronzor SteelPsychic | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25% | 25% |
Ralts PsychicFairy | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5% | 5% |
Table 2
| Pokémon | Lv. | Normal weather | Overcast | Raining | Thunderstorm | Intense sun | Snowing | Snowstorm | Sandstorm | Heavy fog | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | ||
Machop Fighting | 14–16 | 80% | 80% | 120% | 120% | 70% | 70% | 120% | 120% | 80% | 80% | 80% | 80% | 35% | 35% | 60% | 60% | 60% | 60% |
Stunky PoisonDark | 14–16 | 15% | 15% | 70% | 70% | 25% | 25% | 70% | 70% | – | – | – | – | – | – | – | – | – | – |
Tyrogue Fighting | 14–16 | 5% | 5% | 10% | 10% | 5% | 5% | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Vulpix Fire | 14–16 | – | – | – | – | – | – | – | – | 15% | – | – | – | – | – | – | – | – | – |
Growlithe Fire | 14–16 | – | – | – | – | – | – | – | – | – | 15% | – | – | – | – | – | – | – | – |
Snover GrassIce | 14–16 | – | – | – | – | – | – | – | – | – | – | 15% | 15% | 60% | 60% | – | – | – | – |
Dwebble BugRock | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 35% | 35% | – | – |
Bronzor SteelPsychic | 14–16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 35% | 35% |
Surfing
Weather
| Pokémon | Lv. | Normal weather | Overcast | Raining | Thunderstorm | Intense sun | Snowing | Snowstorm | Sandstorm | Heavy fog | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | ||
Goldeen Water | 41–44 | 60% | 60% | 10% | 10% | 60% | 60% | 25% | 25% | 10% | 10% | 25% | 25% | 10% | 10% | 10% | 10% | 10% | 10% |
Wingull WaterFlying | 41–44 | 25% | 25% | 20% | 20% | 5% | 5% | 5% | 5% | 5% | 5% | – | – | – | – | 25% | 25% | 20% | 20% |
Drifloon GhostFlying | 41–44 | 10% | 10% | 120% | 120% | 25% | 25% | 10% | 10% | 25% | 25% | 5% | 5% | 25% | 25% | 5% | 5% | 120% | 120% |
Barboach WaterGround | 41–44 | 5% | 5% | 50% | 50% | 10% | 10% | 60% | 60% | 60% | 60% | 10% | 10% | 5% | 5% | 60% | 60% | 50% | 50% |
Vanillite Ice | 41–44 | – | – | – | – | – | – | – | – | – | – | 60% | 60% | 60% | 60% | – | – | – | – |
Static Encounter
Weather
| Pokémon | Lv. | Normal weather | Overcast | Raining | Thunderstorm | Intense sun | Snowing | Snowstorm | Sandstorm | Heavy fog | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | Sw | Sh | ||
Drifblim GhostFlying | 46 | 100% | 100% | 100% | 100% | – | – | – | – | – | – | – | – | 100% | 100% | – | – | 100% | 100% |
Machoke Fighting | 26–31 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Kingler Water | 31 | 100% | 100% | – | – | – | – | 100% | 100% | – | – | – | – | – | – | – | – | – | – |
Seaking Water | 46 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | – | – | – | – | – | – | 100% | 100% | – | – |
Gyarados WaterFlying | 60 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | – | – |
Lapras WaterIce | 56 | 100% | 100% | – | – | 100% | 100% | 100% | 100% | – | – | 100% | 100% | 100% | 100% | – | – | 100% | 100% |
Octillery Water | 46 | 100% | 100% | – | – | – | – | – | – | 100% | 100% | – | – | – | – | 100% | 100% | 100% | 100% |
Whiscash WaterGround | 46 | 100% | 100% | – | – | – | – | 100% | 100% | 100% | 100% | – | – | – | – | 100% | 100% | – | – |
Crawdaunt WaterDark | 31 | 100% | 100% | – | – | – | – | 100% | 100% | – | – | – | – | – | – | – | – | – | – |
Skuntank PoisonDark | 34 | 100% | 100% | 100% | 100% | – | – | – | – | – | – | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Galvantula BugElectric | 46 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Thievul Dark | 65 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Palpitoad WaterGround | 34 | – | – | – | – | 100% | 100% | 100% | 100% | – | – | – | – | – | – | – | – | – | – |
Jellicent WaterGhost | 46 | – | – | – | – | 100% | 100% | – | – | – | – | – | – | – | – | – | – | 100% | 100% |
Lanturn WaterElectric | 46 | – | – | – | – | – | – | 100% | 100% | – | – | – | – | – | – | – | – | – | – |
Crustle BugRock | 34 | – | – | – | – | – | – | – | – | 100% | 100% | – | – | – | – | – | – | – | – |
Vanilluxe Ice | 47 | – | – | – | – | – | – | – | – | – | – | 100% | 100% | 100% | 100% | – | – | – | – |
Milotic Water | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100% | 100% |
Max Raid Dens
Den 1
| Pokémon | 1★Lv. 15–20 | 2★Lv. 25–30 | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|---|---|
Machop Fighting | 35%1 IVs | — | — | — | — |
Tyrogue Fighting | 35%1 IVs | — | — | — | — |
Timburr Fighting | 20%1 IVs | 30%1 IVs | — | — | — |
Croagunk PoisonFighting | 10%1 IVs | 30%1 IVs | — | — | — |
Scraggy DarkFighting | 10%1 IVs | 30%1 IVs | — | — | — |
Gurdurr Fighting | — | 20%2 IVs | 30%2 IVs | — | — |
Gurdurr Fighting | — | 20%2 IVs | 10%2 IVs | — | — |
Machoke Fighting | — | 20%2 IVs | 10%2 IVs | — | — |
Machoke Fighting | — | 20%2 IVs | 30%2 IVs | — | — |
Hitmonchan Fighting | — | — | 20%4 IVs | 25%4 IVs | 30%4 IVs |
Hitmonchan Fighting | — | — | 20%3 IVs | 25%3 IVs | — |
Hitmonlee Fighting | — | — | 20%3 IVs | 25%3 IVs | — |
Hitmonlee Fighting | — | — | 20%4 IVs | 25%4 IVs | 30%4 IVs |
Scrafty DarkFighting | — | — | 20%4 IVs | 25%4 IVs | 30%4 IVs |
Toxicroak PoisonFighting | — | — | 20%4 IVs | 25%4 IVs | 30%4 IVs |
Conkeldurr Fighting | — | — | — | 25%4 IVs · Hidden Ability possible | 20%4 IVs · Hidden Ability possible |
Hitmontop Fighting | — | — | — | 25%4 IVs · Hidden Ability possible | 20%4 IVs · Hidden Ability possible |
Conkeldurr Fighting | — | — | — | — | 10%4 IVs · Hidden Ability possible |
Hitmontop Fighting | — | — | — | — | 10%4 IVs · Hidden Ability possible |
Machamp Fighting | — | — | — | — | 10%4 IVs · Hidden Ability possible |
Den 5
| Pokémon | 1★Lv. 15–20 | 2★Lv. 25–30 | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|---|---|
Caterpie Bug | 35%1 IVs | — | — | — | — |
Combee BugFlying | 35%1 IVs | — | — | — | — |
Cutiefly BugFairy | 20%1 IVs | 30%1 IVs | — | — | — |
Blipbug Bug | 10%1 IVs | 30%1 IVs | — | — | — |
Joltik BugElectric | — | 20%2 IVs | 10%2 IVs | — | — |
Metapod Bug | — | 20%2 IVs | 30%2 IVs | — | — |
Butterfree BugFlying | — | — | 20%4 IVs | 20%4 IVs | 25%4 IVs |
Dottler BugPsychic | — | — | 20%3 IVs | 10%3 IVs | — |
Galvantula BugElectric | — | — | 20%4 IVs | 20%4 IVs | 10%4 IVs |
Ribombee BugFairy | — | — | — | 50%4 IVs · Hidden Ability possible | 25%4 IVs · Hidden Ability possible |
Orbeetle BugPsychic | — | — | — | — | 20%4 IVs · Hidden Ability possible |
Vespiquen BugFlying | — | — | — | — | 20%4 IVs · Hidden Ability possible |
Den 8
On the water (Rotom Bike)
| Pokémon | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|
30%2 IVs | — | — | |
30%2 IVs | — | — | |
Barraskewda Water | 20%4 IVs | 20%4 IVs | 25%4 IVs |
Drednaw WaterRock | 20%4 IVs | 20%4 IVs | 10%4 IVs |
20%3 IVs | 10%3 IVs | — | |
Wailmer Water | 10%2 IVs | — | — |
Araquanid WaterBug | — | 50%4 IVs · Hidden Ability possible | 25%4 IVs · Hidden Ability possible |
Gastrodon (East Sea) WaterGround | — | — | 20%4 IVs · Hidden Ability possible |
Wailord Water | — | — | 20%4 IVs · Hidden Ability possible |
Den 41
On the water (Rotom Bike)
| Pokémon | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|
Arrokuda Water | 40%2 IVs | — | — |
Cloyster WaterIce | 20%3 IVs | 10%3 IVs | — |
Cloyster WaterIce | 20%4 IVs | 20%4 IVs | 10%4 IVs |
Lanturn WaterElectric | 20%4 IVs | 20%4 IVs | 10%4 IVs |
Lanturn WaterElectric | 20%4 IVs | 20%4 IVs | 25%4 IVs |
Toxapex PoisonWater | 20%3 IVs | 10%3 IVs | — |
20%4 IVs | 20%4 IVs | 25%4 IVs | |
Seismitoad WaterGround | — | 50%4 IVs · Hidden Ability possible | 25%4 IVs · Hidden Ability possible |
| — | 50%4 IVs · Hidden Ability possible | 25%4 IVs · Hidden Ability possible | |
Barraskewda Water | — | — | 20%4 IVs · Hidden Ability possible |
Seismitoad WaterGround | — | — | 20%4 IVs · Hidden Ability possible |
Toxapex PoisonWater | — | — | 20%4 IVs · Hidden Ability possible |
Den 43
| Pokémon | 1★Lv. 15–20 | 2★Lv. 25–30 | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|---|---|
Gastly GhostPoison | 35%1 IVs | — | — | — | — |
Yamask (Galarian) GroundGhost | 35%1 IVs | — | — | — | — |
20%1 IVs | 30%1 IVs | — | — | — | |
Duskull Ghost | 10%1 IVs | 30%1 IVs | — | — | — |
Corsola (Galarian) Ghost | — | 20%3 IVs | 40%3 IVs | 20%3 IVs | — |
Haunter GhostPoison | — | 20%2 IVs | 30%2 IVs | — | — |
Pumpkaboo (Average Size) GhostGrass | — | 20%2 IVs | 40%2 IVs | 20%2 IVs | — |
Dusclops Ghost | — | — | 30%3 IVs | 20%3 IVs | — |
Cursola Ghost | — | — | — | 40%4 IVs · Hidden Ability possible | 35%4 IVs · Hidden Ability possible |
Gourgeist (Average Size) GhostGrass | — | — | — | 40%4 IVs · Hidden Ability possible | 35%4 IVs · Hidden Ability possible |
| — | — | — | 20%4 IVs · Hidden Ability possible | 45%4 IVs · Hidden Ability possible | |
Runerigus GroundGhost | — | — | — | 20%4 IVs · Hidden Ability possible | 45%4 IVs · Hidden Ability possible |
Dusknoir Ghost | — | — | — | — | 15%4 IVs · Hidden Ability possible |
Gengar GhostPoison | — | — | — | — | 4%4 IVs · Hidden Ability possible |
Runerigus GroundGhost | — | — | — | — | 1%4 IVs |
Sableye DarkGhost | — | — | — | — | 1%4 IVs |
Den 46
| Pokémon | 1★Lv. 15–20 | 2★Lv. 25–30 | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|---|---|
Blipbug Bug | 35%1 IVs | — | — | — | — |
Wimpod BugWater | 35%1 IVs | — | — | — | — |
Karrablast Bug | 20%1 IVs | 30%1 IVs | — | — | — |
Shelmet Bug | 20%1 IVs | 30%1 IVs | — | — | — |
Dewpider WaterBug | 10%1 IVs | 30%1 IVs | — | — | — |
Dwebble BugRock | — | 20%2 IVs | 40%2 IVs | — | — |
Karrablast Bug | — | 20%2 IVs | 20%2 IVs | — | — |
Shelmet Bug | — | 20%2 IVs | 20%2 IVs | — | — |
Dottler BugPsychic | — | — | 20%3 IVs | 20%3 IVs | — |
Orbeetle BugPsychic | — | — | 20%4 IVs | 20%4 IVs | 20%4 IVs |
Golisopod BugWater | — | — | — | 40%4 IVs · Hidden Ability possible | 30%4 IVs · Hidden Ability possible |
Araquanid WaterBug | — | — | — | 20%4 IVs · Hidden Ability possible | 30%4 IVs · Hidden Ability possible |
Accelgor Bug | — | — | — | — | 15%4 IVs · Hidden Ability possible |
Escavalier BugSteel | — | — | — | — | 15%4 IVs · Hidden Ability possible |
Shedinja BugGhost | — | — | — | — | 5%4 IVs · Hidden Ability possible |
Den 76
On the water (Rotom Bike)
| Pokémon | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|
Pyukumuku Water | 40%2 IVs | — | — |
20%4 IVs | 20%4 IVs | 10%4 IVs | |
20%4 IVs | 20%4 IVs | 10%4 IVs | |
Kingler Water | 20%3 IVs | 20%3 IVs | — |
Krabby Water | 20%2 IVs | — | — |
Octillery Water | — | 40%4 IVs · Hidden Ability possible | 35%4 IVs · Hidden Ability possible |
Qwilfish WaterPoison | — | 20%4 IVs · Hidden Ability possible | 35%4 IVs · Hidden Ability possible |
Mantine WaterFlying | — | — | 10%4 IVs · Hidden Ability possible |
Wailord Water | — | — | 10%4 IVs · Hidden Ability possible |
Den 91
On the water (Rotom Bike)
| Pokémon | 3★Lv. 35–40 | 4★Lv. 45–50 | 5★Lv. 55–60 |
|---|---|---|---|
30%2 IVs | — | — | |
30%2 IVs | — | — | |
Crawdaunt WaterDark | 20%3 IVs | 20%3 IVs | — |
Mareanie PoisonWater | 20%2 IVs | — | — |
Toxapex PoisonWater | 20%4 IVs | 20%4 IVs | 15%4 IVs |
Kingler (Gigantamax) Water | 10%4 IVs · Hidden Ability possible | 10%4 IVs · Hidden Ability possible | 10%4 IVs · Hidden Ability possible |
Gyarados WaterFlying | — | 30%4 IVs · Hidden Ability possible | 35%4 IVs · Hidden Ability possible |
Pyukumuku Water | — | 20%4 IVs · Hidden Ability possible | 25%4 IVs · Hidden Ability possible |
Lapras WaterIce | — | — | 15%4 IVs · Hidden Ability possible |